| Destination | Date | Airline |
| Columbia, MO (COU) | February 14, 2013 | ![]() |
| Indianapolis, IN (IND) | June 12, 2013 | ![]() |
| Portland, OR (PDX) | June 12, 2013 | ![]() |
| Sioux City, IA (SUX) | April 3, 2012 | ![]() |
| Steamboat Springs, CO (HDN) | January 3, 2012 | ![]() |
| Waterloo, IA (ALO) | April 3, 2012 | ![]() |
| Destination | Date | Airline |
| Beaumont/Port Arthur, TX (BPT) | February 14, 2013 | ![]() |
| Charleston, WV (CRW) | June 12, 2013 | ![]() |
| Columbia, MO (COU) | February 14, 2013 | ![]() |
| DesMoines, IA (DSM) | January 1, 2012 | ![]() |
| Fargo, ND (FAR) | February 14, 2013 | ![]() |
| Garden City, KS (GCK) | April 3, 2012 | ![]() |
| Milwaukee, WI (MKE) | April 3, 2012 | ![]() |
| Wichita, KS (ICT) | June 12, 2013 | ![]() |
| Destination | Date | Airline |
| Columbus, OH (CMH) | August 27, 2013 | ![]() |
| Eugene, OR (EUG) | June 12, 2013 | ![]() |
| Fort Lauderdale, FL (FLL) | November 17, 2011 | ![]() |
| Hartford/Springfield/Windsor Locks, CT (BDL) | August 27, 2013 | ![]() |
| Indianapolis, IN (IND) | August 27, 2013 | ![]() |
| Northwest Arkansas, AR (XNA) | August 27, 2013 | ![]() |
| Pittsburgh, PA (PIT) | August 27, 2013 | ![]() |
| Raleigh/Durham, NC (RDU) | April 2, 2013 | ![]() |
| Redmond, OR (RDM) | June 12, 2013 | ![]() |
| Washington Ronald Reagan, WA (DCA) | June 14, 2012 | ![]() |
| Destination | Date | Airline |
| Boston, MA (BOS) | November 17, 2011 | ![]() |
| Houston George Bush, TX (IAH) | April 2, 2013 | ![]() |
| Destination | Date | Airline |
| San Diego, CA (SAN) | June 12, 2013 | ![]() |
| Seattle, WA (SEA) | June 14, 2012 | ![]() |
| Destination | Date | Airline |
| St. Louis, MO (STL) | November 11, 2011 | ![]() |
| Destination | Date† | Airline |
| Honolulu, HI (HNL) | June 12, 2013 - August 26, 2013 | ![]() |
| Indianapolis, IN (IND) | June 12, 2013 - August 26, 2013 | ![]() |
| Marquette, MI (MQT) | Through August 26, 2013 and resuming November 21, 2013 |
![]() |
| Newark, NJ (EWR) | Through November 16, 2011 Resumes April 3, 2012 |
![]() |
| Oklahoma City, OK (OKC) | June 12, 2013 – February 10, 2013 | ![]() |
| Palm Springs, CA (PSP) | October 1, 2012 - June 12, 2013 and November 21, 2013 |
![]() |
| Rapid City, SD (RAP) | June 12, 2013 - August 26, 2013 | ![]() |
| Steamboat Springs/Hayden, CO (HDN) | December 19, 2013 – March 31, 2014 | ![]() |
| Vail/Eagle, CO (EGE) | December 19, 2013 – March 31, 2014 | ![]() |
| Destination | Date† | Airline |
| Anchorage, AK (ANC) | May 9, 2013 - September 30, 2013 | ![]() |
| Aspen, CO (ASE) | June 13, 2013 - August 26, 2013 December 19, 2013 – March 31, 2014 |
![]() |
| Corpus Christi, TX (CRP) | June 12, 2013 - August 26, 2013 | ![]() |
| Gunnison/Crested Butte, CO (GUC) | December 19, 2013 – March 31, 2014 | ![]() |
| Huntsville, AL (HSV) | Current - June 1, 2013 and August 27, 2013 | ![]() |
| Jackson Hole, WY (JAC) | December 19, 2013 – March 31, 2014 | ![]() |
| Lubbock, TX (LBB) | June 12, 2013 - August 26, 2013 | ![]() |
| Montrose/Telluride, CO (MTJ) | December 21, 2013 – March 29, 2014 | ![]() |
| Montrose/Telluride, CO (MTJ) | December 19, 2013 – March 31, 2014 | ![]() |
| Northwest Arkansas, AR (XNA) | December 15, 2011 | ![]() |
| Steamboat Springs/Hayden, CO (HDN) | December 19, 2013 – March 31, 2014 | ![]() |
| Vail/Eagle, CO (EGE) | November 21, 2013 – March 31, 2014 | ![]() |
| Destination | Date† | Airline |
| Aspen, CO (ASE) | June 12, 2013 - August 26, 2013 and December 19, 2013 – March 31, 2014 | ![]() |
| Fort Lauderdale/Hollywood, FL (FLL) | Through August 27, 2013, and resuming November 20, 2013 | ![]() |
| Destination | Date† | Airline |
| Vail/Eagle, CO (EGE) | December 19, 2013 – March 31, 2014 | ![]() |
| Destination | Date† | Airline |
| Austin, TX (AUS) | Through November 16, 2011 Resumes April 3, 2012 |
![]() |
| Fort Lauderdale, FL (FLL) | November 21, 2013 | ![]() |
| Vail/Eagle, CO (EGE) | December 19, 2013 – March 31, 2014 | ![]() |
| Destination | Date | Airline |
| Dusseldorf, Germany (DUS) | April 11, 2013 | ![]() |
| Kitchener, Canada (YKF) | June 14, 2012 | ![]() |
| Los Cabos/San Jose Del Cabo (SJD) | October 1, 2012 | ![]() |
| Destination | Date† | Airline |
| Hermosillo, Mexico (HMO) | June 12, 2013 | ![]() Subject to government approval |
| Lima, Peru (LIM) | April 2, 2013 | ![]() |
| Seoul, South Korea (ICN) | May 9, 2013 | ![]() Subject to government approval |
| Zacatecas, MX (ZCL) | June 12, 2013 | ![]() Subject to government approval |
| Destination | Date | Airline |
| Asuncion, Paraguay (ASU) | November 15, 2012 | ![]() |
| Barcelona, Spain (BCN) | April 3, 2012 | ![]() |
| Fort De France, Martinique (FDF) | April 6, 2012 | ![]() |
| Manaus, Brazil (MAO) | June 14, 2012 | ![]() |
| Pointe-A-Pitre, Guadeloupe (PTP) | April 6, 2012 | ![]() |
| Destination | Date | Airline |
| Dublin, Ireland (DUB) | June 12, 2013 | ![]() Subject to government approval |
| Rome, Italy (FCO) | April 2, 2013 | ![]() |
| Tokyo-Haneda (HND) | June 1, 2012 | ![]() |
| Destination | Date† | Airline |
| Paris Charles de Gaulle, France (CDG) | June 12, 2013 – October 25, 2013 | ![]() |
| Destination | Date† | Airline |
| Dublin, Ireland (DUB) | April 2, 2013 – October 26, 2013 | ![]() |
| Helsinki, Finland (HEL) | June 13, 2013 – August 26, 2013 | ![]() |
| Los Cabos/San Jose del Cabo, Mexico (SJD) | October 1, 2012 – August 24, 2013 and October 5, 2013 |
![]() |
| Montego Bay, Jamaica (MBJ) | Current - June 9, 2013 and November 23, 2013 |
![]() |
| Puerto Vallarta, Mexico (PVR) | November 15, 2012 - April 1, 2013 | ![]() |
| Rome, Italy (FCO) | April 3, 2013 – October 26, 2013 | ![]() |
| Toronto, ON Canada (YYZ) | April 3, 2012 - August 20, 2012 | ![]() |
| Destination | Date† | Airline |
| Guadalajara, Mexico (GDL) | June 12, 2013 - August 26, 2013 | ![]() |
| Ixtapa, Mexico (ZIH) | November 17, 2012 - March 30, 2013 | ![]() |
| Mazatlan, Mexico (MZT) | November 15, 2012 - August 26, 2013 |
![]() |
| Nassau Bahamas (NAS) | November 17, 2012 - August 19, 2013 | ![]() |
| Panama City, Panama (PTY) | Through August 25, 2013 Resuming November 23, 2013 |
![]() |
| Providenciales, Turks and Caicos (PLS) | Through August 24, 2013 Resuming November 23, 2013 |
![]() |
| Destination | Date† | Airline |
| Marsh Harbour, Bahamas (MHH) | Through August 27, 2013 and resuming September 30, 2013 |
![]() |
| Milan Malpensa, Italy (MXP) | November 21, 2013 – March 29, 2014 |
![]() |
| North Eleuthera, Bahamas (ELH) | Through August 27, 2013, and resuming November 20, 2013 | ![]() |
| Destination | Date† | Airline |
| Antigua, Antigua and Barbuda (ANU) | Resumes November 17, 2011 | ![]() |
| Manchester, England (MAN) | May 12, 2011 | ![]() |
| Punta Cana, DR (PUJ) | July 2, 2013 – August 26, 2013 | ![]() |
| San Jose, Costa Rica (SJO) | November 21, 2013 | ![]() |
| St. Maarten, St. Martin (SXM) | November 21, 2013 | ![]() |
| Rome, Italy (FCO) | Through October 26, 2013 and resuming April 1, 2014 |
![]() |
| Destination | Date† | Airline |
| Bridgetown, Barbados (BGI) | Through August 21, 2012 | ![]() |
Note: Not all flights operate daily. Dates shown indicate start dates (and end dates when applicable for seasonal service) of system wide schedule.
†End dates for seasonal routes may be announced at a later date.
AAdvantage
Don't wait any longer for that trip you've been longing to take. Purchase the miles you need and be on your way!
AA Group & Meeting Travel
For special fares or discounts for 10 or more passengers traveling to a common destination.
Where We Fly
Use our Interactive map to locate airports served by American Airlines and American Eagle.