Book a beach vacation today
Book a beach trip
Explore one of our beautiful beach destinations in the United States, Mexico or the Caribbean. Treat yourself to a relaxing beach vacation today.
New flights to the beach
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great fares to U.S. beaches
From | To | Fare type | Travel dates | Price | Booking |
|---|---|---|---|---|---|
| Phoenix (PHX) | Miami (MIA) | Round trip I Economy | 01/17/26 - 01/20/26 | from $178Fare subject to changes Updated: 7 hours ago | |
| Dallas (DFW) | Los Angeles (LAX) | Round trip I Economy | 02/17/26 - 02/21/26 | from $199Fare subject to changes Updated: 1 hour ago | |
| Dallas (DFW) | Miami (MIA) | Round trip I Economy | 02/07/26 - 02/14/26 | from $179Fare subject to changes Updated: 3 hours ago | |
| Philadelphia (PHL) | Tampa (TPA) | Round trip I Economy | 02/02/26 - 02/05/26 | from $179Fare subject to changes Updated: 2 hours ago | |
| Philadelphia (PHL) | Fort Lauderdale (FLL) | Round trip I Economy | 02/10/26 - 02/17/26 | from $91Fare subject to changes Updated: 5 hours ago | |
| New York (JFK) | Los Angeles (LAX) | Round trip I Economy | 02/03/26 - 02/14/26 | from $182Fare subject to changes Updated: 4 hours ago | |
| Chicago (ORD) | Fort Myers (RSW) | Round trip I Economy | 02/28/26 - 03/04/26 | from $157Fare subject to changes Updated: 5 hours ago | |
| Philadelphia (PHL) | Fort Myers (RSW) | Round trip I Economy | 02/21/26 - 02/25/26 | from $179Fare subject to changes Updated: 4 hours ago | |
| Philadelphia (PHL) | West Palm Beach (PBI) | Round trip I Economy | 01/19/26 - 01/24/26 | from $168Fare subject to changes Updated: 8 hours ago | |
| Dallas (DFW) | Fort Lauderdale (FLL) | Round trip I Economy | 02/02/26 - 02/05/26 | from $179Fare subject to changes Updated: 43 minutes ago | |
| Chicago (ORD) | West Palm Beach (PBI) | Round trip I Economy | 01/31/26 - 02/01/26 | from $178Fare subject to changes Updated: 23 hours ago | |
| Chicago (ORD) | Sarasota (SRQ) | Round trip I Economy | 02/10/26 - 02/17/26 | from $334Fare subject to changes Updated: 21 hours ago | |
| Charlotte (CLT) | Tampa (TPA) | Round trip I Economy | 03/17/26 - 03/24/26 | from $190Fare subject to changes Updated: 10 hours ago | |
| Dallas (DFW) | San Diego (SAN) | Round trip I Economy | 02/10/26 - 02/17/26 | from $180Fare subject to changes Updated: 7 hours ago | |
| Philadelphia (PHL) | San Diego (SAN) | Round trip I Economy | 02/14/26 - 02/24/26 | from $303Fare subject to changes Updated: 9 hours ago | |
| Philadelphia (PHL) | Sarasota (SRQ) | Round trip I Economy | 02/01/26 - 02/07/26 | from $179Fare subject to changes Updated: 2 hours ago | |
| Charlotte (CLT) | Key West (EYW) | Round trip I Economy | 02/06/26 - 02/13/26 | from $388Fare subject to changes Updated: 22 hours ago | |
| Dallas (DFW) | Destin (VPS) | Round trip I Economy | 01/17/26 - 01/20/26 | from $252Fare subject to changes Updated: 6 hours ago | |
| Chicago (ORD) | Pensacola (PNS) | Round trip I Economy | 02/26/26 - 03/02/26 | from $210Fare subject to changes Updated: 20 hours ago | |
| Philadelphia (PHL) | Myrtle Beach (MYR) | Round trip I Economy | 04/04/26 - 04/07/26 | from $241Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Flights to the Caribbean and Mexico
From | To | Fare type | Travel dates | Price | Booking |
|---|---|---|---|---|---|
| Dallas (DFW) | Cancun (CUN) | Round trip I Economy | 02/15/26 - 02/18/26 | from $271Fare subject to changes Updated: 2 hours ago | |
| Charlotte (CLT) | San Juan (SJU) | Round trip I Economy | 02/25/26 - 03/10/26 | from $467Fare subject to changes Updated: 21 hours ago | |
| Dallas (DFW) | Cabo San Lucas (SJD) | Round trip I Economy | 07/29/26 - 08/05/26 | from $548Fare subject to changes Updated: 4 hours ago | |
| Charlotte (CLT) | St. Thomas (STT) | Round trip I Economy | 05/12/26 - 05/17/26 | from $551Fare subject to changes Updated: 23 hours ago | |
| Philadelphia (PHL) | Cancun (CUN) | Round trip I Economy | 01/11/26 - 01/18/26 | from $385Fare subject to changes Updated: 7 hours ago | |
| Miami (MIA) | Santo Domingo (SDQ) | Round trip I Economy | 01/23/26 - 01/28/26 | from $264Fare subject to changes Updated: 22 hours ago | |
| Philadelphia (PHL) | San Juan (SJU) | Round trip I Economy | 03/04/26 - 03/07/26 | from $340Fare subject to changes Updated: 2 hours ago | |
| Dallas (DFW) | Nassau (NAS) | Round trip I Economy | 03/11/26 - 03/18/26 | from $513Fare subject to changes Updated: 17 hours ago | |
| Dallas (DFW) | San Juan (SJU) | Round trip I Economy | 01/28/26 - 02/03/26 | from $283Fare subject to changes Updated: 11 hours ago | |
| Philadelphia (PHL) | Punta Cana (PUJ) | Round trip I Economy | 03/04/26 - 03/07/26 | from $346Fare subject to changes Updated: 2 hours ago | |
| Philadelphia (PHL) | Oranjestad, Aruba (AUA) | Round trip I Economy | 06/17/26 - 06/23/26 | from $562Fare subject to changes Updated: 8 hours ago | |
| New York (JFK) | St. John’s, Antigua (ANU) | Round trip I Economy | 01/22/26 - 01/30/26 | from $310Fare subject to changes Updated: 21 hours ago | |
| Dallas (DFW) | St. Thomas (STT) | Round trip I Economy | 02/26/26 - 03/05/26 | from $571Fare subject to changes Updated: 3 hours ago | |
| Philadelphia (PHL) | St. Maarten/St. Martin (SXM) | Round trip I Economy | 01/25/26 - 02/04/26 | from $505Fare subject to changes Updated: 5 hours ago | |
| Charlotte (CLT) | Nassau (NAS) | Round trip I Economy | 03/08/26 - 03/13/26 | from $505Fare subject to changes Updated: 4 hours ago | |
| Philadelphia (PHL) | Turks and Caicos (PLS) | Round trip I Economy | 02/24/26 - 02/28/26 | from $335Fare subject to changes Updated: 5 hours ago | |
| Miami (MIA) | Punta Cana (PUJ) | Round trip I Economy | 01/31/26 - 02/07/26 | from $264Fare subject to changes Updated: 27 minutes ago | |
| Philadelphia (PHL) | St. Thomas (STT) | Round trip I Economy | 02/24/26 - 02/27/26 | from $471Fare subject to changes Updated: 6 hours ago | |
| Philadelphia (PHL) | Bridgetown, Barbados (BGI) | Round trip I Economy | 02/23/26 - 02/27/26 | from $502Fare subject to changes Updated: 21 hours ago | |
| Charlotte (CLT) | Curacao (CUR) | Round trip I Economy | 03/08/26 - 03/12/26 | from $530Fare subject to changes Updated: 22 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.





