
cmp-table-from-label | cmp-table-to-label | cmp-table-dates-label | cmp-table-fare-type-label | cmp-table-price-label |
---|---|---|---|---|
Miami (MIA) | Prague (PRG) | 02/25/20- 05/12/20 | cmp-journey-type--Roundtrip | $510* cmp-viewed2cmp-hourscmp-time-ago |
Miami (MIA) | Prague (PRG) | 02/20/20- 05/12/20 | cmp-journey-type--Roundtrip | $556* cmp-viewed2cmp-hourscmp-time-ago |
Miami (MIA) | Prague (PRG) | 02/21/20- 05/12/20 | cmp-journey-type--Roundtrip | $560* cmp-viewed2cmp-hourscmp-time-ago |
Miami (MIA) | Prague (PRG) | 02/23/20- 05/12/20 | cmp-journey-type--Roundtrip | $626* cmp-viewed10cmp-hourscmp-time-ago |
Miami (MIA) | Prague (PRG) | 02/19/20- 05/12/20 | cmp-journey-type--Roundtrip | $630* cmp-viewed2cmp-hourscmp-time-ago |
Miami (MIA) | Prague (PRG) | 10/07/20- 10/14/20 | cmp-journey-type--Roundtrip | $838* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Prague (PRG) | 02/01/20- 02/12/20 | cmp-journey-type--Roundtrip | $875* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Prague (PRG) | 01/22/20- 01/30/20 | cmp-journey-type--Roundtrip | $926* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Prague (PRG) | 03/06/20- 03/12/20 | cmp-journey-type--Roundtrip | $926* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Prague (PRG) | 08/09/20- 09/01/20 | cmp-journey-type--Roundtrip | $516* cmp-viewed17cmp-hourscmp-time-ago |
cmp-module-disclaimer