Find flights to Honolulu, Oahu (HNL)
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Los Angeles (LAX) | Honolulu (HNL) | Round trip I Economy | 10/29/25 - 11/10/25 | from $289Fare subject to changes Updated: 47 minutes ago |
Dallas (DFW) | Honolulu (HNL) | Round trip I Economy | 09/09/25 - 09/16/25 | from $612Fare subject to changes Updated: 15 hours ago |
Chicago (ORD) | Honolulu (HNL) | Round trip I Economy | 09/02/25 - 09/09/25 | from $423Fare subject to changes Updated: 15 minutes ago |
Phoenix (PHX) | Honolulu (HNL) | Round trip I Economy | 10/22/25 - 10/29/25 | from $370Fare subject to changes Updated: 7 hours ago |
Charlotte (CLT) | Honolulu (HNL) | Round trip I Economy | 09/30/25 - 10/07/25 | from $517Fare subject to changes Updated: 16 minutes ago |
Philadelphia (PHL) | Honolulu (HNL) | Round trip I Economy | 10/19/25 - 10/26/25 | from $509Fare subject to changes Updated: 9 hours ago |
Find flights to Kahului, Maui (OGG)
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Dallas (DFW) | Maui (OGG) | Round trip I Economy | 10/20/25 - 10/27/25 | from $502Fare subject to changes Updated: 6 hours ago |
Los Angeles (LAX) | Maui (OGG) | Round trip I Economy | 10/15/25 - 10/23/25 | from $300Fare subject to changes Updated: 14 hours ago |
Phoenix (PHX) | Maui (OGG) | Round trip I Economy | 10/15/25 - 10/22/25 | from $322Fare subject to changes Updated: 6 hours ago |
Chicago (ORD) | Maui (OGG) | Round trip I Economy | 09/08/25 - 09/15/25 | from $409Fare subject to changes Updated: 9 hours ago |
Philadelphia (PHL) | Maui (OGG) | Round trip I Economy | 10/21/25 - 10/28/25 | from $529Fare subject to changes Updated: 13 minutes ago |
Charlotte (CLT) | Maui (OGG) | Round trip I Economy | 09/11/25 - 09/18/25 | from $647Fare subject to changes Updated: 24 minutes ago |
Find flights to Lihue, Kauai (LIH)
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Los Angeles (LAX) | Kauai (LIH) | Round trip I Economy | 10/23/25 - 10/30/25 | from $300Fare subject to changes Updated: 1 minutes ago |
Phoenix (PHX) | Kauai (LIH) | Round trip I Economy | 09/11/25 - 09/18/25 | from $354Fare subject to changes Updated: 6 hours ago |
Dallas (DFW) | Kauai (LIH) | Round trip I Economy | 09/04/25 - 09/11/25 | from $379Fare subject to changes Updated: 1 minute ago |
Chicago (ORD) | Kauai (LIH) | Round trip I Economy | 09/03/25 - 09/10/25 | from $423Fare subject to changes Updated: 15 minutes ago |
Austin (AUS) | Kauai (LIH) | Round trip I Economy | 09/05/25 - 09/12/25 | from $379Fare subject to changes Updated: 15 hours ago |
Philadelphia (PHL) | Kauai (LIH) | Round trip I Economy | 09/01/25 - 09/08/25 | from $647Fare subject to changes Updated: 6 hours ago |
Find flights to Kona, Hawaii (KOA)
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Dallas (DFW) | Kona (KOA) | Round trip I Economy | 10/22/25 - 10/29/25 | from $359Fare subject to changes Updated: 6 hours ago |
Los Angeles (LAX) | Kona (KOA) | Round trip I Economy | 09/08/25 - 09/15/25 | from $298Fare subject to changes Updated: 9 hours ago |
Phoenix (PHX) | Kona (KOA) | Round trip I Economy | 09/17/25 - 09/24/25 | from $340Fare subject to changes Updated: 9 hours ago |
Chicago (ORD) | Kona (KOA) | Round trip I Economy | 10/16/25 - 10/23/25 | from $409Fare subject to changes Updated: 8 minutes ago |
Philadelphia (PHL) | Kona (KOA) | Round trip I Economy | 10/15/25 - 10/22/25 | from $535Fare subject to changes Updated: 6 hours ago |
Austin (AUS) | Kona (KOA) | Round trip I Economy | 09/09/25 - 09/16/25 | from $379Fare subject to changes Updated: 5 hours ago |