Round Trip Deals
Find your new favorite summer getaway
Whether you choose to stay close to home or chase new adventures across the globe, go out and explore this summer. Search great fares for flights to the beach, exciting cities and more.
Flights for summer destinations
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Low round trip domestic fares
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Dallas (DFW) | New York (LGA) | Round trip I Economy | 09/20/25 - 09/24/25 | from USD179Fare subject to changes Updated: 54 minutes ago |
Dallas (DFW) | Los Angeles (LAX) | Round trip I Economy | 08/17/25 - 08/18/25 | from USD195Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Miami (MIA) | Round trip I Economy | 09/04/25 - 09/09/25 | from USD131Fare subject to changes Updated: 1 hour ago |
Los Angeles (LAX) | New York (JFK) | Round trip I Economy | 09/04/25 - 09/08/25 | from USD181Fare subject to changes Updated: 1 hour ago |
Dallas (DFW) | Las Vegas (LAS) | Round trip I Economy | 10/01/25 - 10/08/25 | from USD159Fare subject to changes Updated: 2 hours ago |
Philadelphia (PHL) | Orlando (MCO) | Round trip I Economy | 09/16/25 - 09/18/25 | from USD159Fare subject to changes Updated: 48 minutes ago |
Los Angeles (LAX) | Denver (DEN) | Round trip I Economy | 09/23/25 - 09/30/25 | from USD139Fare subject to changes Updated: 44 minutes ago |
Dallas (DFW) | Orlando (MCO) | Round trip I Economy | 08/14/25 - 08/18/25 | from USD159Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Chicago (ORD) | Round trip I Economy | 09/08/25 - 09/10/25 | from USD151Fare subject to changes Updated: 1 hour ago |
Dallas (DFW) | Denver (DEN) | Round trip I Economy | 10/04/25 - 10/11/25 | from USD137Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Boston (BOS) | Round trip I Economy | 10/04/25 - 10/07/25 | from USD207Fare subject to changes Updated: 34 minutes ago |
Philadelphia (PHL) | Las Vegas (LAS) | Round trip I Economy | 10/08/25 - 10/15/25 | from USD159Fare subject to changes Updated: 2 hours ago |
Chicago (ORD) | Las Vegas (LAS) | Round trip I Economy | 09/03/25 - 09/06/25 | from USD159Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | San Francisco (SFO) | Round trip I Economy | 08/26/25 - 08/30/25 | from USD183Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Seattle (SEA) | Round trip I Economy | 08/19/25 - 08/26/25 | from USD217Fare subject to changes Updated: 2 hours ago |
Chicago (ORD) | Los Angeles (LAX) | Round trip I Economy | 09/19/25 - 09/23/25 | from USD175Fare subject to changes Updated: 2 hours ago |
Philadelphia (PHL) | Los Angeles (LAX) | Round trip I Economy | 09/03/25 - 09/10/25 | from USD223Fare subject to changes Updated: 2 hours ago |
Charlotte (CLT) | Las Vegas (LAS) | Round trip I Economy | 08/05/25 - 08/12/25 | from USD299Fare subject to changes Updated: 2 hours ago |
Chicago (ORD) | Phoenix (PHX) | Round trip I Economy | 08/23/25 - 08/30/25 | from USD188Fare subject to changes Updated: 23 minutes ago |
Chicago (ORD) | Miami (MIA) | Round trip I Economy | 09/27/25 - 10/06/25 | from USD137Fare subject to changes Updated: 39 minutes ago |
Low round trip international fares
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Dallas (DFW) | Cancun (CUN) | Round trip I Economy | 10/29/25 - 11/05/25 | from USD260Fare subject to changes Updated: 9 hours ago |
Philadelphia (PHL) | Cancun (CUN) | Round trip I Economy | 09/10/25 - 09/17/25 | from USD260Fare subject to changes Updated: 9 hours ago |
Chicago (ORD) | Cancun (CUN) | Round trip I Economy | 09/27/25 - 10/04/25 | from USD270Fare subject to changes Updated: 9 hours ago |
Miami (MIA) | Santo Domingo (SDQ) | Round trip I Economy | 09/09/25 - 09/16/25 | from USD260Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Santo Domingo (SDQ) | Round trip I Economy | 10/09/25 - 10/16/25 | from USD555Fare subject to changes Updated: 10 hours ago |
Philadelphia (PHL) | Santo Domingo (SDQ) | Round trip I Economy | 10/11/25 - 10/18/25 | from USD319Fare subject to changes Updated: 9 hours ago |
Philadelphia (PHL) | Montego Bay (MBJ) | Round trip I Economy | 10/15/25 - 10/22/25 | from USD468Fare subject to changes Updated: 9 hours ago |
Dallas (DFW) | Montego Bay (MBJ) | Round trip I Economy | 10/07/25 - 10/14/25 | from USD588Fare subject to changes Updated: 9 hours ago |
Charlotte (CLT) | Montego Bay (MBJ) | Round trip I Economy | 10/07/25 - 10/14/25 | from USD646Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Puerto Vallarta (PVR) | Round trip I Economy | 08/12/25 - 08/19/25 | from USD568Fare subject to changes Updated: 9 hours ago |
Phoenix (PHX) | Puerto Vallarta (PVR) | Round trip I Economy | 08/12/25 - 08/19/25 | from USD382Fare subject to changes Updated: 2 hours ago |
Chicago (ORD) | Puerto Vallarta (PVR) | Round trip I Economy | 08/19/25 - 08/26/25 | from USD401Fare subject to changes Updated: 19 hours ago |
Dallas (DFW) | Cabo San Lucas (SJD) | Round trip I Economy | 09/17/25 - 09/21/25 | from USD393Fare subject to changes Updated: 4 hours ago |
Los Angeles (LAX) | Cabo San Lucas (SJD) | Round trip I Economy | 11/11/25 - 11/18/25 | from USD279Fare subject to changes Updated: 9 hours ago |
Phoenix (PHX) | Cabo San Lucas (SJD) | Round trip I Economy | 08/12/25 - 08/19/25 | from USD382Fare subject to changes Updated: 2 hours ago |
Miami (MIA) | San Jose, CR (SJO) | Round trip I Economy | 08/29/25 - 09/05/25 | from USD225Fare subject to changes Updated: 9 hours ago |
Dallas (DFW) | San Jose, CR (SJO) | Round trip I Economy | 10/22/25 - 10/29/25 | from USD571Fare subject to changes Updated: 9 hours ago |
Charlotte (CLT) | San Jose, CR (SJO) | Round trip I Economy | 12/11/25 - 12/21/25 | from USD515Fare subject to changes Updated: 9 hours ago |
Miami (MIA) | Mexico City (MEX) | Round trip I Economy | 09/01/25 - 09/08/25 | from USD357Fare subject to changes Updated: 9 hours ago |
Dallas (DFW) | Mexico City (MEX) | Round trip I Economy | 09/04/25 - 09/11/25 | from USD327Fare subject to changes Updated: 19 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.