Great Deals on Flights to South America
Home  ›  American Airlines flights  › Flights to South America
                          Â
Experience the most amazing South America destinations while enjoying premier services offered by American Airlines with our flights to Brazil, Argentina, Colombia, Chile, Peru, and More!
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 09/09/25 - 09/16/25 | from $534Fare subject to changes Updated: 38 minutes ago |
Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 11/26/25 - 12/04/25 | from $924Fare subject to changes Updated: 2 hours ago |
Los Angeles (LAX) | Sao Paulo (GRU) | Round trip I Economy | 09/09/25 - 09/16/25 | from $499Fare subject to changes Updated: 9 hours ago |
New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 09/08/25 - 09/15/25 | from $644Fare subject to changes Updated: 39 minutes ago |
Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 05/23/25 - 05/30/25 | from $440Fare subject to changes Updated: 12 hours ago |
New York (NYC) | Sao Paulo (GRU) | Round trip I Economy | 09/08/25 - 09/15/25 | from $644Fare subject to changes Updated: 9 hours ago |
Miami (MIA) | Sao Paulo (SAO) | Round trip I Economy | 09/14/25 - 09/21/25 | from $534Fare subject to changes Updated: 12 hours ago |
San Francisco (SFO) | Sao Paulo (GRU) | Round trip I Economy | 09/04/25 - 09/11/25 | from $629Fare subject to changes Updated: 9 hours ago |
Austin (AUS) | Sao Paulo (GRU) | Round trip I Economy | 08/12/25 - 08/19/25 | from $499Fare subject to changes Updated: 5 hours ago |
New York (NYC) | Sao Paulo (SAO) | Round trip I Economy | 08/06/25 - 08/13/25 | from $644Fare subject to changes Updated: 13 minutes ago |
Boston (BOS) | Sao Paulo (GRU) | Round trip I Economy | 09/17/25 - 09/24/25 | from $862Fare subject to changes Updated: 22 minutes ago |
Salt Lake City (SLC) | Sao Paulo (GRU) | Round trip I Economy | 08/26/25 - 09/02/25 | from $1,039Fare subject to changes Updated: 3 hours ago |
San Antonio (SAT) | Sao Paulo (GRU) | Round trip I Economy | 07/30/25 - 08/06/25 | from $963Fare subject to changes Updated: 5 hours ago |
Seattle (SEA) | Sao Paulo (GRU) | Round trip I Economy | 09/17/25 - 09/24/25 | from $499Fare subject to changes Updated: 11 hours ago |
Charlotte (CLT) | Sao Paulo (GRU) | Round trip I Economy | 09/15/25 - 09/22/25 | from $1,089Fare subject to changes Updated: 43 minutes ago |
Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 08/14/25 - 08/21/25 | from $534Fare subject to changes Updated: 38 minutes ago |
Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 09/18/25 - 09/25/25 | from $925Fare subject to changes Updated: 12 hours ago |
Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 11/26/25 - 12/04/25 | from $924Fare subject to changes Updated: 2 hours ago |
Los Angeles (LAX) | Sao Paulo (GRU) | Round trip I Economy | 06/01/25 - 06/08/25 | from $499Fare subject to changes Updated: 50 minutes ago |
New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 06/13/25 - 06/20/25 | from $644Fare subject to changes Updated: 39 minutes ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Miami (MIA) | Mendoza (MDZ) | Round trip I Economy | 05/31/25 - 06/07/25 | from $1,053Fare subject to changes Updated: 3 hours ago |
Miami (MIA) | Rosario (ROS) | Round trip I Economy | 09/19/25 - 09/26/25 | from $1,025Fare subject to changes Updated: 2 hours ago |
Orlando (MCO) | Cordoba (COR) | Round trip I Economy | 08/18/25 - 08/21/25 | from $892Fare subject to changes Updated: 15 hours ago |
Miami (MIA) | Cordoba (COR) | Round trip I Economy | 08/21/25 - 08/28/25 | from $1,075Fare subject to changes Updated: 9 hours ago |
Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 08/19/25 - 08/26/25 | from $841Fare subject to changes Updated: 3 hours ago |
New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 11/10/25 - 11/18/25 | from $881Fare subject to changes Updated: 11 hours ago |
Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 11/16/25 - 11/27/25 | from $1,062Fare subject to changes Updated: 17 hours ago |
New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 11/15/25 - 12/03/25 | from $921Fare subject to changes Updated: 12 hours ago |
Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 09/11/25 - 09/18/25 | from $737Fare subject to changes Updated: 9 hours ago |
San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 09/09/25 - 09/16/25 | from $1,025Fare subject to changes Updated: 21 minutes ago |
Chicago (ORD) | Buenos Aires (EZE) | Round trip I Economy | 09/01/25 - 09/08/25 | from $1,025Fare subject to changes Updated: 1 hour ago |
Washington, D.C. (DCA) | Buenos Aires (EZE) | Round trip I Economy | 05/25/25 - 06/01/25 | from $629Fare subject to changes Updated: 3 hours ago |
Raleigh (RDU) | Buenos Aires (EZE) | Round trip I Economy | 11/08/25 - 11/14/25 | from $820Fare subject to changes Updated: 10 hours ago |
Boston (BOS) | Buenos Aires (EZE) | Round trip I Economy | 08/13/25 - 08/20/25 | from $1,035Fare subject to changes Updated: 5 minutes ago |
Philadelphia (PHL) | Buenos Aires (EZE) | Round trip I Economy | 12/02/25 - 12/16/25 | from $1,105Fare subject to changes Updated: 18 hours ago |
Austin (AUS) | Buenos Aires (EZE) | Round trip I Economy | 08/13/25 - 08/19/25 | from $590Fare subject to changes Updated: 7 hours ago |
Denver (DEN) | Buenos Aires (EZE) | Round trip I Economy | 08/18/25 - 08/25/25 | from $1,025Fare subject to changes Updated: 12 hours ago |
Orlando (MCO) | Buenos Aires (EZE) | Round trip I Economy | 08/26/25 - 09/02/25 | from $687Fare subject to changes Updated: 12 hours ago |
Charlotte (CLT) | Buenos Aires (EZE) | Round trip I Economy | 08/18/25 - 08/25/25 | from $1,035Fare subject to changes Updated: 12 hours ago |
Phoenix (PHX) | Buenos Aires (EZE) | Round trip I Economy | 01/06/26 - 01/25/26 | from $1,205Fare subject to changes Updated: 6 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Miami (MIA) | Bogota (BOG) | Round trip I Economy | 05/27/25 - 05/30/25 | from $303Fare subject to changes Updated: 9 hours ago |
Miami (MIA) | Bogota (BOG) | Round trip I Economy | 05/28/25 - 05/30/25 | from $303Fare subject to changes Updated: 15 hours ago |
Miami (MIA) | Medellin (MDE) | Round trip I Economy | 08/14/25 - 08/21/25 | from $298Fare subject to changes Updated: 39 minutes ago |
Miami (MIA) | Medellin (MDE) | Round trip I Economy | 08/21/25 - 08/28/25 | from $298Fare subject to changes Updated: 39 minutes ago |
Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 01/15/26 - 03/10/26 | from $361Fare subject to changes Updated: 3 hours ago |
Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 02/25/26 - 03/04/26 | from $361Fare subject to changes Updated: 17 hours ago |
Miami (MIA) | Cali (CLO) | Round trip I Economy | 08/14/25 - 08/21/25 | from $368Fare subject to changes Updated: 10 hours ago |
Miami (MIA) | Cali (CLO) | Round trip I Economy | 08/21/25 - 08/28/25 | from $368Fare subject to changes Updated: 10 hours ago |
Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 08/21/25 - 08/28/25 | from $360Fare subject to changes Updated: 36 minutes ago |
Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 09/16/25 - 09/23/25 | from $360Fare subject to changes Updated: 36 minutes ago |
Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 09/03/25 - 09/10/25 | from $528Fare subject to changes Updated: 3 hours ago |
Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 09/10/25 - 09/17/25 | from $528Fare subject to changes Updated: 3 hours ago |
Los Angeles (LAX) | Bogota (BOG) | Round trip I Economy | 05/29/25 - 06/05/25 | from $453Fare subject to changes Updated: 46 minutes ago |
Los Angeles (LAX) | Bogota (BOG) | Round trip I Economy | 09/01/25 - 09/08/25 | from $453Fare subject to changes Updated: 46 minutes ago |
Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 08/11/25 - 08/18/25 | from $503Fare subject to changes Updated: 1 hour ago |
Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 08/19/25 - 08/26/25 | from $503Fare subject to changes Updated: 1 hour ago |
Atlanta (ATL) | Medellin (MDE) | Round trip I Economy | 06/12/25 - 06/19/25 | from $395Fare subject to changes Updated: 15 minutes ago |
Atlanta (ATL) | Medellin (MDE) | Round trip I Economy | 09/07/25 - 09/14/25 | from $395Fare subject to changes Updated: 15 minutes ago |
Los Angeles (LAX) | Medellin (MDE) | Round trip I Economy | 06/02/25 - 06/09/25 | from $453Fare subject to changes Updated: 3 hours ago |
Los Angeles (LAX) | Medellin (MDE) | Round trip I Economy | 06/10/25 - 06/17/25 | from $453Fare subject to changes Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Miami (MIA) | Santiago (SCL) | Round trip I Economy | 12/08/25 - 12/18/25 | from $599Fare subject to changes Updated: 8 hours ago |
Miami (MIA) | Santiago (SCL) | Round trip I Economy | 09/16/25 - 09/23/25 | from $609Fare subject to changes Updated: 3 hours ago |
Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 10/27/25 - 12/05/25 | from $679Fare subject to changes Updated: 15 hours ago |
Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 10/21/25 - 12/10/25 | from $694Fare subject to changes Updated: 14 hours ago |
Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 05/28/25 - 06/04/25 | from $774Fare subject to changes Updated: 1 hour ago |
Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 05/29/25 - 06/05/25 | from $774Fare subject to changes Updated: 1 hour ago |
San Francisco (SFO) | Santiago (SCL) | Round trip I Economy | 08/26/25 - 09/02/25 | from $664Fare subject to changes Updated: 10 minutes ago |
San Francisco (SFO) | Santiago (SCL) | Round trip I Economy | 08/12/25 - 08/19/25 | from $664Fare subject to changes Updated: 10 minutes ago |
Boston (BOS) | Santiago (SCL) | Round trip I Economy | 11/23/25 - 11/26/25 | from $518Fare subject to changes Updated: 9 hours ago |
Boston (BOS) | Santiago (SCL) | Round trip I Economy | 11/07/25 - 11/14/25 | from $518Fare subject to changes Updated: 9 hours ago |
Charlotte (CLT) | Santiago (SCL) | Round trip I Economy | 09/18/25 - 09/25/25 | from $754Fare subject to changes Updated: 3 hours ago |
Charlotte (CLT) | Santiago (SCL) | Round trip I Economy | 09/17/25 - 09/24/25 | from $779Fare subject to changes Updated: 3 hours ago |
Chicago (ORD) | Santiago (SCL) | Round trip I Economy | 09/16/25 - 09/23/25 | from $839Fare subject to changes Updated: 3 hours ago |
Chicago (ORD) | Santiago (SCL) | Round trip I Economy | 09/18/25 - 09/25/25 | from $839Fare subject to changes Updated: 51 minutes ago |
Philadelphia (PHL) | Santiago (SCL) | Round trip I Economy | 07/23/25 - 07/30/25 | from $804Fare subject to changes Updated: 1 hour ago |
Philadelphia (PHL) | Santiago (SCL) | Round trip I Economy | 07/22/25 - 07/29/25 | from $804Fare subject to changes Updated: 1 hour ago |
Seattle (SEA) | Santiago (SCL) | Round trip I Economy | 09/18/25 - 09/25/25 | from $1,058Fare subject to changes Updated: 6 hours ago |
Seattle (SEA) | Santiago (SCL) | Round trip I Economy | 09/16/25 - 09/23/25 | from $1,083Fare subject to changes Updated: 6 hours ago |
Washington, D.C. (DCA) | Santiago (SCL) | Round trip I Economy | 01/05/26 - 01/13/26 | from $754Fare subject to changes Updated: 15 hours ago |
Washington, D.C. (DCA) | Santiago (SCL) | Round trip I Economy | 03/18/26 - 03/25/26 | from $754Fare subject to changes Updated: 9 hours ago |
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Miami (MIA) | Lima (LIM) | Round trip I Economy | 06/15/25 - 06/22/25 | from $486Fare subject to changes Updated: 9 hours ago |
Dallas (DFW) | Lima (LIM) | Round trip I Economy | 09/03/25 - 09/10/25 | from $677Fare subject to changes Updated: 48 minutes ago |
San Francisco (SFO) | Lima (LIM) | Round trip I Economy | 09/02/25 - 09/09/25 | from $645Fare subject to changes Updated: 9 hours ago |
Los Angeles (LAX) | Lima (LIM) | Round trip I Economy | 09/18/25 - 09/25/25 | from $730Fare subject to changes Updated: 3 hours ago |
Washington, D.C. (DCA) | Lima (LIM) | Round trip I Economy | 05/26/25 - 06/16/25 | from $401Fare subject to changes Updated: 17 hours ago |
Tampa (TPA) | Lima (LIM) | Round trip I Economy | 09/18/25 - 09/25/25 | from $455Fare subject to changes Updated: 27 minutes ago |
Orlando (MCO) | Lima (LIM) | Round trip I Economy | 06/11/25 - 06/18/25 | from $434Fare subject to changes Updated: 5 hours ago |
Charlotte (CLT) | Lima (LIM) | Round trip I Economy | 08/27/25 - 09/03/25 | from $611Fare subject to changes Updated: 1 hour ago |
Philadelphia (PHL) | Lima (LIM) | Round trip I Economy | 09/03/25 - 09/10/25 | from $663Fare subject to changes Updated: 3 hours ago |
New York (NYC) | Lima (LIM) | Round trip I Economy | 09/04/25 - 09/11/25 | from $531Fare subject to changes Updated: 23 minutes ago |
Chicago (ORD) | Lima (LIM) | Round trip I Economy | 05/28/25 - 06/06/25 | from $423Fare subject to changes Updated: 16 hours ago |
Boston (BOS) | Lima (LIM) | Round trip I Economy | 06/06/25 - 06/11/25 | from $475Fare subject to changes Updated: 7 hours ago |
New York/Newark (EWR) | Lima (LIM) | Round trip I Economy | 09/03/25 - 09/10/25 | from $531Fare subject to changes Updated: 27 minutes ago |
Phoenix (PHX) | Lima (LIM) | Round trip I Economy | 08/19/25 - 08/26/25 | from $775Fare subject to changes Updated: 9 hours ago |
New York (JFK) | Lima (LIM) | Round trip I Economy | 09/03/25 - 09/10/25 | from $531Fare subject to changes Updated: 1 hour ago |
Dallas (DFW) | Cusco (CUZ) | Round trip I Economy | 08/19/25 - 08/26/25 | from $951Fare subject to changes Updated: 8 hours ago |
Miami (MIA) | Cusco (CUZ) | Round trip I Economy | 06/10/25 - 06/17/25 | from $661Fare subject to changes Updated: 11 hours ago |
San Diego (SAN) | Cusco (CUZ) | Round trip I Economy | 08/12/25 - 08/19/25 | from $911Fare subject to changes Updated: 5 hours ago |
Denver (DEN) | Cusco (CUZ) | Round trip I Economy | 08/19/25 - 08/26/25 | from $769Fare subject to changes Updated: 2 hours ago |
New York (NYC) | Cusco (CUZ) | Round trip I Economy | 09/03/25 - 09/10/25 | from $764Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.