Great Deals on Flights to South America
Home  ›  American Airlines flights  › Flights to South America
                          Â
Experience the most amazing South America destinations while enjoying premier services offered by American Airlines with our flights to Brazil, Argentina, Colombia, Chile, Peru, and More!
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 11/05/26 - 11/09/26 | from $659Fare subject to changes Updated: 6 hours ago |
| Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 11/05/26 - 11/09/26 | from $659Fare subject to changes Updated: 6 hours ago |
| Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 08/28/26 - 08/29/26 | from $982Fare subject to changes Updated: 10 hours ago |
| Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 08/28/26 - 08/29/26 | from $982Fare subject to changes Updated: 10 hours ago |
| Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 09/25/26 - 10/14/26 | from $1,149Fare subject to changes Updated: 4 hours ago |
| Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 09/25/26 - 10/14/26 | from $1,149Fare subject to changes Updated: 4 hours ago |
| New York (JFK) | Rio de Janeiro (GIG) | Round trip I Economy | 11/18/26 - 11/23/26 | from $712Fare subject to changes Updated: 8 hours ago |
| New York (JFK) | Rio de Janeiro (GIG) | Round trip I Economy | 11/18/26 - 11/23/26 | from $712Fare subject to changes Updated: 8 hours ago |
| New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 11/17/26 - 12/13/26 | from $799Fare subject to changes Updated: 10 hours ago |
| New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 10/08/26 - 10/30/26 | from $799Fare subject to changes Updated: 1 hour ago |
| Miami (MIA) | Sao Paulo (SAO) | Round trip I Economy | 11/04/26 - 11/08/26 | from $694Fare subject to changes Updated: 6 hours ago |
| Miami (MIA) | Sao Paulo (SAO) | Round trip I Economy | 11/04/26 - 11/08/26 | from $694Fare subject to changes Updated: 6 hours ago |
| Dallas (DFW) | Rio de Janeiro (GIG) | Round trip I Economy | 09/01/26 - 11/01/26 | from $869Fare subject to changes Updated: 7 hours ago |
| Dallas (DFW) | Rio de Janeiro (GIG) | Round trip I Economy | 09/01/26 - 11/01/26 | from $869Fare subject to changes Updated: 7 hours ago |
| Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 05/13/26 - 10/06/26 | from $517Fare subject to changes Updated: 5 hours ago |
| Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 05/13/26 - 05/16/26 | from $517Fare subject to changes Updated: 6 hours ago |
| Los Angeles (LAX) | Sao Paulo (GRU) | Round trip I Economy | 02/09/27 - 03/16/27 | from $552Fare subject to changes Updated: 42 minutes ago |
| Los Angeles (LAX) | Sao Paulo (GRU) | Round trip I Economy | 02/09/27 - 03/16/27 | from $552Fare subject to changes Updated: 42 minutes ago |
| Boston (BOS) | Sao Paulo (GRU) | Round trip I Economy | 05/14/26 - 05/23/26 | from $727Fare subject to changes Updated: 8 hours ago |
| Boston (BOS) | Sao Paulo (GRU) | Round trip I Economy | 05/14/26 - 05/23/26 | from $727Fare subject to changes Updated: 8 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 05/19/26 - 05/26/26 | from $772Fare subject to changes Updated: 8 hours ago |
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 05/19/26 - 05/26/26 | from $772Fare subject to changes Updated: 8 hours ago |
| New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 01/27/27 - 02/10/27 | from $1,077Fare subject to changes Updated: 9 hours ago |
| New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 01/27/27 - 02/10/27 | from $1,077Fare subject to changes Updated: 9 hours ago |
| Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 12/09/26 - 12/21/26 | from $1,162Fare subject to changes Updated: 21 hours ago |
| Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 12/09/26 - 12/21/26 | from $1,162Fare subject to changes Updated: 21 hours ago |
| New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 10/07/26 - 10/21/26 | from $1,072Fare subject to changes Updated: 2 hours ago |
| New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 10/07/26 - 10/21/26 | from $1,072Fare subject to changes Updated: 2 hours ago |
| Chicago (ORD) | Buenos Aires (EZE) | Round trip I Economy | 06/18/26 - 06/21/26 | from $1,153Fare subject to changes Updated: 5 hours ago |
| Chicago (ORD) | Buenos Aires (EZE) | Round trip I Economy | 06/18/26 - 06/21/26 | from $1,153Fare subject to changes Updated: 5 hours ago |
| Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 06/21/26 - 06/29/26 | from $773Fare subject to changes Updated: 2 hours ago |
| Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 06/21/26 - 06/29/26 | from $773Fare subject to changes Updated: 2 hours ago |
| San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 07/23/26 - 08/02/26 | from $1,008Fare subject to changes Updated: 11 hours ago |
| San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 07/23/26 - 08/02/26 | from $1,008Fare subject to changes Updated: 11 hours ago |
| Washington, D.C. (DCA) | Buenos Aires (EZE) | Round trip I Economy | 03/09/27 - 03/24/27 | from $771Fare subject to changes Updated: 7 hours ago |
| Washington, D.C. (DCA) | Buenos Aires (EZE) | Round trip I Economy | 03/09/27 - 03/24/27 | from $771Fare subject to changes Updated: 7 hours ago |
| Charlotte (CLT) | Buenos Aires (EZE) | Round trip I Economy | 03/17/27 - 03/28/27 | from $1,281Fare subject to changes Updated: 2 hours ago |
| Charlotte (CLT) | Buenos Aires (EZE) | Round trip I Economy | 03/17/27 - 03/28/27 | from $1,281Fare subject to changes Updated: 2 hours ago |
| Boston (BOS) | Buenos Aires (EZE) | Round trip I Economy | 08/19/26 - 09/03/26 | from $1,047Fare subject to changes Updated: 5 hours ago |
| Boston (BOS) | Buenos Aires (EZE) | Round trip I Economy | 08/19/26 - 09/03/26 | from $1,047Fare subject to changes Updated: 5 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Bogota (BOG) | Round trip I Economy | 05/15/26 - 05/24/26 | from $323Fare subject to changes Updated: 8 hours ago |
| Miami (MIA) | Bogota (BOG) | Round trip I Economy | 05/29/26 - 06/04/26 | from $323Fare subject to changes Updated: 11 hours ago |
| Miami (MIA) | Medellin (MDE) | Round trip I Economy | 06/13/26 - 07/17/26 | from $303Fare subject to changes Updated: 1 hour ago |
| Miami (MIA) | Medellin (MDE) | Round trip I Economy | 09/19/26 - 10/09/26 | from $303Fare subject to changes Updated: 26 minutes ago |
| Miami (MIA) | Cali (CLO) | Round trip I Economy | 06/20/26 - 08/26/26 | from $428Fare subject to changes Updated: 32 minutes ago |
| Miami (MIA) | Cali (CLO) | Round trip I Economy | 09/06/26 - 09/12/26 | from $428Fare subject to changes Updated: 1 hour ago |
| Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 06/13/26 - 06/16/26 | from $274Fare subject to changes Updated: 5 hours ago |
| Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 06/07/26 - 06/17/26 | from $274Fare subject to changes Updated: 8 hours ago |
| Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 06/08/26 - 06/11/26 | from $275Fare subject to changes Updated: 5 hours ago |
| Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 06/08/26 - 06/24/26 | from $375Fare subject to changes Updated: 5 hours ago |
| Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 08/13/26 - 08/19/26 | from $581Fare subject to changes Updated: 7 hours ago |
| Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 11/12/26 - 11/16/26 | from $581Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 05/20/26 - 05/26/26 | from $553Fare subject to changes Updated: 10 hours ago |
| Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 10/20/26 - 10/26/26 | from $587Fare subject to changes Updated: 10 hours ago |
| Charlotte (CLT) | Medellin (MDE) | Round trip I Economy | 06/16/26 - 07/17/26 | from $504Fare subject to changes Updated: 6 hours ago |
| Charlotte (CLT) | Medellin (MDE) | Round trip I Economy | 07/04/26 - 07/28/26 | from $596Fare subject to changes Updated: 11 hours ago |
| Los Angeles (LAX) | Bogota (BOG) | Round trip I Economy | 10/14/26 - 10/24/26 | from $334Fare subject to changes Updated: 4 hours ago |
| Los Angeles (LAX) | Bogota (BOG) | Round trip I Economy | 08/18/26 - 08/24/26 | from $339Fare subject to changes Updated: 6 hours ago |
| Minneapolis (MSP) | Cartagena (CTG) | Round trip I Economy | 06/13/26 - 06/20/26 | from $834Fare subject to changes Updated: 6 hours ago |
| Minneapolis (MSP) | Cartagena (CTG) | Round trip I Economy | 06/06/26 - 06/13/26 | from $834Fare subject to changes Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 11/17/26 - 11/26/26 | from $747Fare subject to changes Updated: 4 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 11/05/26 - 11/18/26 | from $747Fare subject to changes Updated: 59 minutes ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 11/17/26 - 11/26/26 | from $747Fare subject to changes Updated: 4 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 11/05/26 - 11/18/26 | from $747Fare subject to changes Updated: 59 minutes ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 11/17/26 - 11/26/26 | from $747Fare subject to changes Updated: 4 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 11/05/26 - 11/18/26 | from $747Fare subject to changes Updated: 59 minutes ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 02/23/27 - 03/09/27 | from $811Fare subject to changes Updated: 9 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 02/23/27 - 03/09/27 | from $811Fare subject to changes Updated: 9 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 02/23/27 - 03/09/27 | from $811Fare subject to changes Updated: 9 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 11/09/26 - 11/22/26 | from $714Fare subject to changes Updated: 11 minutes ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 01/04/27 - 01/19/27 | from $719Fare subject to changes Updated: 2 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 11/09/26 - 11/22/26 | from $714Fare subject to changes Updated: 11 minutes ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 01/04/27 - 01/19/27 | from $719Fare subject to changes Updated: 2 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 11/09/26 - 11/22/26 | from $714Fare subject to changes Updated: 11 minutes ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 01/04/27 - 01/19/27 | from $719Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 12/03/26 - 12/16/26 | from $811Fare subject to changes Updated: 20 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 12/03/26 - 12/16/26 | from $811Fare subject to changes Updated: 20 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 12/03/26 - 12/16/26 | from $811Fare subject to changes Updated: 20 hours ago |
| San Francisco (SFO) | Santiago (SCL) | Round trip I Economy | 11/06/26 - 11/13/26 | from $615Fare subject to changes Updated: 5 hours ago |
| San Francisco (SFO) | Santiago (SCL) | Round trip I Economy | 10/28/26 - 11/07/26 | from $615Fare subject to changes Updated: 7 hours ago |
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Lima (LIM) | Round trip I Economy | 08/25/26 - 09/02/26 | from $511Fare subject to changes Updated: 6 hours ago |
| Miami (MIA) | Lima (LIM) | Round trip I Economy | 05/13/26 - 05/16/26 | from $511Fare subject to changes Updated: 23 hours ago |
| Dallas (DFW) | Lima (LIM) | Round trip I Economy | 08/20/26 - 08/26/26 | from $777Fare subject to changes Updated: 5 hours ago |
| Dallas (DFW) | Lima (LIM) | Round trip I Economy | 08/25/26 - 09/03/26 | from $777Fare subject to changes Updated: 7 hours ago |
| Chicago (ORD) | Lima (LIM) | Round trip I Economy | 08/20/26 - 08/27/26 | from $766Fare subject to changes Updated: 8 hours ago |
| San Francisco (SFO) | Lima (LIM) | Round trip I Economy | 09/19/26 - 10/03/26 | from $588Fare subject to changes Updated: 1 hour ago |
| Los Angeles (LAX) | Lima (LIM) | Round trip I Economy | 10/15/26 - 11/02/26 | from $698Fare subject to changes Updated: 33 minutes ago |
| San Francisco (SFO) | Lima (LIM) | Round trip I Economy | 09/19/26 - 10/03/26 | from $588Fare subject to changes Updated: 1 hour ago |
| Los Angeles (LAX) | Lima (LIM) | Round trip I Economy | 10/15/26 - 11/02/26 | from $698Fare subject to changes Updated: 33 minutes ago |
| Charlotte (CLT) | Lima (LIM) | Round trip I Economy | 10/03/26 - 10/12/26 | from $751Fare subject to changes Updated: 3 hours ago |
| Charlotte (CLT) | Lima (LIM) | Round trip I Economy | 10/03/26 - 10/12/26 | from $751Fare subject to changes Updated: 3 hours ago |
| Washington, D.C. (DCA) | Lima (LIM) | Round trip I Economy | 09/16/26 - 09/30/26 | from $495Fare subject to changes Updated: 4 hours ago |
| Tampa (TPA) | Lima (LIM) | Round trip I Economy | 05/24/26 - 06/16/26 | from $559Fare subject to changes Updated: 16 minutes ago |
| Washington, D.C. (DCA) | Lima (LIM) | Round trip I Economy | 09/16/26 - 09/30/26 | from $495Fare subject to changes Updated: 4 hours ago |
| Tampa (TPA) | Lima (LIM) | Round trip I Economy | 05/24/26 - 06/16/26 | from $559Fare subject to changes Updated: 16 minutes ago |
| Boston (BOS) | Lima (LIM) | Round trip I Economy | 09/30/26 - 10/07/26 | from $535Fare subject to changes Updated: 10 hours ago |
| Raleigh (RDU) | Lima (LIM) | Round trip I Economy | 12/02/26 - 12/13/26 | from $609Fare subject to changes Updated: 3 hours ago |
| Boston (BOS) | Lima (LIM) | Round trip I Economy | 09/30/26 - 10/07/26 | from $535Fare subject to changes Updated: 10 hours ago |
| Raleigh (RDU) | Lima (LIM) | Round trip I Economy | 12/03/26 - 12/14/26 | from $609Fare subject to changes Updated: 3 hours ago |
| Orlando (MCO) | Lima (LIM) | Round trip I Economy | 10/02/26 - 10/11/26 | from $587Fare subject to changes Updated: 4 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.




