Great Deals on Flights to South America
Home  ›  American Airlines flights  › Flights to South America
                          Â
Experience the most amazing South America destinations while enjoying premier services offered by American Airlines with our flights to Brazil, Argentina, Colombia, Chile, Peru, and More!
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 05/14/26 - 05/19/26 | from $535Fare subject to changes Updated: 1 hour ago |
| Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 03/19/26 - 03/23/26 | from $535Fare subject to changes Updated: 53 minutes ago |
| Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 01/19/26 - 02/20/26 | from $676Fare subject to changes Updated: 6 hours ago |
| Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 01/19/26 - 02/20/26 | from $676Fare subject to changes Updated: 6 hours ago |
| New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 02/27/26 - 03/10/26 | from $585Fare subject to changes Updated: 3 hours ago |
| New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 02/27/26 - 03/10/26 | from $585Fare subject to changes Updated: 3 hours ago |
| Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 05/29/26 - 07/29/26 | from $970Fare subject to changes Updated: 15 hours ago |
| Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 05/29/26 - 07/29/26 | from $970Fare subject to changes Updated: 15 hours ago |
| Los Angeles (LAX) | Sao Paulo (GRU) | Round trip I Economy | 03/23/26 - 04/14/26 | from $535Fare subject to changes Updated: 17 hours ago |
| Los Angeles (LAX) | Sao Paulo (GRU) | Round trip I Economy | 03/23/26 - 04/14/26 | from $535Fare subject to changes Updated: 17 hours ago |
| New York (JFK) | Rio de Janeiro (GIG) | Round trip I Economy | 02/17/26 - 02/24/26 | from $896Fare subject to changes Updated: 20 hours ago |
| New York (JFK) | Rio de Janeiro (GIG) | Round trip I Economy | 02/17/26 - 02/24/26 | from $896Fare subject to changes Updated: 20 hours ago |
| Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 03/04/26 - 04/21/26 | from $455Fare subject to changes Updated: 4 hours ago |
| Miami (MIA) | Sao Paulo (SAO) | Round trip I Economy | 05/20/26 - 05/25/26 | from $535Fare subject to changes Updated: 22 hours ago |
| Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 03/04/26 - 04/21/26 | from $455Fare subject to changes Updated: 4 hours ago |
| Miami (MIA) | Sao Paulo (SAO) | Round trip I Economy | 03/24/26 - 03/30/26 | from $535Fare subject to changes Updated: 17 hours ago |
| Dallas (DFW) | Rio de Janeiro (GIG) | Round trip I Economy | 03/13/26 - 03/28/26 | from $1,156Fare subject to changes Updated: 3 hours ago |
| Dallas (DFW) | Rio de Janeiro (GIG) | Round trip I Economy | 03/13/26 - 03/28/26 | from $1,156Fare subject to changes Updated: 3 hours ago |
| Charlotte (CLT) | Sao Paulo (GRU) | Round trip I Economy | 10/19/26 - 11/06/26 | from $1,080Fare subject to changes Updated: 16 hours ago |
| Charlotte (CLT) | Sao Paulo (GRU) | Round trip I Economy | 10/19/26 - 11/06/26 | from $1,080Fare subject to changes Updated: 16 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 09/03/26 - 09/08/26 | from $751Fare subject to changes Updated: 14 hours ago |
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 09/03/26 - 09/08/26 | from $751Fare subject to changes Updated: 14 hours ago |
| New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 02/24/26 - 03/02/26 | from $751Fare subject to changes Updated: 3 hours ago |
| New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 02/24/26 - 03/02/26 | from $751Fare subject to changes Updated: 3 hours ago |
| Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 02/16/26 - 02/24/26 | from $991Fare subject to changes Updated: 18 hours ago |
| Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 02/16/26 - 02/24/26 | from $991Fare subject to changes Updated: 18 hours ago |
| Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 03/12/26 - 03/16/26 | from $758Fare subject to changes Updated: 1 hour ago |
| Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 03/02/26 - 03/10/26 | from $758Fare subject to changes Updated: 2 hours ago |
| New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 02/10/26 - 02/16/26 | from $766Fare subject to changes Updated: 2 hours ago |
| New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 02/10/26 - 02/16/26 | from $766Fare subject to changes Updated: 2 hours ago |
| Boston (BOS) | Buenos Aires (EZE) | Round trip I Economy | 01/06/26 - 03/09/26 | from $1,111Fare subject to changes Updated: 15 minutes ago |
| Boston (BOS) | Buenos Aires (EZE) | Round trip I Economy | 01/06/26 - 03/09/26 | from $1,111Fare subject to changes Updated: 15 minutes ago |
| San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 02/05/26 - 02/14/26 | from $987Fare subject to changes Updated: 23 hours ago |
| San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 02/11/26 - 02/25/26 | from $987Fare subject to changes Updated: 22 hours ago |
| Charlotte (CLT) | Buenos Aires (EZE) | Round trip I Economy | 03/14/26 - 03/24/26 | from $1,384Fare subject to changes Updated: 3 hours ago |
| Charlotte (CLT) | Buenos Aires (EZE) | Round trip I Economy | 03/14/26 - 03/24/26 | from $1,384Fare subject to changes Updated: 3 hours ago |
| Austin (AUS) | Buenos Aires (EZE) | Round trip I Economy | 02/10/26 - 02/18/26 | from $606Fare subject to changes Updated: 11 hours ago |
| Phoenix (PHX) | Buenos Aires (EZE) | Round trip I Economy | 04/17/26 - 04/27/26 | from $1,306Fare subject to changes Updated: 2 hours ago |
| Austin (AUS) | Buenos Aires (EZE) | Round trip I Economy | 02/10/26 - 02/18/26 | from $606Fare subject to changes Updated: 11 hours ago |
| Phoenix (PHX) | Buenos Aires (EZE) | Round trip I Economy | 04/17/26 - 04/27/26 | from $1,306Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Medellin (MDE) | Round trip I Economy | 02/14/26 - 02/18/26 | from $269Fare subject to changes Updated: 3 hours ago |
| Miami (MIA) | Medellin (MDE) | Round trip I Economy | 03/20/26 - 03/24/26 | from $294Fare subject to changes Updated: 4 hours ago |
| Miami (MIA) | Bogota (BOG) | Round trip I Economy | 01/28/26 - 02/16/26 | from $289Fare subject to changes Updated: 16 hours ago |
| Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 01/11/26 - 01/15/26 | from $272Fare subject to changes Updated: 8 hours ago |
| Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 03/15/26 - 03/20/26 | from $272Fare subject to changes Updated: 15 hours ago |
| Miami (MIA) | Bogota (BOG) | Round trip I Economy | 01/22/26 - 01/26/26 | from $289Fare subject to changes Updated: 4 hours ago |
| Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 01/16/26 - 01/31/26 | from $573Fare subject to changes Updated: 11 hours ago |
| Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 03/03/26 - 03/10/26 | from $361Fare subject to changes Updated: 14 hours ago |
| Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 02/01/26 - 03/08/26 | from $371Fare subject to changes Updated: 3 hours ago |
| Miami (MIA) | Cali (CLO) | Round trip I Economy | 02/05/26 - 02/13/26 | from $379Fare subject to changes Updated: 18 minutes ago |
| Miami (MIA) | Cali (CLO) | Round trip I Economy | 02/10/26 - 02/21/26 | from $399Fare subject to changes Updated: 6 hours ago |
| Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 01/13/26 - 01/20/26 | from $563Fare subject to changes Updated: 33 minutes ago |
| Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 01/22/26 - 01/28/26 | from $606Fare subject to changes Updated: 3 hours ago |
| Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 01/04/26 - 03/15/26 | from $958Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Cartagena (CTG) | Round trip I Economy | 02/18/26 - 02/26/26 | from $536Fare subject to changes Updated: 11 hours ago |
| Los Angeles (LAX) | Medellin (MDE) | Round trip I Economy | 01/26/26 - 01/30/26 | from $453Fare subject to changes Updated: 2 hours ago |
| Los Angeles (LAX) | Medellin (MDE) | Round trip I Economy | 07/29/26 - 08/04/26 | from $533Fare subject to changes Updated: 3 hours ago |
| Chicago (ORD) | Bogota (BOG) | Round trip I Economy | 12/30/25 - 01/06/26 | from $1,095Fare subject to changes Updated: 16 hours ago |
| Dallas (DFW) | Cartagena (CTG) | Round trip I Economy | 02/18/26 - 02/24/26 | from $546Fare subject to changes Updated: 6 hours ago |
| Washington, D.C. (DCA) | Cartagena (CTG) | Round trip I Economy | 12/27/25 - 01/01/26 | from $795Fare subject to changes Updated: 13 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 01/20/26 - 03/03/26 | from $538Fare subject to changes Updated: 18 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 01/28/26 - 03/03/26 | from $538Fare subject to changes Updated: 17 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 01/20/26 - 03/03/26 | from $538Fare subject to changes Updated: 18 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 01/28/26 - 03/03/26 | from $538Fare subject to changes Updated: 17 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 01/20/26 - 03/03/26 | from $538Fare subject to changes Updated: 18 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 01/28/26 - 03/03/26 | from $538Fare subject to changes Updated: 17 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 02/27/26 - 03/10/26 | from $690Fare subject to changes Updated: 21 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 02/27/26 - 03/10/26 | from $690Fare subject to changes Updated: 21 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 02/27/26 - 03/10/26 | from $690Fare subject to changes Updated: 21 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 12/29/25 - 02/16/26 | from $604Fare subject to changes Updated: 44 minutes ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 12/29/25 - 02/16/26 | from $604Fare subject to changes Updated: 44 minutes ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 12/29/25 - 02/16/26 | from $604Fare subject to changes Updated: 44 minutes ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 07/05/26 - 07/29/26 | from $854Fare subject to changes Updated: 7 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 07/05/26 - 07/29/26 | from $854Fare subject to changes Updated: 7 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 07/05/26 - 07/29/26 | from $854Fare subject to changes Updated: 7 hours ago |
| New York (NYC) | Santiago (SCL) | Round trip I Economy | 12/29/25 - 01/13/26 | from $1,193Fare subject to changes Updated: 21 hours ago |
| New York (NYC) | Santiago (SCL) | Round trip I Economy | 12/31/25 - 01/12/26 | from $1,468Fare subject to changes Updated: 21 hours ago |
| New York (NYC) | Santiago (SCL) | Round trip I Economy | 12/29/25 - 01/13/26 | from $1,193Fare subject to changes Updated: 21 hours ago |
| New York (NYC) | Santiago (SCL) | Round trip I Economy | 12/31/25 - 01/12/26 | from $1,468Fare subject to changes Updated: 21 hours ago |
| New York (NYC) | Santiago (SCL) | Round trip I Economy | 12/29/25 - 01/13/26 | from $1,193Fare subject to changes Updated: 21 hours ago |
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Lima (LIM) | Round trip I Economy | 05/26/26 - 06/03/26 | from $480Fare subject to changes Updated: 23 hours ago |
| Miami (MIA) | Lima (LIM) | Round trip I Economy | 05/26/26 - 06/03/26 | from $480Fare subject to changes Updated: 23 hours ago |
| San Francisco (SFO) | Lima (LIM) | Round trip I Economy | 01/06/26 - 02/02/26 | from $524Fare subject to changes Updated: 23 hours ago |
| San Francisco (SFO) | Lima (LIM) | Round trip I Economy | 01/06/26 - 02/02/26 | from $524Fare subject to changes Updated: 23 hours ago |
| Dallas (DFW) | Lima (LIM) | Round trip I Economy | 02/01/26 - 02/09/26 | from $548Fare subject to changes Updated: 3 hours ago |
| Dallas (DFW) | Lima (LIM) | Round trip I Economy | 02/01/26 - 02/09/26 | from $548Fare subject to changes Updated: 3 hours ago |
| Tampa (TPA) | Lima (LIM) | Round trip I Economy | 01/12/26 - 01/31/26 | from $389Fare subject to changes Updated: 16 hours ago |
| Tampa (TPA) | Lima (LIM) | Round trip I Economy | 01/12/26 - 01/31/26 | from $389Fare subject to changes Updated: 16 hours ago |
| Los Angeles (LAX) | Lima (LIM) | Round trip I Economy | 04/19/26 - 04/28/26 | from $760Fare subject to changes Updated: 19 hours ago |
| Los Angeles (LAX) | Lima (LIM) | Round trip I Economy | 04/19/26 - 04/28/26 | from $760Fare subject to changes Updated: 19 hours ago |
| New York/Newark (EWR) | Lima (LIM) | Round trip I Economy | 01/27/26 - 03/10/26 | from $530Fare subject to changes Updated: 22 hours ago |
| New York/Newark (EWR) | Lima (LIM) | Round trip I Economy | 01/27/26 - 03/10/26 | from $530Fare subject to changes Updated: 22 hours ago |
| Orlando (MCO) | Lima (LIM) | Round trip I Economy | 02/25/26 - 04/25/26 | from $494Fare subject to changes Updated: 4 hours ago |
| Orlando (MCO) | Lima (LIM) | Round trip I Economy | 02/25/26 - 04/25/26 | from $494Fare subject to changes Updated: 4 hours ago |
| Chicago (ORD) | Lima (LIM) | Round trip I Economy | 02/19/26 - 03/07/26 | from $575Fare subject to changes Updated: 3 hours ago |
| Chicago (ORD) | Lima (LIM) | Round trip I Economy | 02/19/26 - 03/07/26 | from $575Fare subject to changes Updated: 3 hours ago |
| Phoenix (PHX) | Lima (LIM) | Round trip I Economy | 06/12/26 - 07/10/26 | from $910Fare subject to changes Updated: 22 hours ago |
| New York (NYC) | Lima (LIM) | Round trip I Economy | 01/13/26 - 01/22/26 | from $530Fare subject to changes Updated: 8 hours ago |
| Raleigh (RDU) | Lima (LIM) | Round trip I Economy | 09/12/26 - 09/19/26 | from $468Fare subject to changes Updated: 59 minutes ago |
| Salt Lake City (SLC) | Lima (LIM) | Round trip I Economy | 01/14/26 - 01/21/26 | from $1,192Fare subject to changes Updated: 17 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.





