Great Deals on Flights to South America
Home  ›  American Airlines flights  › Flights to South America
                          Â
Experience the most amazing South America destinations while enjoying premier services offered by American Airlines with our flights to Brazil, Argentina, Colombia, Chile, Peru, and More!
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 11/01/26 - 11/10/26 | from $639Fare subject to changes Updated: 13 hours ago |
| Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 11/01/26 - 11/10/26 | from $639Fare subject to changes Updated: 13 hours ago |
| Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 10/21/26 - 10/28/26 | from $1,048Fare subject to changes Updated: 9 hours ago |
| Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 10/21/26 - 11/25/26 | from $1,048Fare subject to changes Updated: 15 hours ago |
| Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 09/08/26 - 09/17/26 | from $1,049Fare subject to changes Updated: 12 hours ago |
| Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 09/08/26 - 09/17/26 | from $1,049Fare subject to changes Updated: 12 hours ago |
| New York (JFK) | Rio de Janeiro (GIG) | Round trip I Economy | 10/26/26 - 11/12/26 | from $692Fare subject to changes Updated: 6 hours ago |
| New York (JFK) | Rio de Janeiro (GIG) | Round trip I Economy | 10/26/26 - 11/12/26 | from $692Fare subject to changes Updated: 6 hours ago |
| Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 06/08/26 - 06/15/26 | from $623Fare subject to changes Updated: 3 hours ago |
| Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 06/09/26 - 06/16/26 | from $623Fare subject to changes Updated: 3 hours ago |
| Dallas (DFW) | Rio de Janeiro (GIG) | Round trip I Economy | 09/23/26 - 09/28/26 | from $746Fare subject to changes Updated: 15 hours ago |
| Dallas (DFW) | Rio de Janeiro (GIG) | Round trip I Economy | 09/23/26 - 09/28/26 | from $746Fare subject to changes Updated: 15 hours ago |
| New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 07/17/26 - 07/24/26 | from $779Fare subject to changes Updated: 2 hours ago |
| New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 06/10/26 - 06/17/26 | from $779Fare subject to changes Updated: 2 hours ago |
| San Francisco (SFO) | Sao Paulo (GRU) | Round trip I Economy | 07/10/26 - 07/17/26 | from $803Fare subject to changes Updated: 6 hours ago |
| San Francisco (SFO) | Sao Paulo (GRU) | Round trip I Economy | 07/07/26 - 07/14/26 | from $803Fare subject to changes Updated: 6 hours ago |
| Orlando (MCO) | Rio de Janeiro (GIG) | Round trip I Economy | 06/12/26 - 06/16/26 | from $517Fare subject to changes Updated: 8 hours ago |
| Orlando (MCO) | Rio de Janeiro (GIG) | Round trip I Economy | 06/12/26 - 06/16/26 | from $517Fare subject to changes Updated: 8 hours ago |
| Los Angeles (LAX) | Sao Paulo (GRU) | Round trip I Economy | 06/10/26 - 06/17/26 | from $693Fare subject to changes Updated: 6 hours ago |
| Miami (MIA) | Sao Paulo (SAO) | Round trip I Economy | 11/05/26 - 11/09/26 | from $639Fare subject to changes Updated: 12 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 06/10/26 - 06/17/26 | from $792Fare subject to changes Updated: 2 hours ago |
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 06/10/26 - 06/17/26 | from $792Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 06/22/26 - 06/29/26 | from $894Fare subject to changes Updated: 12 hours ago |
| Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 06/08/26 - 06/15/26 | from $894Fare subject to changes Updated: 12 hours ago |
| New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 07/06/26 - 07/13/26 | from $852Fare subject to changes Updated: 3 hours ago |
| New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 08/12/26 - 08/19/26 | from $852Fare subject to changes Updated: 3 hours ago |
| Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 08/11/26 - 08/18/26 | from $917Fare subject to changes Updated: 2 hours ago |
| Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 08/11/26 - 08/18/26 | from $917Fare subject to changes Updated: 2 hours ago |
| New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 06/08/26 - 06/15/26 | from $852Fare subject to changes Updated: 6 hours ago |
| New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 07/07/26 - 07/14/26 | from $852Fare subject to changes Updated: 6 hours ago |
| Austin (AUS) | Buenos Aires (EZE) | Round trip I Economy | 05/27/26 - 06/03/26 | from $777Fare subject to changes Updated: 58 minutes ago |
| Austin (AUS) | Buenos Aires (EZE) | Round trip I Economy | 05/19/26 - 05/26/26 | from $777Fare subject to changes Updated: 58 minutes ago |
| San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 07/07/26 - 07/14/26 | from $967Fare subject to changes Updated: 2 hours ago |
| San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 07/07/26 - 07/14/26 | from $967Fare subject to changes Updated: 2 hours ago |
| Washington, D.C. (DCA) | Buenos Aires (EZE) | Round trip I Economy | 05/08/26 - 08/13/26 | from $712Fare subject to changes Updated: 10 hours ago |
| Washington, D.C. (DCA) | Buenos Aires (EZE) | Round trip I Economy | 05/08/26 - 08/13/26 | from $712Fare subject to changes Updated: 10 hours ago |
| Boston (BOS) | Buenos Aires (EZE) | Round trip I Economy | 06/09/26 - 06/16/26 | from $909Fare subject to changes Updated: 15 hours ago |
| Boston (BOS) | Buenos Aires (EZE) | Round trip I Economy | 06/09/26 - 06/16/26 | from $909Fare subject to changes Updated: 15 hours ago |
| Tampa (TPA) | Buenos Aires (EZE) | Round trip I Economy | 08/14/26 - 08/21/26 | from $725Fare subject to changes Updated: 1 hour ago |
| Tampa (TPA) | Buenos Aires (EZE) | Round trip I Economy | 05/31/26 - 06/07/26 | from $725Fare subject to changes Updated: 1 hour ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Medellin (MDE) | Round trip I Economy | 09/21/26 - 09/25/26 | from $303Fare subject to changes Updated: 7 hours ago |
| Miami (MIA) | Medellin (MDE) | Round trip I Economy | 11/16/26 - 11/23/26 | from $303Fare subject to changes Updated: 5 hours ago |
| Miami (MIA) | Bogota (BOG) | Round trip I Economy | 05/22/26 - 05/29/26 | from $291Fare subject to changes Updated: 3 hours ago |
| Miami (MIA) | Bogota (BOG) | Round trip I Economy | 05/15/26 - 05/22/26 | from $291Fare subject to changes Updated: 3 hours ago |
| Miami (MIA) | Cali (CLO) | Round trip I Economy | 05/23/26 - 05/30/26 | from $360Fare subject to changes Updated: 3 hours ago |
| Miami (MIA) | Cali (CLO) | Round trip I Economy | 04/27/26 - 05/04/26 | from $360Fare subject to changes Updated: 3 hours ago |
| Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 04/22/26 - 04/27/26 | from $273Fare subject to changes Updated: 9 hours ago |
| Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 05/26/26 - 06/02/26 | from $275Fare subject to changes Updated: 2 hours ago |
| Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 04/17/26 - 04/24/26 | from $273Fare subject to changes Updated: 6 hours ago |
| Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 04/18/26 - 04/25/26 | from $273Fare subject to changes Updated: 6 hours ago |
| Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 08/10/26 - 08/17/26 | from $581Fare subject to changes Updated: 16 hours ago |
| Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 06/04/26 - 06/11/26 | from $581Fare subject to changes Updated: 16 hours ago |
| Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 07/18/26 - 07/25/26 | from $539Fare subject to changes Updated: 14 hours ago |
| Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 07/28/26 - 08/04/26 | from $539Fare subject to changes Updated: 14 hours ago |
| Charlotte (CLT) | Bogota (BOG) | Round trip I Economy | 06/10/26 - 06/17/26 | from $535Fare subject to changes Updated: 2 hours ago |
| Charlotte (CLT) | Bogota (BOG) | Round trip I Economy | 08/03/26 - 08/10/26 | from $535Fare subject to changes Updated: 2 hours ago |
| San Francisco (SFO) | Medellin (MDE) | Round trip I Economy | 07/10/26 - 07/26/26 | from $378Fare subject to changes Updated: 1 hour ago |
| San Francisco (SFO) | Medellin (MDE) | Round trip I Economy | 08/14/26 - 08/21/26 | from $473Fare subject to changes Updated: 5 hours ago |
| Atlanta (ATL) | Medellin (MDE) | Round trip I Economy | 04/28/26 - 05/05/26 | from $306Fare subject to changes Updated: 7 hours ago |
| Atlanta (ATL) | Medellin (MDE) | Round trip I Economy | 05/12/26 - 07/14/26 | from $306Fare subject to changes Updated: 6 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 08/04/26 - 08/11/26 | from $709Fare subject to changes Updated: 2 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 08/10/26 - 08/17/26 | from $709Fare subject to changes Updated: 2 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 08/05/26 - 08/12/26 | from $709Fare subject to changes Updated: 2 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 08/06/26 - 08/13/26 | from $709Fare subject to changes Updated: 2 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 08/04/26 - 08/11/26 | from $709Fare subject to changes Updated: 2 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 08/10/26 - 08/17/26 | from $709Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/06/27 - 01/18/27 | from $761Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/06/27 - 01/20/27 | from $761Fare subject to changes Updated: 12 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/06/27 - 01/18/27 | from $761Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/06/27 - 01/20/27 | from $761Fare subject to changes Updated: 12 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/06/27 - 01/18/27 | from $761Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/06/27 - 01/20/27 | from $761Fare subject to changes Updated: 12 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 06/01/26 - 06/08/26 | from $871Fare subject to changes Updated: 3 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 06/05/26 - 06/12/26 | from $871Fare subject to changes Updated: 3 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 06/01/26 - 06/08/26 | from $871Fare subject to changes Updated: 3 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 06/05/26 - 06/12/26 | from $871Fare subject to changes Updated: 3 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 06/01/26 - 06/08/26 | from $871Fare subject to changes Updated: 3 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 06/05/26 - 06/12/26 | from $871Fare subject to changes Updated: 3 hours ago |
| New York (NYC) | Santiago (SCL) | Round trip I Economy | 05/12/26 - 05/19/26 | from $841Fare subject to changes Updated: 2 hours ago |
| New York (NYC) | Santiago (SCL) | Round trip I Economy | 05/19/26 - 05/26/26 | from $841Fare subject to changes Updated: 2 hours ago |
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Lima (LIM) | Round trip I Economy | 04/26/26 - 05/03/26 | from $443Fare subject to changes Updated: 4 hours ago |
| Miami (MIA) | Lima (LIM) | Round trip I Economy | 04/27/26 - 05/04/26 | from $443Fare subject to changes Updated: 4 hours ago |
| Dallas (DFW) | Lima (LIM) | Round trip I Economy | 08/10/26 - 08/17/26 | from $747Fare subject to changes Updated: 3 hours ago |
| Dallas (DFW) | Lima (LIM) | Round trip I Economy | 08/10/26 - 08/17/26 | from $747Fare subject to changes Updated: 3 hours ago |
| San Francisco (SFO) | Lima (LIM) | Round trip I Economy | 09/15/26 - 09/29/26 | from $490Fare subject to changes Updated: 22 hours ago |
| San Francisco (SFO) | Lima (LIM) | Round trip I Economy | 09/15/26 - 09/29/26 | from $490Fare subject to changes Updated: 22 hours ago |
| Washington, D.C. (DCA) | Lima (LIM) | Round trip I Economy | 05/06/26 - 05/13/26 | from $487Fare subject to changes Updated: 3 hours ago |
| Washington, D.C. (DCA) | Lima (LIM) | Round trip I Economy | 05/06/26 - 05/13/26 | from $487Fare subject to changes Updated: 3 hours ago |
| Philadelphia (PHL) | Lima (LIM) | Round trip I Economy | 08/10/26 - 08/17/26 | from $733Fare subject to changes Updated: 4 hours ago |
| Tampa (TPA) | Lima (LIM) | Round trip I Economy | 05/23/26 - 06/15/26 | from $516Fare subject to changes Updated: 11 hours ago |
| Philadelphia (PHL) | Lima (LIM) | Round trip I Economy | 08/10/26 - 08/17/26 | from $733Fare subject to changes Updated: 4 hours ago |
| Tampa (TPA) | Lima (LIM) | Round trip I Economy | 05/23/26 - 06/15/26 | from $516Fare subject to changes Updated: 11 hours ago |
| Orlando (MCO) | Lima (LIM) | Round trip I Economy | 04/28/26 - 05/05/26 | from $575Fare subject to changes Updated: 3 hours ago |
| Orlando (MCO) | Lima (LIM) | Round trip I Economy | 05/05/26 - 05/12/26 | from $575Fare subject to changes Updated: 3 hours ago |
| Chicago (ORD) | Lima (LIM) | Round trip I Economy | 05/27/26 - 06/03/26 | from $716Fare subject to changes Updated: 13 hours ago |
| Chicago (ORD) | Lima (LIM) | Round trip I Economy | 05/26/26 - 06/02/26 | from $716Fare subject to changes Updated: 13 hours ago |
| Los Angeles (LAX) | Lima (LIM) | Round trip I Economy | 08/24/26 - 09/23/26 | from $795Fare subject to changes Updated: 3 hours ago |
| Los Angeles (LAX) | Lima (LIM) | Round trip I Economy | 08/24/26 - 09/23/26 | from $795Fare subject to changes Updated: 3 hours ago |
| Raleigh (RDU) | Lima (LIM) | Round trip I Economy | 05/07/26 - 05/14/26 | from $559Fare subject to changes Updated: 2 hours ago |
| Raleigh (RDU) | Lima (LIM) | Round trip I Economy | 05/07/26 - 05/14/26 | from $559Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.




