Great Deals on Flights to South America
Home  ›  American Airlines flights  › Flights to South America
                          Â
Experience the most amazing South America destinations while enjoying premier services offered by American Airlines with our flights to Brazil, Argentina, Colombia, Chile, Peru, and More!
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 11/04/26 - 11/18/26 | from $659Fare subject to changes Updated: 20 hours ago |
| Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 11/04/26 - 11/18/26 | from $659Fare subject to changes Updated: 20 hours ago |
| Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 03/09/27 - 03/18/27 | from $1,098Fare subject to changes Updated: 7 hours ago |
| Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 03/09/27 - 03/18/27 | from $1,098Fare subject to changes Updated: 7 hours ago |
| Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 12/23/26 - 01/20/27 | from $1,099Fare subject to changes Updated: 15 hours ago |
| Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 12/23/26 - 01/20/27 | from $1,099Fare subject to changes Updated: 15 hours ago |
| New York (JFK) | Rio de Janeiro (GIG) | Round trip I Economy | 06/24/26 - 07/14/26 | from $723Fare subject to changes Updated: 23 hours ago |
| New York (JFK) | Rio de Janeiro (GIG) | Round trip I Economy | 06/24/26 - 07/14/26 | from $723Fare subject to changes Updated: 23 hours ago |
| Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 05/29/26 - 06/05/26 | from $509Fare subject to changes Updated: 4 hours ago |
| Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 05/29/26 - 06/05/26 | from $509Fare subject to changes Updated: 4 hours ago |
| New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 10/08/26 - 10/30/26 | from $799Fare subject to changes Updated: 22 hours ago |
| New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 10/08/26 - 10/30/26 | from $799Fare subject to changes Updated: 22 hours ago |
| Miami (MIA) | Sao Paulo (SAO) | Round trip I Economy | 05/14/26 - 06/15/26 | from $776Fare subject to changes Updated: 3 hours ago |
| Miami (MIA) | Sao Paulo (SAO) | Round trip I Economy | 05/14/26 - 06/15/26 | from $776Fare subject to changes Updated: 3 hours ago |
| San Francisco (SFO) | Sao Paulo (GRU) | Round trip I Economy | 05/26/26 - 05/28/26 | from $853Fare subject to changes Updated: 23 minutes ago |
| San Francisco (SFO) | Sao Paulo (GRU) | Round trip I Economy | 05/26/26 - 05/28/26 | from $853Fare subject to changes Updated: 23 minutes ago |
| Dallas (DFW) | Rio de Janeiro (GIG) | Round trip I Economy | 08/18/26 - 09/09/26 | from $861Fare subject to changes Updated: 14 hours ago |
| Dallas (DFW) | Rio de Janeiro (GIG) | Round trip I Economy | 08/18/26 - 09/09/26 | from $861Fare subject to changes Updated: 14 hours ago |
| Boston (BOS) | Sao Paulo (GRU) | Round trip I Economy | 11/18/26 - 12/02/26 | from $516Fare subject to changes Updated: 3 hours ago |
| Boston (BOS) | Sao Paulo (GRU) | Round trip I Economy | 11/18/26 - 12/02/26 | from $516Fare subject to changes Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 08/25/26 - 08/31/26 | from $772Fare subject to changes Updated: 20 hours ago |
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 08/25/26 - 08/31/26 | from $772Fare subject to changes Updated: 20 hours ago |
| Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 11/25/26 - 12/08/26 | from $1,162Fare subject to changes Updated: 5 hours ago |
| Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 11/25/26 - 12/08/26 | from $1,162Fare subject to changes Updated: 5 hours ago |
| New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 11/25/26 - 12/02/26 | from $1,087Fare subject to changes Updated: 12 hours ago |
| New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 11/25/26 - 12/02/26 | from $1,087Fare subject to changes Updated: 12 hours ago |
| New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 10/07/26 - 10/21/26 | from $1,072Fare subject to changes Updated: 23 hours ago |
| New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 10/07/26 - 10/21/26 | from $1,072Fare subject to changes Updated: 23 hours ago |
| Chicago (ORD) | Buenos Aires (EZE) | Round trip I Economy | 12/02/26 - 12/16/26 | from $1,103Fare subject to changes Updated: 55 minutes ago |
| Chicago (ORD) | Buenos Aires (EZE) | Round trip I Economy | 12/04/26 - 12/13/26 | from $1,103Fare subject to changes Updated: 16 hours ago |
| Washington, D.C. (DCA) | Buenos Aires (EZE) | Round trip I Economy | 06/26/26 - 07/12/26 | from $693Fare subject to changes Updated: 6 hours ago |
| Washington, D.C. (DCA) | Buenos Aires (EZE) | Round trip I Economy | 06/26/26 - 07/12/26 | from $693Fare subject to changes Updated: 6 hours ago |
| Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 05/23/26 - 06/06/26 | from $773Fare subject to changes Updated: 22 hours ago |
| Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 05/23/26 - 06/06/26 | from $773Fare subject to changes Updated: 22 hours ago |
| San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 12/30/26 - 01/12/27 | from $1,107Fare subject to changes Updated: 6 hours ago |
| San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 12/30/26 - 01/12/27 | from $1,107Fare subject to changes Updated: 6 hours ago |
| Charlotte (CLT) | Buenos Aires (EZE) | Round trip I Economy | 02/26/27 - 03/10/27 | from $1,170Fare subject to changes Updated: 2 hours ago |
| Charlotte (CLT) | Buenos Aires (EZE) | Round trip I Economy | 02/26/27 - 03/10/27 | from $1,170Fare subject to changes Updated: 2 hours ago |
| Orlando (MCO) | Buenos Aires (EZE) | Round trip I Economy | 08/21/26 - 08/30/26 | from $731Fare subject to changes Updated: 3 hours ago |
| Orlando (MCO) | Buenos Aires (EZE) | Round trip I Economy | 08/21/26 - 08/30/26 | from $731Fare subject to changes Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Bogota (BOG) | Round trip I Economy | 12/03/26 - 12/09/26 | from $333Fare subject to changes Updated: 7 hours ago |
| Miami (MIA) | Bogota (BOG) | Round trip I Economy | 05/15/26 - 05/19/26 | from $333Fare subject to changes Updated: 7 hours ago |
| Miami (MIA) | Medellin (MDE) | Round trip I Economy | 08/21/26 - 09/04/26 | from $303Fare subject to changes Updated: 3 hours ago |
| Miami (MIA) | Medellin (MDE) | Round trip I Economy | 11/09/26 - 11/15/26 | from $303Fare subject to changes Updated: 16 hours ago |
| Miami (MIA) | Cali (CLO) | Round trip I Economy | 07/27/26 - 08/15/26 | from $428Fare subject to changes Updated: 6 hours ago |
| Miami (MIA) | Cali (CLO) | Round trip I Economy | 08/15/26 - 08/22/26 | from $428Fare subject to changes Updated: 57 minutes ago |
| Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 09/30/26 - 10/08/26 | from $414Fare subject to changes Updated: 6 hours ago |
| Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 06/24/26 - 07/17/26 | from $414Fare subject to changes Updated: 5 hours ago |
| Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 06/13/26 - 06/18/26 | from $345Fare subject to changes Updated: 8 hours ago |
| Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 06/08/26 - 06/18/26 | from $366Fare subject to changes Updated: 4 hours ago |
| Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 02/16/27 - 02/24/27 | from $581Fare subject to changes Updated: 5 hours ago |
| Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 08/06/26 - 08/12/26 | from $581Fare subject to changes Updated: 17 hours ago |
| Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 08/26/26 - 09/02/26 | from $539Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 05/23/26 - 06/02/26 | from $553Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Cartagena (CTG) | Round trip I Economy | 07/28/26 - 08/04/26 | from $559Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Cartagena (CTG) | Round trip I Economy | 07/06/26 - 07/15/26 | from $559Fare subject to changes Updated: 1 hour ago |
| Los Angeles (LAX) | Bogota (BOG) | Round trip I Economy | 09/16/26 - 10/13/26 | from $330Fare subject to changes Updated: 3 hours ago |
| Los Angeles (LAX) | Bogota (BOG) | Round trip I Economy | 01/28/27 - 02/01/27 | from $330Fare subject to changes Updated: 4 hours ago |
| Charlotte (CLT) | Medellin (MDE) | Round trip I Economy | 08/11/26 - 08/17/26 | from $576Fare subject to changes Updated: 8 hours ago |
| Phoenix (PHX) | Medellin (MDE) | Round trip I Economy | 08/01/26 - 09/05/26 | from $587Fare subject to changes Updated: 10 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 09/28/26 - 10/06/26 | from $747Fare subject to changes Updated: 18 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 11/05/26 - 11/18/26 | from $747Fare subject to changes Updated: 21 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 09/28/26 - 10/06/26 | from $747Fare subject to changes Updated: 18 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 11/05/26 - 11/18/26 | from $747Fare subject to changes Updated: 21 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 11/05/26 - 11/18/26 | from $747Fare subject to changes Updated: 21 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 11/04/26 - 11/23/26 | from $747Fare subject to changes Updated: 21 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 11/03/26 - 11/10/26 | from $825Fare subject to changes Updated: 6 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 10/27/26 - 11/11/26 | from $825Fare subject to changes Updated: 6 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 11/03/26 - 11/10/26 | from $825Fare subject to changes Updated: 6 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 10/27/26 - 11/11/26 | from $825Fare subject to changes Updated: 6 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 11/03/26 - 11/10/26 | from $825Fare subject to changes Updated: 6 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 10/27/26 - 11/11/26 | from $825Fare subject to changes Updated: 6 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 11/09/26 - 11/22/26 | from $714Fare subject to changes Updated: 21 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 01/04/27 - 01/19/27 | from $719Fare subject to changes Updated: 23 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 11/09/26 - 11/22/26 | from $714Fare subject to changes Updated: 21 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 01/04/27 - 01/19/27 | from $719Fare subject to changes Updated: 23 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 11/09/26 - 11/22/26 | from $714Fare subject to changes Updated: 21 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 01/04/27 - 01/19/27 | from $719Fare subject to changes Updated: 23 hours ago |
| Orlando (MCO) | Santiago (SCL) | Round trip I Economy | 06/02/26 - 06/07/26 | from $419Fare subject to changes Updated: 8 hours ago |
| Orlando (MCO) | Santiago (SCL) | Round trip I Economy | 06/02/26 - 06/07/26 | from $419Fare subject to changes Updated: 8 hours ago |
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Lima (LIM) | Round trip I Economy | 05/13/26 - 05/21/26 | from $511Fare subject to changes Updated: 21 hours ago |
| Miami (MIA) | Lima (LIM) | Round trip I Economy | 10/09/26 - 10/19/26 | from $511Fare subject to changes Updated: 21 hours ago |
| Dallas (DFW) | Lima (LIM) | Round trip I Economy | 08/27/26 - 08/31/26 | from $713Fare subject to changes Updated: 17 hours ago |
| Dallas (DFW) | Lima (LIM) | Round trip I Economy | 08/27/26 - 08/31/26 | from $713Fare subject to changes Updated: 17 hours ago |
| Washington, D.C. (DCA) | Lima (LIM) | Round trip I Economy | 09/12/26 - 09/23/26 | from $497Fare subject to changes Updated: 5 hours ago |
| Washington, D.C. (DCA) | Lima (LIM) | Round trip I Economy | 09/12/26 - 09/23/26 | from $497Fare subject to changes Updated: 5 hours ago |
| Chicago (ORD) | Lima (LIM) | Round trip I Economy | 02/09/27 - 02/21/27 | from $691Fare subject to changes Updated: 19 hours ago |
| Chicago (ORD) | Lima (LIM) | Round trip I Economy | 02/09/27 - 02/21/27 | from $691Fare subject to changes Updated: 19 hours ago |
| Los Angeles (LAX) | Lima (LIM) | Round trip I Economy | 10/15/26 - 11/02/26 | from $698Fare subject to changes Updated: 21 hours ago |
| Los Angeles (LAX) | Lima (LIM) | Round trip I Economy | 10/15/26 - 11/02/26 | from $698Fare subject to changes Updated: 21 hours ago |
| Charlotte (CLT) | Lima (LIM) | Round trip I Economy | 10/03/26 - 10/12/26 | from $751Fare subject to changes Updated: 23 hours ago |
| Charlotte (CLT) | Lima (LIM) | Round trip I Economy | 10/03/26 - 10/12/26 | from $751Fare subject to changes Updated: 23 hours ago |
| Tampa (TPA) | Lima (LIM) | Round trip I Economy | 09/08/26 - 09/28/26 | from $525Fare subject to changes Updated: 16 hours ago |
| Tampa (TPA) | Lima (LIM) | Round trip I Economy | 09/08/26 - 09/28/26 | from $525Fare subject to changes Updated: 16 hours ago |
| Raleigh (RDU) | Lima (LIM) | Round trip I Economy | 07/16/26 - 07/29/26 | from $552Fare subject to changes Updated: 5 hours ago |
| Raleigh (RDU) | Lima (LIM) | Round trip I Economy | 07/16/26 - 07/29/26 | from $552Fare subject to changes Updated: 5 hours ago |
| New York/Newark (EWR) | Lima (LIM) | Round trip I Economy | 07/27/26 - 08/27/26 | from $770Fare subject to changes Updated: 21 hours ago |
| New York/Newark (EWR) | Lima (LIM) | Round trip I Economy | 07/27/26 - 08/27/26 | from $770Fare subject to changes Updated: 21 hours ago |
| San Francisco (SFO) | Lima (LIM) | Round trip I Economy | 09/09/26 - 09/22/26 | from $588Fare subject to changes Updated: 3 hours ago |
| San Francisco (SFO) | Lima (LIM) | Round trip I Economy | 09/29/26 - 10/13/26 | from $588Fare subject to changes Updated: 34 minutes ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.




