Great Deals on Flights to South America
Home  ›  American Airlines flights  › Flights to South America
                          Â
Experience the most amazing South America destinations while enjoying premier services offered by American Airlines with our flights to Brazil, Argentina, Colombia, Chile, Peru, and More!
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 05/14/26 - 05/20/26 | from $778Fare subject to changes Updated: 22 hours ago |
| Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 04/10/26 - 04/25/26 | from $778Fare subject to changes Updated: 20 hours ago |
| Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 07/22/26 - 07/24/26 | from $1,012Fare subject to changes Updated: 3 hours ago |
| Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 07/22/26 - 07/24/26 | from $1,012Fare subject to changes Updated: 3 hours ago |
| Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 08/26/26 - 09/08/26 | from $1,048Fare subject to changes Updated: 20 hours ago |
| Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 08/26/26 - 09/07/26 | from $1,048Fare subject to changes Updated: 20 hours ago |
| New York (JFK) | Rio de Janeiro (GIG) | Round trip I Economy | 02/10/27 - 02/18/27 | from $1,047Fare subject to changes Updated: 18 hours ago |
| New York (JFK) | Rio de Janeiro (GIG) | Round trip I Economy | 02/10/27 - 02/18/27 | from $1,047Fare subject to changes Updated: 18 hours ago |
| New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 01/25/27 - 02/17/27 | from $778Fare subject to changes Updated: 23 hours ago |
| New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 01/25/27 - 02/17/27 | from $778Fare subject to changes Updated: 23 hours ago |
| Los Angeles (LAX) | Sao Paulo (GRU) | Round trip I Economy | 08/12/26 - 08/26/26 | from $693Fare subject to changes Updated: 2 hours ago |
| Los Angeles (LAX) | Sao Paulo (GRU) | Round trip I Economy | 04/16/26 - 05/11/26 | from $693Fare subject to changes Updated: 11 hours ago |
| New York (NYC) | Sao Paulo (GRU) | Round trip I Economy | 11/12/26 - 11/24/26 | from $778Fare subject to changes Updated: 22 hours ago |
| New York (NYC) | Sao Paulo (GRU) | Round trip I Economy | 11/12/26 - 11/24/26 | from $778Fare subject to changes Updated: 22 hours ago |
| Miami (MIA) | Sao Paulo (SAO) | Round trip I Economy | 02/07/27 - 02/14/27 | from $778Fare subject to changes Updated: 3 hours ago |
| Miami (MIA) | Sao Paulo (SAO) | Round trip I Economy | 06/10/26 - 06/15/26 | from $778Fare subject to changes Updated: 22 hours ago |
| New York (NYC) | Rio de Janeiro (GIG) | Round trip I Economy | 08/05/26 - 08/19/26 | from $1,144Fare subject to changes Updated: 20 hours ago |
| New York (NYC) | Rio de Janeiro (GIG) | Round trip I Economy | 08/05/26 - 08/19/26 | from $1,144Fare subject to changes Updated: 20 hours ago |
| Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 05/27/26 - 06/24/26 | from $697Fare subject to changes Updated: 21 hours ago |
| Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 05/31/26 - 08/01/26 | from $697Fare subject to changes Updated: 18 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 06/03/26 - 06/10/26 | from $852Fare subject to changes Updated: 15 hours ago |
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 05/27/26 - 05/30/26 | from $852Fare subject to changes Updated: 22 hours ago |
| New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 11/18/26 - 11/26/26 | from $1,102Fare subject to changes Updated: 14 hours ago |
| New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 11/18/26 - 11/26/26 | from $1,102Fare subject to changes Updated: 14 hours ago |
| Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 01/13/27 - 01/20/27 | from $1,112Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 01/13/27 - 01/20/27 | from $1,112Fare subject to changes Updated: 2 hours ago |
| New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 08/18/26 - 08/25/26 | from $1,042Fare subject to changes Updated: 19 hours ago |
| New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 08/18/26 - 08/25/26 | from $1,042Fare subject to changes Updated: 19 hours ago |
| Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 02/03/27 - 02/18/27 | from $929Fare subject to changes Updated: 23 hours ago |
| Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 02/03/27 - 02/18/27 | from $929Fare subject to changes Updated: 23 hours ago |
| San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 04/15/26 - 05/12/26 | from $1,117Fare subject to changes Updated: 39 minutes ago |
| Boston (BOS) | Buenos Aires (EZE) | Round trip I Economy | 10/16/26 - 10/24/26 | from $1,227Fare subject to changes Updated: 19 hours ago |
| Boston (BOS) | Buenos Aires (EZE) | Round trip I Economy | 10/16/26 - 10/24/26 | from $1,227Fare subject to changes Updated: 19 hours ago |
| San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 05/29/26 - 06/06/26 | from $1,117Fare subject to changes Updated: 16 hours ago |
| Phoenix (PHX) | Buenos Aires (EZE) | Round trip I Economy | 01/20/27 - 02/02/27 | from $1,277Fare subject to changes Updated: 14 hours ago |
| Phoenix (PHX) | Buenos Aires (EZE) | Round trip I Economy | 01/20/27 - 02/02/27 | from $1,277Fare subject to changes Updated: 14 hours ago |
| Washington, D.C. (DCA) | Buenos Aires (EZE) | Round trip I Economy | 06/04/26 - 08/01/26 | from $632Fare subject to changes Updated: 17 hours ago |
| Washington, D.C. (DCA) | Buenos Aires (EZE) | Round trip I Economy | 06/04/26 - 08/01/26 | from $632Fare subject to changes Updated: 17 hours ago |
| Chicago (ORD) | Buenos Aires (EZE) | Round trip I Economy | 04/06/26 - 04/22/26 | from $1,241Fare subject to changes Updated: 14 hours ago |
| Chicago (ORD) | Buenos Aires (EZE) | Round trip I Economy | 04/06/26 - 04/22/26 | from $1,241Fare subject to changes Updated: 14 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Medellin (MDE) | Round trip I Economy | 04/28/26 - 05/22/26 | from $283Fare subject to changes Updated: 43 minutes ago |
| Miami (MIA) | Medellin (MDE) | Round trip I Economy | 05/31/26 - 06/07/26 | from $293Fare subject to changes Updated: 3 hours ago |
| Miami (MIA) | Bogota (BOG) | Round trip I Economy | 05/06/26 - 05/17/26 | from $281Fare subject to changes Updated: 16 hours ago |
| Miami (MIA) | Bogota (BOG) | Round trip I Economy | 04/20/26 - 04/24/26 | from $281Fare subject to changes Updated: 16 hours ago |
| Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 03/26/26 - 04/01/26 | from $288Fare subject to changes Updated: 14 hours ago |
| Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 05/29/26 - 06/03/26 | from $315Fare subject to changes Updated: 1 hour ago |
| Miami (MIA) | Cali (CLO) | Round trip I Economy | 05/31/26 - 06/13/26 | from $353Fare subject to changes Updated: 52 minutes ago |
| Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 05/07/26 - 05/10/26 | from $284Fare subject to changes Updated: 15 hours ago |
| Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 04/16/26 - 04/19/26 | from $283Fare subject to changes Updated: 1 hour ago |
| Miami (MIA) | Cali (CLO) | Round trip I Economy | 04/27/26 - 05/22/26 | from $298Fare subject to changes Updated: 16 hours ago |
| Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 05/08/26 - 05/18/26 | from $521Fare subject to changes Updated: 15 hours ago |
| Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 08/11/26 - 08/19/26 | from $521Fare subject to changes Updated: 17 hours ago |
| Orlando (MCO) | Bogota (BOG) | Round trip I Economy | 04/23/26 - 04/28/26 | from $361Fare subject to changes Updated: 4 hours ago |
| Orlando (MCO) | Bogota (BOG) | Round trip I Economy | 03/29/26 - 04/03/26 | from $395Fare subject to changes Updated: 4 hours ago |
| Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 04/23/26 - 04/27/26 | from $479Fare subject to changes Updated: 2 hours ago |
| Phoenix (PHX) | Medellin (MDE) | Round trip I Economy | 08/05/26 - 08/12/26 | from $567Fare subject to changes Updated: 20 minutes ago |
| Phoenix (PHX) | Medellin (MDE) | Round trip I Economy | 06/06/26 - 07/01/26 | from $567Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 05/25/26 - 06/07/26 | from $614Fare subject to changes Updated: 16 hours ago |
| Los Angeles (LAX) | Bogota (BOG) | Round trip I Economy | 05/06/26 - 05/12/26 | from $465Fare subject to changes Updated: 17 hours ago |
| Los Angeles (LAX) | Bogota (BOG) | Round trip I Economy | 05/05/26 - 05/12/26 | from $465Fare subject to changes Updated: 17 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 07/27/26 - 08/19/26 | from $717Fare subject to changes Updated: 22 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 01/14/27 - 02/08/27 | from $717Fare subject to changes Updated: 20 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 07/27/26 - 08/19/26 | from $717Fare subject to changes Updated: 22 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 01/14/27 - 02/08/27 | from $717Fare subject to changes Updated: 20 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 07/27/26 - 08/19/26 | from $717Fare subject to changes Updated: 22 hours ago |
| Miami (MIA) | Santiago (SCL) | Round trip I Economy | 01/14/27 - 02/08/27 | from $717Fare subject to changes Updated: 20 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/14/27 - 02/08/27 | from $761Fare subject to changes Updated: 4 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/14/27 - 02/08/27 | from $761Fare subject to changes Updated: 4 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/14/27 - 02/08/27 | from $761Fare subject to changes Updated: 4 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/04/27 - 01/19/27 | from $761Fare subject to changes Updated: 15 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/04/27 - 01/19/27 | from $761Fare subject to changes Updated: 15 hours ago |
| Dallas (DFW) | Santiago (SCL) | Round trip I Economy | 01/04/27 - 01/19/27 | from $761Fare subject to changes Updated: 15 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 04/24/26 - 04/29/26 | from $900Fare subject to changes Updated: 51 minutes ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 04/24/26 - 04/29/26 | from $900Fare subject to changes Updated: 51 minutes ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 04/24/26 - 04/29/26 | from $900Fare subject to changes Updated: 51 minutes ago |
| New York (NYC) | Santiago (SCL) | Round trip I Economy | 11/23/26 - 11/27/26 | from $1,133Fare subject to changes Updated: 18 hours ago |
| New York (NYC) | Santiago (SCL) | Round trip I Economy | 11/23/26 - 11/27/26 | from $1,133Fare subject to changes Updated: 18 hours ago |
| New York (NYC) | Santiago (SCL) | Round trip I Economy | 11/23/26 - 11/27/26 | from $1,133Fare subject to changes Updated: 18 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 12/30/26 - 01/20/27 | from $895Fare subject to changes Updated: 20 hours ago |
| Los Angeles (LAX) | Santiago (SCL) | Round trip I Economy | 12/30/26 - 01/20/27 | from $895Fare subject to changes Updated: 20 hours ago |
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Miami (MIA) | Lima (LIM) | Round trip I Economy | 04/16/26 - 04/23/26 | from $325Fare subject to changes Updated: 2 hours ago |
| Miami (MIA) | Lima (LIM) | Round trip I Economy | 04/12/26 - 04/19/26 | from $325Fare subject to changes Updated: 3 hours ago |
| Dallas (DFW) | Lima (LIM) | Round trip I Economy | 09/03/26 - 09/14/26 | from $747Fare subject to changes Updated: 41 minutes ago |
| Dallas (DFW) | Lima (LIM) | Round trip I Economy | 09/03/26 - 09/14/26 | from $747Fare subject to changes Updated: 41 minutes ago |
| Los Angeles (LAX) | Lima (LIM) | Round trip I Economy | 09/03/26 - 09/14/26 | from $795Fare subject to changes Updated: 19 hours ago |
| Los Angeles (LAX) | Lima (LIM) | Round trip I Economy | 09/03/26 - 09/14/26 | from $795Fare subject to changes Updated: 19 hours ago |
| Chicago (ORD) | Lima (LIM) | Round trip I Economy | 04/14/26 - 04/22/26 | from $571Fare subject to changes Updated: 16 hours ago |
| Chicago (ORD) | Lima (LIM) | Round trip I Economy | 04/14/26 - 04/22/26 | from $571Fare subject to changes Updated: 16 hours ago |
| San Francisco (SFO) | Lima (LIM) | Round trip I Economy | 05/02/26 - 05/07/26 | from $490Fare subject to changes Updated: 19 hours ago |
| San Francisco (SFO) | Lima (LIM) | Round trip I Economy | 05/07/26 - 05/11/26 | from $490Fare subject to changes Updated: 22 hours ago |
| Boston (BOS) | Lima (LIM) | Round trip I Economy | 05/01/26 - 05/10/26 | from $475Fare subject to changes Updated: 22 hours ago |
| Boston (BOS) | Lima (LIM) | Round trip I Economy | 05/01/26 - 05/10/26 | from $475Fare subject to changes Updated: 22 hours ago |
| New York/Newark (EWR) | Lima (LIM) | Round trip I Economy | 09/01/26 - 09/15/26 | from $715Fare subject to changes Updated: 2 hours ago |
| New York/Newark (EWR) | Lima (LIM) | Round trip I Economy | 09/01/26 - 09/15/26 | from $715Fare subject to changes Updated: 2 hours ago |
| Orlando (MCO) | Lima (LIM) | Round trip I Economy | 03/28/26 - 04/30/26 | from $462Fare subject to changes Updated: 21 hours ago |
| Orlando (MCO) | Lima (LIM) | Round trip I Economy | 03/28/26 - 04/30/26 | from $462Fare subject to changes Updated: 21 hours ago |
| Tampa (TPA) | Lima (LIM) | Round trip I Economy | 04/14/26 - 04/21/26 | from $391Fare subject to changes Updated: 23 hours ago |
| Tampa (TPA) | Lima (LIM) | Round trip I Economy | 04/14/26 - 04/21/26 | from $391Fare subject to changes Updated: 23 hours ago |
| Washington, D.C. (DCA) | Lima (LIM) | Round trip I Economy | 05/06/26 - 05/14/26 | from $487Fare subject to changes Updated: 2 hours ago |
| Washington, D.C. (DCA) | Lima (LIM) | Round trip I Economy | 04/15/26 - 05/05/26 | from $487Fare subject to changes Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.




