Flights under $200
Flights under $200
Take flight with our low fares under $200. Browse our flight offerings and book your trip today today.
One-way flights under $200
From | To | Fare type | Travel dates | Price | Booking |
|---|---|---|---|---|---|
| Dallas (DFW) | New York (LGA) | One way I Economy | Depart 01/05/27 | from $125Fare subject to changes Updated: 2 hours ago | |
| Los Angeles (LAX) | New York (JFK) | One way I Economy | Depart 12/10/26 | from $169Fare subject to changes Updated: 1 hour ago | |
| Dallas (DFW) | Los Angeles (LAX) | One way I Economy | Depart 02/09/27 | from $129Fare subject to changes Updated: 2 hours ago | |
| Dallas (DFW) | Miami (MIA) | One way I Economy | Depart 02/09/27 | from $79Fare subject to changes Updated: 2 hours ago | |
| New York (JFK) | Los Angeles (LAX) | One way I Economy | Depart 12/07/26 | from $169Fare subject to changes Updated: 2 hours ago | |
| Dallas (DFW) | Amarillo (AMA) | One way I Economy | Depart 12/08/26 | from $105Fare subject to changes Updated: 1 hour ago | |
| Dallas (DFW) | Las Vegas (LAS) | One way I Economy | Depart 02/09/27 | from $180Fare subject to changes Updated: 2 hours ago | |
| Dallas (DFW) | Orlando (MCO) | One way I Economy | Depart 12/31/26 | from $145Fare subject to changes Updated: 1 hour ago | |
| Los Angeles (LAX) | Denver (DEN) | One way I Economy | Depart 12/18/26 | from $154Fare subject to changes Updated: 1 hour ago | |
| Phoenix (PHX) | Flagstaff (FLG) | One way I Economy | Depart 11/24/26 | from $184Fare subject to changes Updated: 2 hours ago | |
| Los Angeles (LAX) | Dallas (DFW) | One way I Economy | Depart 12/20/26 | from $159Fare subject to changes Updated: 2 hours ago | |
| Los Angeles (LAX) | New York (NYC) | One way I Economy | Depart 12/09/26 | from $169Fare subject to changes Updated: 1 hour ago | |
| Dallas (DFW) | San Francisco (SFO) | One way I Economy | Depart 12/22/26 | from $165Fare subject to changes Updated: 2 hours ago | |
| Philadelphia (PHL) | Miami (MIA) | One way I Economy | Depart 01/13/27 | from $110Fare subject to changes Updated: 2 hours ago | |
| Philadelphia (PHL) | Fort Lauderdale (FLL) | One way I Economy | Depart 11/30/26 | from $130Fare subject to changes Updated: 2 hours ago | |
| Chicago (ORD) | Phoenix (PHX) | One way I Economy | Depart 01/27/27 | from $158Fare subject to changes Updated: 1 hour ago | |
| New York (NYC) | Miami (MIA) | One way I Economy | Depart 01/11/27 | from $164Fare subject to changes Updated: 1 hour ago | |
| Dallas (DFW) | Chicago (ORD) | One way I Economy | Depart 12/16/26 | from $110Fare subject to changes Updated: 1 hour ago | |
| Dallas (DFW) | New York (NYC) | One way I Economy | Depart 12/08/26 | from $125Fare subject to changes Updated: 1 hour ago | |
| Miami (MIA) | New York (LGA) | One way I Economy | Depart 12/05/26 | from $161Fare subject to changes Updated: 2 hours ago | |
| Dallas (DFW) | Fort Lauderdale (FLL) | One way I Economy | Depart 11/23/26 | from $109Fare subject to changes Updated: 2 hours ago | |
| Chicago (ORD) | Miami (MIA) | One way I Economy | Depart 12/09/26 | from $165Fare subject to changes Updated: 1 hour ago | |
| New York (NYC) | Los Angeles (LAX) | One way I Economy | Depart 12/07/26 | from $169Fare subject to changes Updated: 2 hours ago | |
| Boston (BOS) | Miami (MIA) | One way I Economy | Depart 01/10/27 | from $130Fare subject to changes Updated: 2 hours ago | |
| Dallas (DFW) | Phoenix (PHX) | One way I Economy | Depart 02/09/27 | from $154Fare subject to changes Updated: 2 hours ago | |
| Miami (MIA) | Los Angeles (LAX) | One way I Economy | Depart 01/29/27 | from $151Fare subject to changes Updated: 2 hours ago | |
| Phoenix (PHX) | Chicago (ORD) | One way I Economy | Depart 01/05/27 | from $158Fare subject to changes Updated: 2 hours ago | |
| New York (LGA) | Miami (MIA) | One way I Economy | Depart 12/09/26 | from $164Fare subject to changes Updated: 1 hour ago | |
| San Francisco (SFO) | Dallas (DFW) | One way I Economy | Depart 12/08/26 | from $165Fare subject to changes Updated: 2 hours ago | |
| Chicago (ORD) | Las Vegas (LAS) | One way I Economy | Depart 12/21/26 | from $175Fare subject to changes Updated: 1 hour ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Round trip flights under $200
From | To | Fare type | Travel dates | Price | Booking |
|---|---|---|---|---|---|
| Phoenix (PHX) | Las Vegas (LAS) | Round trip I Economy | 12/29/26 - 01/01/27 | from $127Fare subject to changes Updated: 2 hours ago | |
| Dallas (DFW) | Fort Lauderdale (FLL) | Round trip I Economy | 12/12/26 - 12/19/26 | from $157Fare subject to changes Updated: 1 hour ago | |
| Dallas (DFW) | Atlanta (ATL) | Round trip I Economy | 01/08/27 - 01/09/27 | from $157Fare subject to changes Updated: 1 hour ago | |
| Charlotte (CLT) | Fort Lauderdale (FLL) | Round trip I Economy | 01/19/27 - 01/23/27 | from $157Fare subject to changes Updated: 2 hours ago | |
| Raleigh (RDU) | Miami (MIA) | Round trip I Economy | 12/02/26 - 12/05/26 | from $157Fare subject to changes Updated: 1 hour ago | |
| Atlanta (ATL) | Dallas (DFW) | Round trip I Economy | 01/25/27 - 01/27/27 | from $157Fare subject to changes Updated: 1 hour ago | |
| Miami (MIA) | Atlanta (ATL) | Round trip I Economy | 12/18/26 - 12/30/26 | from $157Fare subject to changes Updated: 2 hours ago | |
| Atlanta (ATL) | Miami (MIA) | Round trip I Economy | 12/03/26 - 12/07/26 | from $157Fare subject to changes Updated: 1 hour ago | |
| Dallas (DFW) | Detroit (DTW) | Round trip I Economy | 12/11/26 - 12/15/26 | from $157Fare subject to changes Updated: 2 hours ago | |
| Miami (MIA) | Raleigh (RDU) | Round trip I Economy | 12/01/26 - 12/02/26 | from $157Fare subject to changes Updated: 2 hours ago | |
| Miami (MIA) | Nashville (BNA) | Round trip I Economy | 12/18/26 - 12/21/26 | from $157Fare subject to changes Updated: 2 hours ago | |
| Nashville (BNA) | Miami (MIA) | Round trip I Economy | 12/09/26 - 12/14/26 | from $157Fare subject to changes Updated: 2 hours ago | |
| Washington, D.C. (DCA) | Atlanta (ATL) | Round trip I Economy | 01/16/27 - 01/19/27 | from $157Fare subject to changes Updated: 2 hours ago | |
| Miami (MIA) | Tampa (TPA) | Round trip I Economy | 12/25/26 - 01/01/27 | from $157Fare subject to changes Updated: 1 hour ago | |
| Philadelphia (PHL) | Atlanta (ATL) | Round trip I Economy | 01/28/27 - 01/30/27 | from $158Fare subject to changes Updated: 1 hour ago | |
| Atlanta (ATL) | Philadelphia (PHL) | Round trip I Economy | 01/27/27 - 01/28/27 | from $162Fare subject to changes Updated: 2 hours ago | |
| Chicago (ORD) | Fort Lauderdale (FLL) | Round trip I Economy | 01/19/27 - 02/13/27 | from $171Fare subject to changes Updated: 1 hour ago | |
| Chicago (ORD) | Miami (MIA) | Round trip I Economy | 12/02/26 - 12/05/26 | from $177Fare subject to changes Updated: 2 hours ago | |
| Washington, D.C. (DCA) | Orlando (MCO) | Round trip I Economy | 01/29/27 - 02/02/27 | from $177Fare subject to changes Updated: 2 hours ago | |
| Phoenix (PHX) | San Francisco (SFO) | Round trip I Economy | 01/22/27 - 01/24/27 | from $177Fare subject to changes Updated: 1 hour ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.