Our best redemption deals
Miles deals on domestic flights
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | New York (LGA) | Round trip I Economy | 09/11/25 - 09/15/25 | from 10,000 Miles* + $12 Updated: 17 hours ago | |
Los Angeles (LAX) | New York (JFK) | Round trip I Economy | 09/17/25 - 09/23/25 | from 10,000 Miles* + $12 Updated: 1 hour ago | |
Dallas (DFW) | Los Angeles (LAX) | Round trip I Economy | 08/09/25 - 08/17/25 | from 10,000 Miles* + $12 Updated: 15 hours ago | |
Dallas (DFW) | Miami (MIA) | Round trip I Economy | 09/13/25 - 09/21/25 | from 10,000 Miles* + $12 Updated: 6 hours ago | |
Los Angeles (LAX) | Denver (DEN) | Round trip I Economy | 08/26/25 - 09/02/25 | from 10,000 Miles* + $12 Updated: 5 hours ago | |
Phoenix (PHX) | Miami (MIA) | Round trip I Economy | 09/14/25 - 09/20/25 | from 10,000 Miles* + $12 Updated: 5 hours ago | |
Dallas (DFW) | Las Vegas (LAS) | Round trip I Economy | 08/05/25 - 08/09/25 | from 10,000 Miles* + $12 Updated: 5 hours ago | |
Philadelphia (PHL) | Orlando (MCO) | Round trip I Economy | 09/07/25 - 09/10/25 | from 10,000 Miles* + $12 Updated: 19 hours ago | |
Dallas (DFW) | Orlando (MCO) | Round trip I Economy | 08/17/25 - 08/23/25 | from 10,000 Miles* + $12 Updated: 20 hours ago | |
Dallas (DFW) | Boston (BOS) | Round trip I Economy | 09/18/25 - 09/23/25 | from 10,000 Miles* + $12 Updated: 18 hours ago | |
Dallas (DFW) | Chicago (ORD) | Round trip I Economy | 09/24/25 - 09/28/25 | from 10,000 Miles* + $12 Updated: 21 hours ago | |
Dallas (DFW) | San Francisco (SFO) | Round trip I Economy | 08/13/25 - 08/19/25 | from 10,000 Miles* + $12 Updated: 3 hours ago | |
Dallas (DFW) | Seattle (SEA) | Round trip I Economy | 09/23/25 - 09/27/25 | from 10,000 Miles* + $12 Updated: 20 hours ago | |
Los Angeles (LAX) | Philadelphia (PHL) | Round trip I Economy | 08/30/25 - 09/05/25 | from 10,000 Miles* + $12 Updated: 4 hours ago | |
Chicago (ORD) | Miami (MIA) | Round trip I Economy | 09/20/25 - 09/28/25 | from 10,000 Miles* + $12 Updated: 4 hours ago | |
Philadelphia (PHL) | Los Angeles (LAX) | Round trip I Economy | 09/19/25 - 09/27/25 | from 10,000 Miles* + $12 Updated: 5 hours ago | |
Philadelphia (PHL) | Las Vegas (LAS) | Round trip I Economy | 09/10/25 - 09/16/25 | from 10,000 Miles* + $12 Updated: 7 hours ago | |
Chicago (ORD) | Los Angeles (LAX) | Round trip I Economy | 08/24/25 - 09/03/25 | from 10,000 Miles* + $12 Updated: 23 hours ago | |
Los Angeles (LAX) | Chicago (ORD) | Round trip I Economy | 09/19/25 - 09/21/25 | from 10,000 Miles* + $12 Updated: 17 hours ago | |
Dallas (DFW) | Denver (DEN) | Round trip I Economy | 08/30/25 - 09/06/25 | from 10,000 Miles* + $12 Updated: 21 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Miles deals on international flights
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | Cancun (CUN) | Round trip I Economy | 08/17/25 - 08/24/25 | from 10,000 Miles* + $132 Updated: 23 hours ago | |
Miami (MIA) | Havana (HAV) | Round trip I Economy | 08/22/25 - 08/31/25 | from 10,000 Miles* + $75 Updated: 23 hours ago | |
Dallas (DFW) | Cabo San Lucas (SJD) | Round trip I Economy | 09/21/25 - 09/25/25 | from 10,000 Miles* + $146 Updated: 3 hours ago | |
Philadelphia (PHL) | Oranjestad, Aruba (AUA) | Round trip I Economy | 09/01/25 - 09/05/25 | from 10,000 Miles* + $96 Updated: 2 hours ago | |
Miami (MIA) | Cancun (CUN) | Round trip I Economy | 08/21/25 - 08/27/25 | from 10,000 Miles* + $127 Updated: 2 hours ago | |
Miami (MIA) | Santo Domingo (SDQ) | Round trip I Economy | 08/07/25 - 08/18/25 | from 10,000 Miles* + $130 Updated: 20 hours ago | |
Dallas (DFW) | San Juan (SJU) | Round trip I Economy | 09/14/25 - 09/17/25 | from 10,000 Miles* + $12 Updated: 6 hours ago | |
Philadelphia (PHL) | Cancun (CUN) | Round trip I Economy | 09/20/25 - 09/24/25 | from 10,000 Miles* + $132 Updated: 19 hours ago | |
Dallas (DFW) | Mexico City (MEX) | Round trip I Economy | 08/15/25 - 08/19/25 | from 10,000 Miles* + $143 Updated: 18 hours ago | |
Miami (MIA) | San Juan (SJU) | Round trip I Economy | 09/17/25 - 09/25/25 | from 10,000 Miles* + $15 Updated: 10 hours ago | |
Chicago (ORD) | Cancun (CUN) | Round trip I Economy | 08/23/25 - 08/30/25 | from 10,000 Miles* + $132 Updated: 1 hour ago | |
Dallas (DFW) | Puerto Vallarta (PVR) | Round trip I Economy | 09/04/25 - 09/07/25 | from 10,000 Miles* + $152 Updated: 18 hours ago | |
Miami (MIA) | Mexico City (MEX) | Round trip I Economy | 08/12/25 - 08/27/25 | from 10,000 Miles* + $143 Updated: 1 hour ago | |
Tampa (TPA) | Oranjestad, Aruba (AUA) | Round trip I Economy | 08/18/25 - 08/23/25 | from 10,000 Miles* + $96 Updated: 21 hours ago | |
Charlotte (CLT) | Cancun (CUN) | Round trip I Economy | 08/17/25 - 08/22/25 | from 10,000 Miles* + $132 Updated: 21 hours ago | |
Dallas (DFW) | Toronto (YYZ) | Round trip I Economy | 09/10/25 - 09/13/25 | from 10,000 Miles* + $72 Updated: 3 hours ago | |
Miami (MIA) | Punta Cana (PUJ) | Round trip I Economy | 09/10/25 - 09/15/25 | from 10,000 Miles* + $136 Updated: 2 hours ago | |
Charlotte (CLT) | San Juan (SJU) | Round trip I Economy | 09/20/25 - 09/27/25 | from 10,000 Miles* + $12 Updated: 4 hours ago | |
Los Angeles (LAX) | Cabo San Lucas (SJD) | Round trip I Economy | 09/04/25 - 09/08/25 | from 10,000 Miles* + $152 Updated: 2 minutes ago | |
Charlotte (CLT) | Punta Cana (PUJ) | Round trip I Economy | 09/19/25 - 09/21/25 | from 10,000 Miles* + $130 Updated: 4 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Miles deals on international flights
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | Calgary (YYC) | Round trip I Business / First | 06/07/25 - 06/13/25 | from 35,000 Miles* + $69 Updated: 1 hour ago | |
Dallas (DFW) | Cancun (CUN) | Round trip I Business / First | 10/13/25 - 10/16/25 | from 40,000 Miles* + $127 Updated: 20 hours ago | |
Miami (MIA) | Havana (HAV) | Round trip I Business / First | 09/03/25 - 09/08/25 | from 40,000 Miles* + $75 Updated: 5 hours ago | |
Dallas (DFW) | Cabo San Lucas (SJD) | Round trip I Business / First | 02/03/26 - 02/24/26 | from 40,000 Miles* + $151 Updated: 4 hours ago | |
Miami (MIA) | Santo Domingo (SDQ) | Round trip I Business / First | 08/04/25 - 08/13/25 | from 40,000 Miles* + $130 Updated: 3 hours ago | |
Philadelphia (PHL) | Oranjestad, Aruba (AUA) | Round trip I Business / First | 08/21/25 - 08/25/25 | from 40,000 Miles* + $96 Updated: 5 hours ago | |
Philadelphia (PHL) | Cancun (CUN) | Round trip I Business / First | 03/02/26 - 03/05/26 | from 40,000 Miles* + $132 Updated: 3 hours ago | |
Miami (MIA) | San Juan (SJU) | Round trip I Business / First | 11/18/25 - 12/04/25 | from 40,000 Miles* + $12 Updated: 3 hours ago | |
Miami (MIA) | Cancun (CUN) | Round trip I Business / First | 11/03/25 - 11/10/25 | from 40,000 Miles* + $132 Updated: 11 minutes ago | |
Dallas (DFW) | San Juan (SJU) | Round trip I Business / First | 09/23/25 - 09/27/25 | from 40,000 Miles* + $12 Updated: 1 hour ago | |
Dallas (DFW) | Mexico City (MEX) | Round trip I Business / First | 08/09/25 - 08/12/25 | from 40,000 Miles* + $149 Updated: 9 hours ago | |
Chicago (ORD) | Cancun (CUN) | Round trip I Business / First | 08/08/25 - 08/15/25 | from 40,000 Miles* + $120 Updated: 3 hours ago | |
Dallas (DFW) | Puerto Vallarta (PVR) | Round trip I Business / First | 09/01/25 - 09/05/25 | from 40,000 Miles* + $146 Updated: 22 hours ago | |
Miami (MIA) | Mexico City (MEX) | Round trip I Business / First | 09/20/25 - 09/23/25 | from 40,000 Miles* + $143 Updated: 1 hour ago | |
Charlotte (CLT) | Cancun (CUN) | Round trip I Business / First | 07/28/25 - 07/31/25 | from 40,000 Miles* + $127 Updated: 21 hours ago | |
Miami (MIA) | Punta Cana (PUJ) | Round trip I Business / First | 08/31/25 - 09/05/25 | from 40,000 Miles* + $130 Updated: 6 hours ago | |
Charlotte (CLT) | San Juan (SJU) | Round trip I Business / First | 09/11/25 - 09/15/25 | from 40,000 Miles* + $15 Updated: 4 hours ago | |
Dallas (DFW) | Turks and Caicos (PLS) | Round trip I Business / First | 07/26/25 - 07/29/25 | from 40,000 Miles* + $119 Updated: 2 hours ago | |
Phoenix (PHX) | Cabo San Lucas (SJD) | Round trip I Business / First | 11/03/25 - 11/07/25 | from 40,000 Miles* + $146 Updated: 1 hour ago | |
Philadelphia (PHL) | Montego Bay (MBJ) | Round trip I Business / First | 02/05/26 - 02/09/26 | from 40,000 Miles* + $151 Updated: 10 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.