Pride destinations | Start your search today
Home  ›  American Airlines flights  › Pride destinations
Travel with pride
Whether you're traveling to parades and festivals across the world or planning your next vacation in a safe and welcoming destination, we have the network to get you there. American Airlines is a longtime supporter of the LGBTQ+ community and we want to help you celebrate and embrace LGBTQ+ culture, history and pride.
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares listed may be Basic Economy, which class is subject to additional terms and conditions. Additional baggage fees and charges for optional products and services may apply.
U.S. destinations
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | New York (LGA) | Round trip I Economy | 01/19/27 - 01/26/27 | from $249Fare subject to changes Updated: 1 hour ago |
| Los Angeles (LAX) | New York (JFK) | Round trip I Economy | 12/06/26 - 12/13/26 | from $337Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Las Vegas (LAS) | Round trip I Economy | 01/09/27 - 01/13/27 | from $257Fare subject to changes Updated: 23 hours ago |
| Dallas (DFW) | Los Angeles (LAX) | Round trip I Economy | 02/02/27 - 02/09/27 | from $257Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | New York (NYC) | Round trip I Economy | 01/05/27 - 01/12/27 | from $249Fare subject to changes Updated: 11 hours ago |
| Dallas (DFW) | Denver (DEN) | Round trip I Economy | 01/07/27 - 01/11/27 | from $167Fare subject to changes Updated: 23 hours ago |
| New York (JFK) | Los Angeles (LAX) | Round trip I Economy | 12/05/26 - 12/12/26 | from $337Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Chicago (ORD) | Round trip I Economy | 12/15/26 - 01/16/27 | from $242Fare subject to changes Updated: 8 hours ago |
| Chicago (ORD) | Phoenix (PHX) | Round trip I Economy | 12/15/26 - 12/22/26 | from $315Fare subject to changes Updated: 2 hours ago |
| Chicago (ORD) | Los Angeles (LAX) | Round trip I Economy | 01/16/27 - 01/23/27 | from $257Fare subject to changes Updated: 11 hours ago |
| Dallas (DFW) | Boston (BOS) | Round trip I Economy | 01/11/27 - 01/14/27 | from $394Fare subject to changes Updated: 23 hours ago |
| Dallas (DFW) | Phoenix (PHX) | Round trip I Economy | 12/22/26 - 12/29/26 | from $307Fare subject to changes Updated: 4 hours ago |
| Los Angeles (LAX) | Denver (DEN) | Round trip I Economy | 01/26/27 - 02/02/27 | from $207Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | San Francisco (SFO) | Round trip I Economy | 02/03/27 - 02/10/27 | from $329Fare subject to changes Updated: 4 hours ago |
| Chicago (ORD) | Dallas (DFW) | Round trip I Economy | 12/15/26 - 12/16/26 | from $219Fare subject to changes Updated: 16 hours ago |
| Los Angeles (LAX) | Chicago (ORD) | Round trip I Economy | 01/16/27 - 01/23/27 | from $257Fare subject to changes Updated: 11 hours ago |
| Los Angeles (LAX) | Dallas (DFW) | Round trip I Economy | 12/15/26 - 12/22/26 | from $257Fare subject to changes Updated: 2 hours ago |
| Chicago (ORD) | Las Vegas (LAS) | Round trip I Economy | 01/05/27 - 01/12/27 | from $309Fare subject to changes Updated: 1 hour ago |
| Los Angeles (LAX) | Boston (BOS) | Round trip I Economy | 12/06/26 - 12/13/26 | from $307Fare subject to changes Updated: 11 hours ago |
| Phoenix (PHX) | Chicago (ORD) | Round trip I Economy | 02/09/27 - 02/16/27 | from $315Fare subject to changes Updated: 1 hour ago |
International destinations
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | London (LHR) | Round trip I Economy | 02/16/27 - 02/23/27 | from $896Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | London (LHR) | Round trip I Economy | 04/07/27 - 04/13/27 | from $1,036Fare subject to changes Updated: 3 hours ago |
| Philadelphia (PHL) | Oranjestad, Aruba (AUA) | Round trip I Economy | 02/17/27 - 02/22/27 | from $449Fare subject to changes Updated: 20 hours ago |
| Los Angeles (LAX) | London (LHR) | Round trip I Economy | 03/02/27 - 03/09/27 | from $873Fare subject to changes Updated: 2 hours ago |
| Los Angeles (LAX) | London (LHR) | Round trip I Economy | 03/09/27 - 03/16/27 | from $873Fare subject to changes Updated: 2 hours ago |
| Los Angeles (LAX) | Sydney (SYD) | Round trip I Economy | 12/01/26 - 12/08/26 | from $1,007Fare subject to changes Updated: 1 hour ago |
| Los Angeles (LAX) | Sydney (SYD) | Round trip I Economy | 11/17/26 - 11/24/26 | from $1,007Fare subject to changes Updated: 1 hour ago |
| New York (JFK) | London (LHR) | Round trip I Economy | 12/02/26 - 12/08/26 | from $819Fare subject to changes Updated: 47 minutes ago |
| New York (JFK) | London (LHR) | Round trip I Economy | 11/30/26 - 12/08/26 | from $819Fare subject to changes Updated: 3 hours ago |
| Dallas (DFW) | Mexico City (MEX) | Round trip I Economy | 02/01/27 - 02/08/27 | from $451Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Mexico City (MEX) | Round trip I Economy | 02/02/27 - 02/09/27 | from $451Fare subject to changes Updated: 1 hour ago |
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 12/06/26 - 12/13/26 | from $759Fare subject to changes Updated: 59 minutes ago |
| Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 12/09/26 - 12/16/26 | from $759Fare subject to changes Updated: 59 minutes ago |
| Philadelphia (PHL) | Oranjestad, Aruba (AUA) | Round trip I Economy | 01/19/27 - 01/26/27 | from $499Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Dublin (DUB) | Round trip I Economy | 05/04/27 - 05/14/27 | from $705Fare subject to changes Updated: 20 hours ago |
| Dallas (DFW) | Dublin (DUB) | Round trip I Economy | 05/05/27 - 05/14/27 | from $705Fare subject to changes Updated: 20 hours ago |
| Miami (MIA) | London (LHR) | Round trip I Economy | 02/17/27 - 02/24/27 | from $877Fare subject to changes Updated: 1 hour ago |
| Miami (MIA) | London (LHR) | Round trip I Economy | 03/09/27 - 03/16/27 | from $877Fare subject to changes Updated: 1 hour ago |
| Miami (MIA) | Barcelona (BCN) | Round trip I Economy | 03/02/27 - 03/09/27 | from $855Fare subject to changes Updated: 11 hours ago |
| Miami (MIA) | Barcelona (BCN) | Round trip I Economy | 03/03/27 - 03/10/27 | from $855Fare subject to changes Updated: 11 hours ago |

For the past 20 years, the Human Rights Campaign has given us a perfect rating in the Corporate Equality Index. This is a nationally recognized benchmark that evaluates top workplaces in the U.S. and their inclusion of lesbian, gay, bisexual, transgender and queer (LGBTQ) employees, customers and suppliers. We proudly support the LGBTQ+ community and we're taking steps to ensure equality for all.













