Family-friendly trips | Start your search now
Popular Destinations for Families
Create lifelong memories with your family without breaking the bank. Explore our low fares to great destinations and book a dream trip today.Â
Domestic flight deals for the family

From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Dallas (DFW) | Boston (BOS) | Round trip I Economy | 07/09/25 - 07/16/25 | from $157Fare subject to changes Updated: 1 hour ago |
Philadelphia (PHL) | Boston (BOS) | Round trip I Economy | 06/24/25 - 07/01/25 | from $139Fare subject to changes Updated: 6 hours ago |
Los Angeles (LAX) | Boston (BOS) | Round trip I Economy | 08/12/25 - 08/19/25 | from $257Fare subject to changes Updated: 9 hours ago |
Charlotte (CLT) | Newport News/Williamsburg (PHF) | Round trip I Economy | 08/06/25 - 08/13/25 | from $279Fare subject to changes Updated: 6 hours ago |
Dallas (DFW) | Newport News/Williamsburg (PHF) | Round trip I Economy | 07/22/25 - 07/28/25 | from $389Fare subject to changes Updated: 15 hours ago |
Saint Louis (STL) | Newport News/Williamsburg (PHF) | Round trip I Economy | 07/01/25 - 07/08/25 | from $287Fare subject to changes Updated: 5 hours ago |
Dallas (DFW) | Washington, D.C. (DCA) | Round trip I Economy | 07/23/25 - 07/30/25 | from $149Fare subject to changes Updated: 6 hours ago |
Miami (MIA) | Washington, D.C. (DCA) | Round trip I Economy | 06/24/25 - 07/01/25 | from $137Fare subject to changes Updated: 6 hours ago |
Phoenix (PHX) | Washington, D.C. (DCA) | Round trip I Economy | 08/02/25 - 08/09/25 | from $299Fare subject to changes Updated: 15 hours ago |
Philadelphia (PHL) | Orlando (MCO) | Round trip I Economy | 08/12/25 - 08/19/25 | from $179Fare subject to changes Updated: 53 minutes ago |
Dallas (DFW) | Orlando (MCO) | Round trip I Economy | 08/06/25 - 08/13/25 | from $175Fare subject to changes Updated: 1 hour ago |
Chicago (ORD) | Orlando (MCO) | Round trip I Economy | 08/16/25 - 08/23/25 | from $157Fare subject to changes Updated: 6 hours ago |
Los Angeles (LAX) | Honolulu (HNL) | Round trip I Economy | 09/03/25 - 09/10/25 | from $246Fare subject to changes Updated: 9 hours ago |
Phoenix (PHX) | Honolulu (HNL) | Round trip I Economy | 08/14/25 - 08/21/25 | from $342Fare subject to changes Updated: 7 hours ago |
Chicago (ORD) | Honolulu (HNL) | Round trip I Economy | 11/05/25 - 11/12/25 | from $414Fare subject to changes Updated: 11 hours ago |
Dallas (DFW) | San Diego (SAN) | Round trip I Economy | 08/06/25 - 08/13/25 | from $209Fare subject to changes Updated: 6 hours ago |
Phoenix (PHX) | San Diego (SAN) | Round trip I Economy | 08/12/25 - 08/19/25 | from $137Fare subject to changes Updated: 10 hours ago |
Philadelphia (PHL) | San Diego (SAN) | Round trip I Economy | 06/17/25 - 06/25/25 | from $290Fare subject to changes Updated: 15 hours ago |
Los Angeles (LAX) | Maui (OGG) | Round trip I Economy | 09/16/25 - 09/23/25 | from $258Fare subject to changes Updated: 7 hours ago |
Dallas (DFW) | Maui (OGG) | Round trip I Economy | 08/27/25 - 09/02/25 | from $491Fare subject to changes Updated: 5 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
International flight offers for the family

From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Dallas (DFW) | Dubai (DXB) | Round trip I Economy | 08/16/25 - 08/24/25 | from $974Fare subject to changes Updated: 14 hours ago |
Los Angeles (LAX) | Sydney (SYD) | Round trip I Economy | 10/29/25 - 11/16/25 | from $974Fare subject to changes Updated: 18 hours ago |
Miami (MIA) | Dubai (DXB) | Round trip I Economy | 10/21/25 - 10/28/25 | from $766Fare subject to changes Updated: 17 hours ago |
Dallas (DFW) | Abu Dhabi (AUH) | Round trip I Economy | 09/02/25 - 09/09/25 | from $997Fare subject to changes Updated: 9 hours ago |
Atlanta (ATL) | Sydney (SYD) | Round trip I Economy | 09/01/25 - 09/15/25 | from $963Fare subject to changes Updated: 5 hours ago |
Minneapolis (MSP) | Sydney (SYD) | Round trip I Economy | 06/18/25 - 08/15/25 | from $967Fare subject to changes Updated: 12 hours ago |
Seattle (SEA) | Sydney (SYD) | Round trip I Economy | 09/10/25 - 09/17/25 | from $968Fare subject to changes Updated: 4 hours ago |
Dallas (DFW) | Liberia (Costa Rica) (LIR) | Round trip I Economy | 09/02/25 - 09/09/25 | from $518Fare subject to changes Updated: 1 hour ago |
Miami (MIA) | San Jose, CR (SJO) | Round trip I Economy | 05/30/25 - 06/06/25 | from $231Fare subject to changes Updated: 10 hours ago |
Dallas (DFW) | San Jose, CR (SJO) | Round trip I Economy | 08/27/25 - 09/03/25 | from $561Fare subject to changes Updated: 1 hour ago |
Miami (MIA) | Liberia (Costa Rica) (LIR) | Round trip I Economy | 08/12/25 - 08/19/25 | from $370Fare subject to changes Updated: 7 hours ago |
Dallas (DFW) | Dublin (DUB) | Round trip I Economy | 11/02/25 - 11/25/25 | from $500Fare subject to changes Updated: 18 hours ago |
Philadelphia (PHL) | Dublin (DUB) | Round trip I Economy | 11/10/25 - 11/19/25 | from $466Fare subject to changes Updated: 17 hours ago |
Charlotte (CLT) | Dublin (DUB) | Round trip I Economy | 08/13/25 - 08/20/25 | from $519Fare subject to changes Updated: 1 hour ago |
Chicago (ORD) | Dublin (DUB) | Round trip I Economy | 08/13/25 - 08/20/25 | from $520Fare subject to changes Updated: 6 hours ago |
Dallas (DFW) | Turks and Caicos (PLS) | Round trip I Economy | 06/24/25 - 07/01/25 | from $395Fare subject to changes Updated: 9 hours ago |
Miami (MIA) | Turks and Caicos (PLS) | Round trip I Economy | 07/23/25 - 07/30/25 | from $305Fare subject to changes Updated: 15 hours ago |
Charlotte (CLT) | Turks and Caicos (PLS) | Round trip I Economy | 07/08/25 - 07/15/25 | from $375Fare subject to changes Updated: 7 hours ago |
Philadelphia (PHL) | Turks and Caicos (PLS) | Round trip I Economy | 07/22/25 - 07/29/25 | from $323Fare subject to changes Updated: 6 hours ago |
Miami (MIA) | Madrid (MAD) | Round trip I Economy | 09/19/25 - 09/26/25 | from $472Fare subject to changes Updated: 15 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.