
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Some fares (such as bulk or consolidator fares) earn award miles and Elite Qualifying Dollars (EQDs) at a modified rate based on a percentage of the distance flown as determined by the booking code.*
Special fares are often purchased through a specialized agent, third party or as part of a package including air transportation and lodging.
Examples:
Exception fare booking code | Award Miles per mile flown1 | Class of service bonus miles | EQMs per mile flown*** | EQDs per mile flown**** | EQSs per segment flown |
---|---|---|---|---|---|
First (F) | 100% | 100% | 3.00 | 40% | 1.00 |
First (A) | 100% | 100% | 2.00 | 40% | 1.00 |
Business (J) | 100% | 100% | 3.00 | 40% | 1.00 |
Business (C, D) | 100% | 75% | 2.00 | 35% | 1.00 |
Business (R) | 100% | 50% | 2.00 | 30% | 1.00 |
Business (I) | 100% | – Not available | 2.00 | 20% | 1.00 |
Premium Economy (W,P) | 100% | – Not available | 1.50 | 20% | 1.00 |
Economy (Y, H, K) | 100% | – Not available | 1.00 | 20% | 1.00 |
Economy (M, L) | 75% | – Not available | 1.00 | 15% | 1.00 |
Economy (V, G, S, N) | 50% | – Not available | 1.00 | 10% | 1.00 |
Economy (Q, O) | 25% | – Not available | 1.00 | 5% | 1.00 |
Basic Economy (B)^^ | 25% | – Not available | – Not available | – Not available | – Not available |
Exception fare booking code | Award Miles per mile flown1 | Class of service bonus miles | EQMs per mile flown*** | EQDs per mile flown**** | EQSs per segment flown |
---|---|---|---|---|---|
First (F) | 100% | 100% | 3.00 | 40% | 1.00 |
First (A) | 100% | 100% | 2.00 | 40% | 1.00 |
Business (J) | 100% | 100% | 3.00 | 40% | 1.00 |
Business (C, D) | 100% | 75% | 2.00 | 35% | 1.00 |
Business (R) | 100% | 50% | 2.00 | 30% | 1.00 |
Business (I) | 100% | – | 2.00 | 20% | 1.00 |
Premium Economy (W, P) | 100% | – | 1.50 | 20% | 1.00 |
Economy (Y, H, K) | 100% | – | 1.00 | 20% | 1.00 |
Economy (M, L) | 75% | – | 1.00 | 15% | 1.00 |
Economy (V, G, S, N) | 50% | – | 1.00 | 10% | 1.00 |
Economy (Q, O) | 25% | – | 1.00 | 5% | 1.00 |
Basic Economy (B)^^ | 25% | – | 0.50 | 5% | 0.50 |
Exception fare booking code | Award Miles per mile flown1 | Class of service bonus miles | EQMs per mile flown*** | EQDs per mile flown**** | EQSs per segment flown |
---|---|---|---|---|---|
First (F) | 100% | 100% | 3.00 | 40% | 1.00 |
First (A) | 100% | 100% | 2.00 | 40% | 1.00 |
Business (J) | 100% | 100% | 3.00 | 40% | 1.00 |
Business (R) | 100% | 75% | 2.00 | 35% | 1.00 |
Business (D) | 100% | 50% | 2.00 | 30% | 1.00 |
Business (I) | 100% | – | 2.00 | 20% | 1.00 |
Premium Economy (W, P) | 100% | – | 1.50 | 20% | 1.00 |
Economy (Y, H, K) | 100% | – | 1.00 | 20% | 1.00 |
Economy (M, L) | 75% | – | 1.00 | 15% | 1.00 |
Economy (V, G, S, N) | 50% | – | 1.00 | 10% | 1.00 |
Economy (Q, O) | 25% | – | 1.00 | 5% | 1.00 |
Basic Economy (B)^^ | 25% | – | 0.50 | 5% | 0.50 |
In some cases, ticket/fare details may not be available at the time your flight is posted. If that happens, you'll earn award miles and EQDs at a modified rate based on a percentage of the distance flown as determined by the booking code.*
Exception fare booking code | Award miles per mile flown1 | Class of service bonus miles | EQMs per mile flown*** | EQDs per mile flown**** | EQSs per segment flown |
---|---|---|---|---|---|
First (F) | 100% | 100% | 3.00 | 40% | 1.00 |
First (A) | 100% | 100% | 2.00 | 40% | 1.00 |
Business (J) | 100% | 100% | 3.00 | 40% | 1.00 |
Business (C, R, D) | 100% | 75% | 2.00 | 35% | 1.00 |
Business (I) | 100% | 50% | 2.00 | 30% | 1.00 |
Premium Economy (W) | 100% | 50% | 1.50 | 30% | 1.00 |
Premium Economy (P) | 100% | 25% | 1.50 | 25% | 1.00 |
Economy (Y, H, K, M, L, V) | 100% | – Not available | 1.00 | 20% | 1.00 |
Economy (G, S, N) | 75% | – Not available | 1.00 | 15% | 1.00 |
Economy (Q, O) | 50% | – Not available | 1.00 | 10% | 1.00 |
Basic Economy (B)^^ | 50% | – Not available | – Not available | – Not available | – Not available |
Exception fare booking code | Award miles per mile flown1 | Class of service bonus miles | EQMs per mile flown*** | EQDs per mile flown**** | EQSs per segment flown |
---|---|---|---|---|---|
First (F) | 100% | 100% | 3.00 | 40% | 1.00 |
First (A) | 100% | 100% | 2.00 | 40% | 1.00 |
Business (J) | 100% | 100% | 3.00 | 40% | 1.00 |
Business (C, R, D) | 100% | 75% | 2.00 | 35% | 1.00 |
Business (I) | 100% | 50% | 2.00 | 30% | 1.00 |
Premium Economy (W) | 100% | 50% | 1.50 | 30% | 1.00 |
Premium Economy (P) | 100% | 25% | 1.50 | 25% | 1.00 |
Economy (Y, H, K, M, L, V) | 100% | – | 1.00 | 20% | 1.00 |
Economy (G, S, N) | 75% | – | 1.00 | 15% | 1.00 |
Economy (Q, O) | 50% | – | 1.00 | 10% | 1.00 |
Basic Economy (B)^^ | 50% | – | 0.50 | 10% | 0.50 |
Exception fare booking code | Award miles per mile flown1 | Class of service bonus miles | EQMs per mile flown*** | EQDs per mile flown**** | EQSs per segment flown |
---|---|---|---|---|---|
First (F) | 100% | 100% | 3.00 | 40% | 1.00 |
First (A) | 100% | 100% | 2.00 | 40% | 1.00 |
Business (J) | 100% | 100% | 3.00 | 40% | 1.00 |
Business (R, D) | 100% | 75% | 2.00 | 35% | 1.00 |
Business (I) | 100% | 50% | 2.00 | 30% | 1.00 |
Premium Economy (W) | 100% | 50% | 1.50 | 30% | 1.00 |
Premium Economy (P) | 100% | 25% | 1.50 | 25% | 1.00 |
Economy (Y, H, K, M, L, V) | 100% | – | 1.00 | 20% | 1.00 |
Economy (G, S, N) | 75% | – | 1.00 | 15% | 1.00 |
Economy (Q, O) | 50% | – | 1.00 | 10% | 1.00 |
Basic Economy (B)^^ | 50% | – | 0.50 | 10% | 0.50 |
*Distance flown refers to the calculated distance between the origin and destination, as determined by American in its sole discretion, regardless of the actual distance traveled on any individual flight.
1AAdvantage® elite member bonuses will be applied in addition to the percentages shown for award miles.
All AAdvantage® program rules apply.
***EQMs are calculated based on a percentage of the distance flown as determined by the booking code. Elite bonuses do not apply to EQMs.
****EQDs are calculated based on what you pay for your ticket (base fare plus carrier-imposed fees, excluding any government-imposed taxes and fees).
^^ Basic Economy fares will be booked in 'B' (marketed and operated by American). For American codeshare flights (marketed by American and operated by British Airways or Iberia or Finnair), Basic Economy fares could be booked in any eligible OA economy fare.