
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Qatar Airways connects you to 140 destinations across 6 continents from its major hub in Doha. When you fly on Qatar Airways, you can earn and redeem AAdvantage® miles, plus, enjoy the benefits of your AAdvantage® status.
You can earn AAdvantage® miles when you fly on Qatar Airways marketed and operated flights and Qatar Airways codeshare flights operated by other oneworld® carriers.
Here's how:
The number of miles you earn depends on the flight distance and the fare class of your ticket.
When you earn eligible AAdvantage® miles for travel on Qatar Airways, you’ll also earn Loyalty Points that count toward qualifying for AAdvantage® status.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | F | 100% | 200% | available |
First | A | 100% | 150% | available |
Business | J, C, D | 100% | 150% | available |
Business | R, I | 100% | 50% | available |
Business | P | 100% | 25% | available |
Economy | Y, B, H | 100% | – Not available | available |
Economy | K, M, L, V | 50% | – Not available | available |
Economy | G, N, S, Q, O, T, W | 25% | – Not available | available |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | F, A | 100% | 50% | available |
Business | J, C, D | 100% | 25% | available |
Business | R, I | 100% | – Not available | available |
Business | P | 75% | – | available |
Economy | Y | 100% | – Not available | available |
Economy | B, H, K, M, L, V | 50% | – Not available | available |
Economy | G, N, S, Q, O, T, W | 25% | – Not available | available |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown | EQDs per mile flown | EQSs |
---|---|---|---|---|---|---|
First | F, A | 100% | 50% | 1.50 | 30% | 1.00 |
Business | J, C, D | 100% | 25% | 1.50 | 25% | 1.00 |
Business | R, I | 100% | – | 1.50 | 20% | 1.00 |
Business | P | 75% | – | 1.50 | 15% | 1.00 |
Economy | Y | 100% | – | 1.00 | 20% | 1.00 |
Economy | B, H, K, M, L, V | 50% | – | 0.50 | 10% | 1.00 |
Economy | G, N, S, Q, O, T, W | 25% | – | 0.50 | 5% | 1.00 |
**We calculate Elite Qualifying Miles (EQMs) and Elite Qualifying Dollars (EQDs) based on a percentage of the distance flown as determined by the booking code. Elite bonuses don’t apply to EQMs or EQDs.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown | EQDs per mile flown | EQSs |
---|---|---|---|---|---|---|
First | F, A, P | 100% | 50% | 1.50 | 30% | 1.00 |
Business | J, C, D | 100% | 25% | 1.50 | 25% | 1.00 |
Business | R, I | 100% | – | 1.50 | 20% | 1.00 |
Economy | Y | 100% | – | 1.00 | 20% | 1.00 |
Economy | B, H, K, M, L, V | 50% | – | 0.50 | 10% | 1.00 |
Economy | G, N, S, Q, O, T, W | 25% | – | 0.50 | 5% | 1.00 |
**We calculate Elite Qualifying Miles (EQMs) and Elite Qualifying Dollars (EQDs) based on a percentage of the distance flown as determined by the booking code. Elite bonuses don’t apply to EQMs or EQDs.
If the booking code for the ticket you buy isn’t listed in the tables, you won’t earn AAdvantage® miles or Loyalty Points.
Travel ticketed as an American Airlines marketed flight (booked as an AA flight number) and operated by Qatar Airways will earn AAdvantage® miles and Loyalty Points according to the American mileage accrual chart.
Use AAdvantage® miles to book award travel on Qatar Airways, including itineraries with oneworld® and partner airlines.
Our partnership with Qatar Airways gives AAdvantage® status members access to even more benefits when flying with them. This includes the benefits you enjoy when flying on Qatar as a member of the oneworld® alliance.
Benefits | AAdvantage Executive Platinum® | AAdvantage Platinum Pro® | AAdvantage Platinum® | AAdvantage Gold® |
---|---|---|---|---|
Priority check-in and security | available | available | available | available |
Priority boarding | available | available | available | – Not available |
Priority baggage | available | available | available | – Not available |
Complimentary Preferred and Extra Legroom Seats* | available | available | available | – Not available |
AAdvantage® status bonus | available | available | available | available |
*AAdvantage Gold® members receive a 20% discount off seats. AAdvantage Executive Platinum®, AAdvantage Platinum Pro® and AAdvantage Platinum® members can select seats at time of booking up to flight departure.