Flights to the East Coast | Start your search now!
Trips to the East Coast
The Atlantic coast is home to some of the United States' most iconic beaches and cities. From quaint lighthouse towns in New England to tropical breezes in Florida, plan your next vacation to the East Coast with our great fares.
Round trip flight deals
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Dallas (DFW) | Boston (BOS) | Round trip I Economy | 07/04/25 - 07/11/25 | from $157Fare subject to changes Updated: 8 hours ago |
Los Angeles (LAX) | Boston (BOS) | Round trip I Economy | 08/12/25 - 08/19/25 | from $257Fare subject to changes Updated: 10 hours ago |
Philadelphia (PHL) | Boston (BOS) | Round trip I Economy | 07/09/25 - 07/16/25 | from $139Fare subject to changes Updated: 11 hours ago |
Dallas (DFW) | Miami (MIA) | Round trip I Economy | 07/07/25 - 07/10/25 | from $181Fare subject to changes Updated: 10 hours ago |
Phoenix (PHX) | Miami (MIA) | Round trip I Economy | 09/04/25 - 09/19/25 | from $217Fare subject to changes Updated: 16 hours ago |
Los Angeles (LAX) | Miami (MIA) | Round trip I Economy | 05/29/25 - 06/04/25 | from $268Fare subject to changes Updated: 15 hours ago |
Dallas (DFW) | New York (LGA) | Round trip I Economy | 08/13/25 - 08/20/25 | from $179Fare subject to changes Updated: 11 hours ago |
Los Angeles (LAX) | New York (JFK) | Round trip I Economy | 08/14/25 - 08/19/25 | from $226Fare subject to changes Updated: 7 hours ago |
Chicago (ORD) | New York (LGA) | Round trip I Economy | 07/01/25 - 07/08/25 | from $141Fare subject to changes Updated: 8 hours ago |
Philadelphia (PHL) | Bangor (BGR) | Round trip I Economy | 09/08/25 - 09/12/25 | from $262Fare subject to changes Updated: 5 hours ago |
Washington, D.C. (DCA) | Bangor (BGR) | Round trip I Economy | 09/08/25 - 09/12/25 | from $262Fare subject to changes Updated: 5 hours ago |
Dallas (DFW) | Bangor (BGR) | Round trip I Economy | 07/08/25 - 07/15/25 | from $289Fare subject to changes Updated: 8 hours ago |
Dallas (DFW) | Baltimore (BWI) | Round trip I Economy | 07/01/25 - 07/08/25 | from $199Fare subject to changes Updated: 11 hours ago |
Charlotte (CLT) | Baltimore (BWI) | Round trip I Economy | 09/24/25 - 09/25/25 | from $121Fare subject to changes Updated: 8 hours ago |
Miami (MIA) | Baltimore (BWI) | Round trip I Economy | 07/10/25 - 07/17/25 | from $137Fare subject to changes Updated: 8 hours ago |
Dallas (DFW) | Washington, D.C. (DCA) | Round trip I Economy | 08/05/25 - 08/12/25 | from $149Fare subject to changes Updated: 10 hours ago |
Miami (MIA) | Washington, D.C. (DCA) | Round trip I Economy | 08/05/25 - 08/12/25 | from $137Fare subject to changes Updated: 11 hours ago |
Boston (BOS) | Washington, D.C. (DCA) | Round trip I Economy | 06/12/25 - 06/17/25 | from $137Fare subject to changes Updated: 16 hours ago |
Dallas (DFW) | Charleston (CHS) | Round trip I Economy | 08/09/25 - 08/16/25 | from $293Fare subject to changes Updated: 2 hours ago |
Philadelphia (PHL) | Charleston (CHS) | Round trip I Economy | 08/09/25 - 08/16/25 | from $139Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.