U.S. Beaches | Start your search!
The beach awaits
Plan the trip that you've been dreaming of this year. Run sand through your toes and relax in the warm rays of sunshine. Where are you going to end up this year? Florida, California, Hawaii or somewhere beyond?
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares listed may be Basic Economy, which class is subject to additional terms and conditions. Additional baggage fees and charges for optional products and services may apply.
Low one way fares
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Chicago (ORD) | Fort Myers (RSW) | One way I Economy | Depart 12/31/25 | from $79Fare subject to changes Updated: 20 minutes ago |
Philadelphia (PHL) | West Palm Beach (PBI) | One way I Economy | Depart 11/16/25 | from $84Fare subject to changes Updated: 3 hours ago |
Boston (BOS) | Sarasota (SRQ) | One way I Economy | Depart 10/23/25 | from $120Fare subject to changes Updated: 43 minutes ago |
Philadelphia (PHL) | Orlando (MCO) | One way I Economy | Depart 11/15/25 | from $80Fare subject to changes Updated: 22 hours ago |
Columbus (CMH) | Jacksonville (JAX) | One way I Economy | Depart 12/31/25 | from $101Fare subject to changes Updated: 23 hours ago |
New York/Newark (EWR) | Daytona Beach (DAB) | One way I Economy | Depart 12/08/25 | from $109Fare subject to changes Updated: 5 hours ago |
Philadelphia (PHL) | Tampa (TPA) | One way I Economy | Depart 12/02/25 | from $96Fare subject to changes Updated: 16 hours ago |
Dallas (DFW) | Charleston (CHS) | One way I Economy | Depart 11/19/25 | from $70Fare subject to changes Updated: 18 hours ago |
Los Angeles (LAX) | Kona (KOA) | One way I Economy | Depart 11/10/25 | from $96Fare subject to changes Updated: 16 hours ago |
Philadelphia (PHL) | Fort Lauderdale (FLL) | One way I Economy | Depart 11/20/25 | from $79Fare subject to changes Updated: 23 hours ago |
Tampa (TPA) | Key West (EYW) | One way I Economy | Depart 11/24/25 | from $101Fare subject to changes Updated: 6 hours ago |
Phoenix (PHX) | Miami (MIA) | One way I Economy | Depart 10/27/25 | from $113Fare subject to changes Updated: 2 hours ago |
Syracuse (SYR) | Hilton Head Island (HHH) | One way I Economy | Depart 11/01/25 | from $99Fare subject to changes Updated: 22 hours ago |
Washington, D.C. (DCA) | Savannah (SAV) | One way I Economy | Depart 10/30/25 | from $108Fare subject to changes Updated: 23 hours ago |
Los Angeles (LAX) | Sacramento (SMF) | One way I Economy | Depart 11/06/25 | from $59Fare subject to changes Updated: 8 hours ago |
Dallas (DFW) | Portland, OR (PDX) | One way I Economy | Depart 11/04/25 | from $99Fare subject to changes Updated: 16 hours ago |
Dallas (DFW) | San Diego (SAN) | One way I Economy | Depart 11/24/25 | from $90Fare subject to changes Updated: 10 hours ago |
Phoenix (PHX) | Orange County (SNA) | One way I Economy | Depart 10/26/25 | from $49Fare subject to changes Updated: 52 minutes ago |
Low round trip fares
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Phoenix (PHX) | Miami (MIA) | Round trip I Economy | 11/04/25 - 11/11/25 | from $159Fare subject to changes Updated: 20 hours ago |
Philadelphia (PHL) | Orlando (MCO) | Round trip I Economy | 12/06/25 - 12/13/25 | from $159Fare subject to changes Updated: 3 hours ago |
Charlotte (CLT) | Daytona Beach (DAB) | Round trip I Economy | 11/07/25 - 11/14/25 | from $179Fare subject to changes Updated: 3 hours ago |
Philadelphia (PHL) | Tampa (TPA) | Round trip I Economy | 12/09/25 - 12/16/25 | from $191Fare subject to changes Updated: 3 hours ago |
Philadelphia (PHL) | Sarasota (SRQ) | Round trip I Economy | 10/28/25 - 11/04/25 | from $224Fare subject to changes Updated: 6 hours ago |
Chicago (ORD) | Fort Myers (RSW) | Round trip I Economy | 12/06/25 - 12/13/25 | from $157Fare subject to changes Updated: 3 hours ago |
Dallas (DFW) | Jacksonville (JAX) | Round trip I Economy | 12/09/25 - 12/16/25 | from $159Fare subject to changes Updated: 4 hours ago |
Philadelphia (PHL) | West Palm Beach (PBI) | Round trip I Economy | 11/11/25 - 11/18/25 | from $159Fare subject to changes Updated: 3 hours ago |
Philadelphia (PHL) | Fort Lauderdale (FLL) | Round trip I Economy | 12/05/25 - 12/12/25 | from $147Fare subject to changes Updated: 3 hours ago |
Dallas (DFW) | Maui (OGG) | Round trip I Economy | 11/06/25 - 11/13/25 | from $502Fare subject to changes Updated: 3 hours ago |
Charlotte (CLT) | Melbourne (MLB) | Round trip I Economy | 11/06/25 - 11/13/25 | from $215Fare subject to changes Updated: 5 hours ago |
Dallas (DFW) | Honolulu (HNL) | Round trip I Economy | 11/13/25 - 11/20/25 | from $612Fare subject to changes Updated: 3 hours ago |
Philadelphia (PHL) | Key West (EYW) | Round trip I Economy | 11/17/25 - 11/24/25 | from $409Fare subject to changes Updated: 4 hours ago |
Phoenix (PHX) | Kauai (LIH) | Round trip I Economy | 11/13/25 - 11/20/25 | from $354Fare subject to changes Updated: 3 hours ago |
Los Angeles (LAX) | Kona (KOA) | Round trip I Economy | 11/17/25 - 11/24/25 | from $192Fare subject to changes Updated: 6 hours ago |
Philadelphia (PHL) | Charleston (CHS) | Round trip I Economy | 11/11/25 - 11/18/25 | from $139Fare subject to changes Updated: 3 hours ago |
Philadelphia (PHL) | Savannah (SAV) | Round trip I Economy | 11/04/25 - 11/11/25 | from $255Fare subject to changes Updated: 22 hours ago |
Chicago (ORD) | Palm Springs (PSP) | Round trip I Economy | 12/06/25 - 12/13/25 | from $231Fare subject to changes Updated: 3 hours ago |
Cleveland (CLE) | Hilton Head Island (HHH) | Round trip I Economy | 10/27/25 - 11/03/25 | from $249Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Sacramento (SMF) | Round trip I Economy | 10/24/25 - 10/28/25 | from $244Fare subject to changes Updated: 16 hours ago |
Popular beach destinations