U.S. Beaches | Start your search!
The beach awaits
Plan the trip that you've been dreaming of this year. Run sand through your toes and relax in the warm rays of sunshine. Where are you going to end up this year? Florida, California, Hawaii or somewhere beyond?
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Fares listed may be Basic Economy, which class is subject to additional terms and conditions. Additional baggage fees and charges for optional products and services may apply.
Low one way fares
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Chicago (ORD) | Fort Myers (RSW) | One way I Economy | Depart 09/08/25 | from $79Fare subject to changes Updated: 17 hours ago |
Philadelphia (PHL) | Orlando (MCO) | One way I Economy | Depart 10/21/25 | from $80Fare subject to changes Updated: 6 hours ago |
Philadelphia (PHL) | Fort Lauderdale (FLL) | One way I Economy | Depart 09/25/25 | from $85Fare subject to changes Updated: 17 hours ago |
San Diego (SAN) | Daytona Beach (DAB) | One way I Economy | Depart 09/15/25 | from $109Fare subject to changes Updated: 19 hours ago |
Washington, D.C. (DCA) | West Palm Beach (PBI) | One way I Economy | Depart 09/24/25 | from $71Fare subject to changes Updated: 23 hours ago |
Dallas (DFW) | Miami (MIA) | One way I Economy | Depart 09/09/25 | from $66Fare subject to changes Updated: 20 hours ago |
Dallas (DFW) | Jacksonville (JAX) | One way I Economy | Depart 09/21/25 | from $109Fare subject to changes Updated: 23 hours ago |
Philadelphia (PHL) | Tampa (TPA) | One way I Economy | Depart 08/25/25 | from $81Fare subject to changes Updated: 8 hours ago |
Philadelphia (PHL) | Sarasota (SRQ) | One way I Economy | Depart 08/24/25 | from $86Fare subject to changes Updated: 19 hours ago |
Providence (PVD) | Key West (EYW) | One way I Economy | Depart 08/31/25 | from $105Fare subject to changes Updated: 23 hours ago |
Boston (BOS) | Hilton Head Island (HHH) | One way I Economy | Depart 08/16/25 | from $116Fare subject to changes Updated: 19 hours ago |
Dallas (DFW) | Charleston (CHS) | One way I Economy | Depart 08/23/25 | from $109Fare subject to changes Updated: 18 hours ago |
Chicago (ORD) | Savannah (SAV) | One way I Economy | Depart 08/26/25 | from $109Fare subject to changes Updated: 9 hours ago |
Dallas (DFW) | San Diego (SAN) | One way I Economy | Depart 08/16/25 | from $90Fare subject to changes Updated: 21 hours ago |
Dallas (DFW) | Orange County (SNA) | One way I Economy | Depart 09/25/25 | from $70Fare subject to changes Updated: 19 hours ago |
Phoenix (PHX) | Sacramento (SMF) | One way I Economy | Depart 09/23/25 | from $89Fare subject to changes Updated: 1 hour ago |
Dallas (DFW) | Portland, OR (PDX) | One way I Economy | Depart 09/27/25 | from $99Fare subject to changes Updated: 15 hours ago |
Low round trip fares
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Philadelphia (PHL) | Fort Lauderdale (FLL) | Round trip I Economy | 08/30/25 - 09/06/25 | from $159Fare subject to changes Updated: 1 hour ago |
Philadelphia (PHL) | Orlando (MCO) | Round trip I Economy | 10/01/25 - 10/08/25 | from $159Fare subject to changes Updated: 21 hours ago |
Charlotte (CLT) | Daytona Beach (DAB) | Round trip I Economy | 09/30/25 - 10/07/25 | from $227Fare subject to changes Updated: 5 hours ago |
Philadelphia (PHL) | West Palm Beach (PBI) | Round trip I Economy | 08/26/25 - 09/02/25 | from $169Fare subject to changes Updated: 1 hour ago |
Dallas (DFW) | Miami (MIA) | Round trip I Economy | 08/26/25 - 09/02/25 | from $131Fare subject to changes Updated: 5 hours ago |
Dallas (DFW) | Jacksonville (JAX) | Round trip I Economy | 08/09/25 - 08/16/25 | from $214Fare subject to changes Updated: 1 hour ago |
Philadelphia (PHL) | Sarasota (SRQ) | Round trip I Economy | 09/02/25 - 09/09/25 | from $341Fare subject to changes Updated: 1 hour ago |
Dallas (DFW) | Honolulu (HNL) | Round trip I Economy | 09/20/25 - 09/26/25 | from $533Fare subject to changes Updated: 5 hours ago |
Philadelphia (PHL) | Tampa (TPA) | Round trip I Economy | 09/02/25 - 09/09/25 | from $166Fare subject to changes Updated: 1 hour ago |
Charlotte (CLT) | Melbourne (MLB) | Round trip I Economy | 09/30/25 - 10/07/25 | from $293Fare subject to changes Updated: 1 hour ago |
Chicago (ORD) | Fort Myers (RSW) | Round trip I Economy | 08/18/25 - 08/25/25 | from $157Fare subject to changes Updated: 11 hours ago |
Los Angeles (LAX) | Kona (KOA) | Round trip I Economy | 09/23/25 - 09/30/25 | from $300Fare subject to changes Updated: 21 hours ago |
Philadelphia (PHL) | Key West (EYW) | Round trip I Economy | 08/30/25 - 09/06/25 | from $397Fare subject to changes Updated: 1 hour ago |
Los Angeles (LAX) | Kauai (LIH) | Round trip I Economy | 09/01/25 - 09/08/25 | from $300Fare subject to changes Updated: 1 hour ago |
Dallas (DFW) | San Diego (SAN) | Round trip I Economy | 08/18/25 - 08/25/25 | from $179Fare subject to changes Updated: 1 hour ago |
Philadelphia (PHL) | Hilton Head Island (HHH) | Round trip I Economy | 08/16/25 - 08/23/25 | from $397Fare subject to changes Updated: 5 hours ago |
Dallas (DFW) | Maui (OGG) | Round trip I Economy | 09/08/25 - 09/15/25 | from $502Fare subject to changes Updated: 5 hours ago |
Chicago (ORD) | Palm Springs (PSP) | Round trip I Economy | 10/04/25 - 10/11/25 | from $305Fare subject to changes Updated: 5 hours ago |
Philadelphia (PHL) | Savannah (SAV) | Round trip I Economy | 10/01/25 - 10/08/25 | from $201Fare subject to changes Updated: 1 hour ago |
Dallas (DFW) | Charleston (CHS) | Round trip I Economy | 08/30/25 - 09/06/25 | from $217Fare subject to changes Updated: 5 hours ago |
Popular beach destinations