
Great Round Trip Fares
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | New York (LGA) | Round trip I Economy | 01/15/26 - 01/18/26 | from $137Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Miami (MIA) | Round trip I Economy | 01/17/26 - 01/20/26 | from $157Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Los Angeles (LAX) | Round trip I Economy | 01/27/26 - 02/06/26 | from $151Fare subject to changes Updated: 1 hour ago |
| Philadelphia (PHL) | Orlando (MCO) | Round trip I Economy | 01/20/26 - 01/22/26 | from $137Fare subject to changes Updated: 54 minutes ago |
| Dallas (DFW) | Las Vegas (LAS) | Round trip I Economy | 12/13/25 - 12/17/25 | from $131Fare subject to changes Updated: 47 minutes ago |
| Dallas (DFW) | Orlando (MCO) | Round trip I Economy | 01/11/26 - 01/16/26 | from $137Fare subject to changes Updated: 2 hours ago |
| New York (LGA) | Miami (MIA) | Round trip I Economy | 11/10/25 - 11/14/25 | from $137Fare subject to changes Updated: 21 minutes ago |
| Chicago (ORD) | Los Angeles (LAX) | Round trip I Economy | 12/07/25 - 12/08/25 | from $159Fare subject to changes Updated: 1 hour ago |
| Washington, D.C. (DCA) | Miami (MIA) | Round trip I Economy | 11/10/25 - 11/12/25 | from $127Fare subject to changes Updated: 1 hour ago |
| New York (JFK) | Miami (MIA) | Round trip I Economy | 12/08/25 - 12/11/25 | from $147Fare subject to changes Updated: 1 hour ago |
| Philadelphia (PHL) | Fort Lauderdale (FLL) | Round trip I Economy | 12/03/25 - 12/10/25 | from $139Fare subject to changes Updated: 6 minutes ago |
| Philadelphia (PHL) | Miami (MIA) | Round trip I Economy | 12/05/25 - 12/13/25 | from $147Fare subject to changes Updated: 1 hour ago |
| Los Angeles (LAX) | Dallas (DFW) | Round trip I Economy | 01/21/26 - 01/24/26 | from $151Fare subject to changes Updated: 2 hours ago |
| Dallas (DFW) | Phoenix (PHX) | Round trip I Economy | 01/23/26 - 01/25/26 | from $197Fare subject to changes Updated: 2 hours ago |
| Miami (MIA) | New York (LGA) | Round trip I Economy | 11/12/25 - 11/13/25 | from $147Fare subject to changes Updated: 1 hour ago |
| Chicago (ORD) | Fort Myers (RSW) | Round trip I Economy | 12/09/25 - 12/11/25 | from $158Fare subject to changes Updated: 35 minutes ago |
| New York/Newark (EWR) | Miami (MIA) | Round trip I Economy | 11/11/25 - 11/18/25 | from $127Fare subject to changes Updated: 5 minutes ago |
| Dallas (DFW) | Chicago (ORD) | Round trip I Economy | 01/11/26 - 01/16/26 | from $157Fare subject to changes Updated: 1 hour ago |
| Phoenix (PHX) | Los Angeles (LAX) | Round trip I Economy | 01/17/26 - 01/19/26 | from $117Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Fort Lauderdale (FLL) | Round trip I Economy | 12/09/25 - 12/12/25 | from $159Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Search for great fares today!
Great One Way Fares
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | Las Vegas (LAS) | One way I Economy | Depart 11/12/25 | from $101Fare subject to changes Updated: 4 hours ago |
| Los Angeles (LAX) | Miami (MIA) | One way I Economy | Depart 11/16/25 | from $97Fare subject to changes Updated: 18 hours ago |
| Dallas (DFW) | Los Angeles (LAX) | One way I Economy | Depart 12/10/25 | from $100Fare subject to changes Updated: 16 hours ago |
| Dallas (DFW) | Cancun (CUN) | One way I Economy | Depart 11/18/25 | from $120Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Orlando (MCO) | One way I Economy | Depart 12/14/25 | from $80Fare subject to changes Updated: 15 hours ago |
| Dallas (DFW) | Miami (MIA) | One way I Economy | Depart 12/06/25 | from $138Fare subject to changes Updated: 2 hours ago |
| Chicago (ORD) | Phoenix (PHX) | One way I Economy | Depart 11/24/25 | from $94Fare subject to changes Updated: 26 minutes ago |
| Dallas (DFW) | Chicago (ORD) | One way I Economy | Depart 12/16/25 | from $79Fare subject to changes Updated: 1 hour ago |
| Charlotte (CLT) | Las Vegas (LAS) | One way I Economy | Depart 12/24/25 | from $277Fare subject to changes Updated: 12 hours ago |
| Dallas (DFW) | Phoenix (PHX) | One way I Economy | Depart 01/07/26 | from $99Fare subject to changes Updated: 17 hours ago |
| Dallas (DFW) | New York (LGA) | One way I Economy | Depart 12/03/25 | from $90Fare subject to changes Updated: 1 hour ago |
| Chicago (ORD) | Miami (MIA) | One way I Economy | Depart 01/24/26 | from $79Fare subject to changes Updated: 22 hours ago |
| Miami (MIA) | San Juan (SJU) | One way I Economy | Depart 11/16/25 | from $83Fare subject to changes Updated: 17 hours ago |
| Dallas (DFW) | Boston (BOS) | One way I Economy | Depart 11/27/25 | from $105Fare subject to changes Updated: 22 hours ago |
| Charlotte (CLT) | Orlando (MCO) | One way I Economy | Depart 01/13/26 | from $148Fare subject to changes Updated: 15 hours ago |
| Los Angeles (LAX) | Chicago (ORD) | One way I Economy | Depart 12/09/25 | from $80Fare subject to changes Updated: 20 hours ago |
| Los Angeles (LAX) | Philadelphia (PHL) | One way I Economy | Depart 12/09/25 | from $176Fare subject to changes Updated: 5 hours ago |
| New York (LGA) | Miami (MIA) | One way I Economy | Depart 01/08/26 | from $99Fare subject to changes Updated: 1 hour ago |
| Philadelphia (PHL) | Phoenix (PHX) | One way I Economy | Depart 11/24/25 | from $125Fare subject to changes Updated: 1 hour ago |
| Washington, D.C. (DCA) | Miami (MIA) | One way I Economy | Depart 12/14/25 | from $89Fare subject to changes Updated: 24 minutes ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.






