Black Friday Deals | Book your trip today!
Black Friday Flight Deals
See you in November 2025 for more Black Friday deals! In the mean time, explore our best fares throughout the U.S.
Domestic flights
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Dallas (DFW) | New York (LGA) | One way I Economy | Depart 12/10/25 | from $90Fare subject to changes Updated: 1 hour ago |
New York (JFK) | London (LHR) | One way I Economy | Depart 10/20/25 | from $284Fare subject to changes Updated: 2 hours ago |
Phoenix (PHX) | Miami (MIA) | One way I Economy | Depart 10/14/25 | from $114Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Los Angeles (LAX) | One way I Economy | Depart 10/23/25 | from $90Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Miami (MIA) | One way I Economy | Depart 10/16/25 | from $154Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Las Vegas (LAS) | One way I Economy | Depart 11/02/25 | from $76Fare subject to changes Updated: 1 hour ago |
Los Angeles (LAX) | New York (JFK) | One way I Economy | Depart 10/22/25 | from $124Fare subject to changes Updated: 3 minutes ago |
Philadelphia (PHL) | Orlando (MCO) | One way I Economy | Depart 10/27/25 | from $90Fare subject to changes Updated: 12 minutes ago |
Dallas (DFW) | Cancun (CUN) | One way I Economy | Depart 10/27/25 | from $120Fare subject to changes Updated: 1 hour ago |
Dallas (DFW) | Orlando (MCO) | One way I Economy | Depart 11/03/25 | from $80Fare subject to changes Updated: 1 hour ago |
Chicago (ORD) | Miami (MIA) | One way I Economy | Depart 12/30/25 | from $128Fare subject to changes Updated: 1 hour ago |
Chicago (ORD) | Phoenix (PHX) | One way I Economy | Depart 11/13/25 | from $107Fare subject to changes Updated: 4 minutes ago |
Dallas (DFW) | Chicago (ORD) | One way I Economy | Depart 11/19/25 | from $73Fare subject to changes Updated: 23 minutes ago |
Dallas (DFW) | Boston (BOS) | One way I Economy | Depart 11/27/25 | from $94Fare subject to changes Updated: 2 hours ago |
Philadelphia (PHL) | Los Angeles (LAX) | One way I Economy | Depart 12/10/25 | from $140Fare subject to changes Updated: 1 hour ago |
Miami (MIA) | Havana (HAV) | One way I Economy | Depart 11/18/25 | from $153Fare subject to changes Updated: 3 minutes ago |
New York (JFK) | Los Angeles (LAX) | One way I Economy | Depart 11/13/25 | from $124Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Amarillo (AMA) | One way I Economy | Depart 10/28/25 | from $46Fare subject to changes Updated: 1 hour ago |
Dallas (DFW) | Phoenix (PHX) | One way I Economy | Depart 11/16/25 | from $134Fare subject to changes Updated: 23 minutes ago |
Miami (MIA) | New York (LGA) | One way I Economy | Depart 12/16/25 | from $74Fare subject to changes Updated: 2 hours ago |
Chicago (ORD) | Los Angeles (LAX) | One way I Economy | Depart 12/13/25 | from $99Fare subject to changes Updated: 27 minutes ago |
Charlotte (CLT) | Las Vegas (LAS) | One way I Economy | Depart 11/20/25 | from $192Fare subject to changes Updated: 1 hour ago |
Los Angeles (LAX) | Miami (MIA) | One way I Economy | Depart 12/30/25 | from $214Fare subject to changes Updated: 9 minutes ago |
Los Angeles (LAX) | Denver (DEN) | One way I Economy | Depart 10/22/25 | from $80Fare subject to changes Updated: 53 minutes ago |
Philadelphia (PHL) | Fort Lauderdale (FLL) | One way I Economy | Depart 12/07/25 | from $94Fare subject to changes Updated: 14 minutes ago |
New York (LGA) | Miami (MIA) | One way I Economy | Depart 12/12/25 | from $74Fare subject to changes Updated: 37 minutes ago |
Philadelphia (PHL) | Las Vegas (LAS) | One way I Economy | Depart 11/05/25 | from $177Fare subject to changes Updated: 23 minutes ago |
Los Angeles (LAX) | Dallas (DFW) | One way I Economy | Depart 12/03/25 | from $100Fare subject to changes Updated: 2 hours ago |
Dallas (DFW) | Denver (DEN) | One way I Economy | Depart 10/28/25 | from $86Fare subject to changes Updated: 12 minutes ago |
Washington, D.C. (DCA) | Miami (MIA) | One way I Economy | Depart 11/19/25 | from $79Fare subject to changes Updated: 2 hours ago |
Great fares to the Caribbean and Mexico
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Raleigh (RDU)to
Round trip
Economy
Richmond (RIC)to
Round trip
Economy
Memphis (MEM)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Washington, D.C. (DCA)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Raleigh (RDU)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Philadelphia (PHL)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Raleigh (RDU)to
Round trip
Economy
Orlando (MCO)to
Round trip
Economy
Philadelphia (PHL)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Boston (BOS)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
New York/Newark (EWR)to
Round trip
Economy
New York (NYC)to
Round trip
Economy
New York (LGA)to
Round trip
Economy
Great fares to Europe
New York (JFK)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
New York (NYC)to
Round trip
Economy
Philadelphia (PHL)to
Round trip
Economy
Boston (BOS)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
San Francisco (SFO)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
Charlotte (CLT)to
Round trip
Economy