
Great Round Trip Fares
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | New York (LGA) | Round trip I Economy | 08/04/26 - 08/11/26 | from $191Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Miami (MIA) | Round trip I Economy | 08/15/26 - 08/22/26 | from $197Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Chicago (ORD) | Round trip I Economy | 08/11/26 - 08/13/26 | from $189Fare subject to changes Updated: 2 hours ago |
| Chicago (ORD) | Orlando (MCO) | Round trip I Economy | 08/11/26 - 08/18/26 | from $191Fare subject to changes Updated: 2 hours ago |
| Phoenix (PHX) | Chicago (ORD) | Round trip I Economy | 08/05/26 - 08/11/26 | from $177Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Denver (DEN) | Round trip I Economy | 08/19/26 - 08/26/26 | from $155Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Fort Lauderdale (FLL) | Round trip I Economy | 08/01/26 - 08/08/26 | from $197Fare subject to changes Updated: 2 hours ago |
| Chicago (ORD) | Phoenix (PHX) | Round trip I Economy | 08/15/26 - 08/25/26 | from $196Fare subject to changes Updated: 29 minutes ago |
| Dallas (DFW) | Tampa (TPA) | Round trip I Economy | 09/05/26 - 09/15/26 | from $198Fare subject to changes Updated: 2 hours ago |
| Chicago (ORD) | New York (LGA) | Round trip I Economy | 08/19/26 - 08/21/26 | from $163Fare subject to changes Updated: 2 hours ago |
| Chicago (ORD) | Dallas (DFW) | Round trip I Economy | 09/12/26 - 09/21/26 | from $191Fare subject to changes Updated: 2 hours ago |
| Washington, D.C. (DCA) | Miami (MIA) | Round trip I Economy | 06/29/26 - 07/03/26 | from $199Fare subject to changes Updated: 1 hour ago |
| Miami (MIA) | Boston (BOS) | Round trip I Economy | 08/18/26 - 08/21/26 | from $162Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Atlanta (ATL) | Round trip I Economy | 07/23/26 - 08/20/26 | from $167Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | New York/Newark (EWR) | Round trip I Economy | 08/11/26 - 08/18/26 | from $191Fare subject to changes Updated: 2 hours ago |
| Philadelphia (PHL) | Boston (BOS) | Round trip I Economy | 07/15/26 - 07/19/26 | from $195Fare subject to changes Updated: 3 minutes ago |
| Phoenix (PHX) | San Francisco (SFO) | Round trip I Economy | 08/05/26 - 08/11/26 | from $157Fare subject to changes Updated: 1 hour ago |
| Phoenix (PHX) | Los Angeles (LAX) | Round trip I Economy | 07/29/26 - 08/05/26 | from $181Fare subject to changes Updated: 2 hours ago |
| Washington, D.C. (DCA) | Boston (BOS) | Round trip I Economy | 09/02/26 - 09/23/26 | from $141Fare subject to changes Updated: 2 hours ago |
| Chicago (ORD) | Boston (BOS) | Round trip I Economy | 07/04/26 - 07/08/26 | from $149Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Search for great fares today!
Great One Way Fares
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | New York (LGA) | One way I Economy | Depart 08/26/26 | from $96Fare subject to changes Updated: 22 hours ago |
| Dallas (DFW) | Los Angeles (LAX) | One way I Economy | Depart 08/12/26 | from $120Fare subject to changes Updated: 6 hours ago |
| Dallas (DFW) | Miami (MIA) | One way I Economy | Depart 06/30/26 | from $144Fare subject to changes Updated: 8 hours ago |
| Dallas (DFW) | Las Vegas (LAS) | One way I Economy | Depart 08/05/26 | from $122Fare subject to changes Updated: 3 hours ago |
| Dallas (DFW) | Cancun (CUN) | One way I Economy | Depart 08/02/26 | from $319Fare subject to changes Updated: 5 hours ago |
| Dallas (DFW) | Orlando (MCO) | One way I Economy | Depart 08/04/26 | from $134Fare subject to changes Updated: 7 hours ago |
| Dallas (DFW) | Boston (BOS) | One way I Economy | Depart 08/11/26 | from $168Fare subject to changes Updated: 7 hours ago |
| Dallas (DFW) | Chicago (ORD) | One way I Economy | Depart 08/18/26 | from $80Fare subject to changes Updated: 23 hours ago |
| Los Angeles (LAX) | Chicago (ORD) | One way I Economy | Depart 08/04/26 | from $95Fare subject to changes Updated: 10 hours ago |
| Los Angeles (LAX) | Miami (MIA) | One way I Economy | Depart 07/06/26 | from $162Fare subject to changes Updated: 11 hours ago |
| Charlotte (CLT) | Las Vegas (LAS) | One way I Economy | Depart 07/15/26 | from $290Fare subject to changes Updated: 9 hours ago |
| Chicago (ORD) | Miami (MIA) | One way I Economy | Depart 09/09/26 | from $104Fare subject to changes Updated: 8 hours ago |
| Los Angeles (LAX) | Philadelphia (PHL) | One way I Economy | Depart 08/25/26 | from $187Fare subject to changes Updated: 13 hours ago |
| Chicago (ORD) | Phoenix (PHX) | One way I Economy | Depart 09/09/26 | from $89Fare subject to changes Updated: 2 hours ago |
| Washington, D.C. (DCA) | Miami (MIA) | One way I Economy | Depart 08/10/26 | from $149Fare subject to changes Updated: 9 hours ago |
| Miami (MIA) | San Juan (SJU) | One way I Economy | Depart 08/31/26 | from $129Fare subject to changes Updated: 6 hours ago |
| New York (LGA) | Miami (MIA) | One way I Economy | Depart 09/05/26 | from $94Fare subject to changes Updated: 4 hours ago |
| Charlotte (CLT) | Orlando (MCO) | One way I Economy | Depart 07/23/26 | from $174Fare subject to changes Updated: 7 hours ago |
| Philadelphia (PHL) | Phoenix (PHX) | One way I Economy | Depart 09/08/26 | from $181Fare subject to changes Updated: 11 hours ago |
| Dallas (DFW) | Phoenix (PHX) | One way I Economy | Depart 08/08/26 | from $136Fare subject to changes Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.





