New Year Deals
Take flight in 2025 with deals throughout the U.S.
Take flight in 2025 with deals throughout the U.S.
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | New York (LGA) | Round trip I Economy | 08/13/25 - 08/20/25 | from $179Fare subject to changes Updated: 56 minutes ago | |
Phoenix (PHX) | Flagstaff (FLG) | Round trip I Economy | 07/03/25 - 07/08/25 | from $287Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Los Angeles (LAX) | Round trip I Economy | 07/25/25 - 07/30/25 | from $185Fare subject to changes Updated: 43 minutes ago | |
Los Angeles (LAX) | New York (JFK) | Round trip I Economy | 06/20/25 - 06/24/25 | from $307Fare subject to changes Updated: 4 minutes ago | |
Dallas (DFW) | Miami (MIA) | Round trip I Economy | 07/13/25 - 07/16/25 | from $196Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Las Vegas (LAS) | Round trip I Economy | 08/17/25 - 08/21/25 | from $159Fare subject to changes Updated: 1 hour ago | |
Los Angeles (LAX) | Denver (DEN) | Round trip I Economy | 07/12/25 - 07/19/25 | from $177Fare subject to changes Updated: 1 hour ago | |
Philadelphia (PHL) | Orlando (MCO) | Round trip I Economy | 07/13/25 - 07/16/25 | from $179Fare subject to changes Updated: 2 hours ago | |
Phoenix (PHX) | Miami (MIA) | Round trip I Economy | 08/06/25 - 08/20/25 | from $297Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Orlando (MCO) | Round trip I Economy | 07/08/25 - 07/15/25 | from $175Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Boston (BOS) | Round trip I Economy | 06/23/25 - 06/30/25 | from $157Fare subject to changes Updated: 4 minutes ago | |
Dallas (DFW) | Chicago (ORD) | Round trip I Economy | 08/16/25 - 08/20/25 | from $156Fare subject to changes Updated: 16 minutes ago | |
Dallas (DFW) | Denver (DEN) | Round trip I Economy | 07/08/25 - 07/15/25 | from $136Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Seattle (SEA) | Round trip I Economy | 08/04/25 - 08/09/25 | from $234Fare subject to changes Updated: 7 minutes ago | |
Philadelphia (PHL) | Las Vegas (LAS) | Round trip I Economy | 07/23/25 - 07/30/25 | from $205Fare subject to changes Updated: 2 hours ago | |
Los Angeles (LAX) | Miami (MIA) | Round trip I Economy | 07/24/25 - 07/29/25 | from $327Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | San Francisco (SFO) | Round trip I Economy | 07/02/25 - 07/09/25 | from $197Fare subject to changes Updated: 1 hour ago | |
Philadelphia (PHL) | Los Angeles (LAX) | Round trip I Economy | 07/09/25 - 07/12/25 | from $201Fare subject to changes Updated: 1 hour ago | |
Chicago (ORD) | Las Vegas (LAS) | Round trip I Economy | 06/28/25 - 07/01/25 | from $217Fare subject to changes Updated: 1 hour ago | |
Los Angeles (LAX) | Dallas (DFW) | Round trip I Economy | 08/16/25 - 08/19/25 | from $185Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.