New Year Deals
Take flight in 2025 with deals throughout the U.S.
Take flight in 2025 with deals throughout the U.S.
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | New York (LGA) | Round trip I Economy | 09/06/25 - 09/18/25 | from $198Fare subject to changes Updated: 18 minutes ago | |
Dallas (DFW) | Los Angeles (LAX) | Round trip I Economy | 08/15/25 - 08/21/25 | from $265Fare subject to changes Updated: 2 hours ago | |
Phoenix (PHX) | Miami (MIA) | Round trip I Economy | 08/17/25 - 08/27/25 | from $201Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Miami (MIA) | Round trip I Economy | 09/09/25 - 09/16/25 | from $131Fare subject to changes Updated: 6 minutes ago | |
Los Angeles (LAX) | New York (JFK) | Round trip I Economy | 09/02/25 - 09/08/25 | from $252Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Las Vegas (LAS) | Round trip I Economy | 08/15/25 - 08/18/25 | from $245Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Orlando (MCO) | Round trip I Economy | 09/02/25 - 09/04/25 | from $159Fare subject to changes Updated: 2 hours ago | |
Chicago (ORD) | Miami (MIA) | Round trip I Economy | 08/14/25 - 08/18/25 | from $298Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Chicago (ORD) | Round trip I Economy | 09/22/25 - 09/25/25 | from $197Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Denver (DEN) | Round trip I Economy | 08/13/25 - 08/18/25 | from $217Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Boston (BOS) | Round trip I Economy | 10/24/25 - 10/30/25 | from $257Fare subject to changes Updated: 2 hours ago | |
New York (JFK) | Los Angeles (LAX) | Round trip I Economy | 08/13/25 - 08/21/25 | from $307Fare subject to changes Updated: 1 hour ago | |
Chicago (ORD) | Las Vegas (LAS) | Round trip I Economy | 09/21/25 - 09/26/25 | from $159Fare subject to changes Updated: 2 hours ago | |
Philadelphia (PHL) | Las Vegas (LAS) | Round trip I Economy | 10/05/25 - 10/06/25 | from $499Fare subject to changes Updated: 1 hour ago | |
Washington, D.C. (DCA) | Miami (MIA) | Round trip I Economy | 07/26/25 - 07/31/25 | from $319Fare subject to changes Updated: 2 hours ago | |
Chicago (ORD) | Los Angeles (LAX) | Round trip I Economy | 10/03/25 - 10/16/25 | from $213Fare subject to changes Updated: 1 hour ago | |
Los Angeles (LAX) | Denver (DEN) | Round trip I Economy | 09/03/25 - 09/06/25 | from $139Fare subject to changes Updated: 2 hours ago | |
Miami (MIA) | New York (LGA) | Round trip I Economy | 07/31/25 - 08/01/25 | from $342Fare subject to changes Updated: 2 hours ago | |
Chicago (ORD) | New York (LGA) | Round trip I Economy | 09/06/25 - 09/11/25 | from $157Fare subject to changes Updated: 1 hour ago | |
Los Angeles (LAX) | Miami (MIA) | Round trip I Economy | 10/09/25 - 10/14/25 | from $361Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.