AAdvantage® Miles Redemption Deals
One way domestic flights
Dallas (DFW)to
One way
Economy
Phoenix (PHX)to
One way
Economy
Dallas (DFW)to
One way
Economy
Dallas (DFW)to
One way
Economy
Dallas (DFW)to
One way
Economy
Los Angeles (LAX)to
One way
Economy
Philadelphia (PHL)to
One way
Economy
Dallas (DFW)to
One way
Economy
Chicago (ORD)to
One way
Economy
Chicago (ORD)to
One way
Economy
Los Angeles (LAX)to
One way
Economy
New York (JFK)to
One way
Economy
Philadelphia (PHL)to
One way
Economy
Los Angeles (LAX)to
One way
Economy
Dallas (DFW)to
One way
Economy
Dallas (DFW)to
One way
Economy
Dallas (DFW)to
One way
Economy
Washington, D.C. (DCA)to
One way
Economy
Dallas (DFW)to
One way
Economy
Chicago (ORD)to
One way
Economy
Round trip domestic flights
Dallas (DFW)to
Round trip
Economy
Phoenix (PHX)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
Philadelphia (PHL)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
Philadelphia (PHL)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
Washington, D.C. (DCA)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Round trip flights to the Caribbean
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Dallas (DFW) | Cancun (CUN) | Round trip I Economy | 12/10/25 - 12/15/25 | from 16,000 Miles* + $137 Updated: 21 hours ago |
Dallas (DFW) | Cancun (CUN) | Round trip I Economy | 12/13/25 - 12/19/25 | from 16,000 Miles* + $132 Updated: 17 hours ago |
Miami (MIA) | Havana (HAV) | Round trip I Economy | 11/03/25 - 11/20/25 | from 21,500 Miles* + $75 Updated: 22 hours ago |
Miami (MIA) | Havana (HAV) | Round trip I Economy | 11/30/25 - 12/04/25 | from 20,000 Miles* + $75 Updated: 33 minutes ago |
Philadelphia (PHL) | Cancun (CUN) | Round trip I Economy | 01/03/26 - 01/09/26 | from 16,000 Miles* + $137 Updated: 15 hours ago |
Philadelphia (PHL) | Cancun (CUN) | Round trip I Economy | 01/01/26 - 01/07/26 | from 16,000 Miles* + $137 Updated: 11 hours ago |
Dallas (DFW) | Cabo San Lucas (SJD) | Round trip I Economy | 01/02/26 - 01/09/26 | from 16,000 Miles* + $167 Updated: 1 hour ago |
Dallas (DFW) | Cabo San Lucas (SJD) | Round trip I Economy | 12/19/25 - 12/24/25 | from 20,000 Miles* + $151 Updated: 18 minutes ago |
Miami (MIA) | San Juan (SJU) | Round trip I Economy | 10/30/25 - 11/02/25 | from 20,000 Miles* + $12 Updated: 22 hours ago |
Miami (MIA) | San Juan (SJU) | Round trip I Economy | 12/09/25 - 12/11/25 | from 18,000 Miles* + $12 Updated: 3 hours ago |
Dallas (DFW) | Mexico City (MEX) | Round trip I Economy | 11/05/25 - 12/15/25 | from 18,000 Miles* + $154 Updated: 12 hours ago |
Dallas (DFW) | Mexico City (MEX) | Round trip I Economy | 12/05/25 - 12/18/25 | from 19,500 Miles* + $154 Updated: 17 hours ago |
Miami (MIA) | Mexico City (MEX) | Round trip I Economy | 01/08/26 - 01/12/26 | from 18,000 Miles* + $148 Updated: 16 hours ago |
Miami (MIA) | Mexico City (MEX) | Round trip I Economy | 12/04/25 - 12/08/25 | from 20,000 Miles* + $154 Updated: 16 hours ago |
Chicago (ORD) | Cancun (CUN) | Round trip I Economy | 12/15/25 - 12/19/25 | from 17,000 Miles* + $132 Updated: 19 hours ago |
Philadelphia (PHL) | Oranjestad, Aruba (AUA) | Round trip I Economy | 11/29/25 - 12/19/25 | from 23,000 Miles* + $91 Updated: 20 hours ago |
Philadelphia (PHL) | Oranjestad, Aruba (AUA) | Round trip I Economy | 12/02/25 - 12/08/25 | from 25,000 Miles* + $96 Updated: 5 hours ago |
Miami (MIA) | Medellin (MDE) | Round trip I Economy | 12/01/25 - 12/06/25 | from 24,000 Miles* + $88 Updated: 20 hours ago |
Miami (MIA) | Lima (LIM) | Round trip I Economy | 11/12/25 - 11/20/25 | from 24,000 Miles* + $70 Updated: 18 hours ago |
Miami (MIA) | Lima (LIM) | Round trip I Economy | 11/13/25 - 11/21/25 | from 24,000 Miles* + $70 Updated: 18 hours ago |
Round trip flights to Europe
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Miami (MIA) | Madrid (MAD) | Round trip I Economy | 12/01/25 - 12/09/25 | from 45,000 Miles* + $540 Updated: 5 hours ago |
Miami (MIA) | Madrid (MAD) | Round trip I Economy | 12/08/25 - 12/14/25 | from 45,000 Miles* + $245 Updated: 12 minutes ago |
Dallas (DFW) | Rome (FCO) | Round trip I Economy | 10/15/25 - 11/12/25 | from 49,500 Miles* + $164 Updated: 17 hours ago |
Dallas (DFW) | Rome (FCO) | Round trip I Economy | 01/02/26 - 01/12/26 | from 49,500 Miles* + $157 Updated: 17 hours ago |
Dallas (DFW) | Paris (CDG) | Round trip I Economy | 11/07/25 - 11/14/25 | from 45,000 Miles* + $229 Updated: 18 hours ago |
Dallas (DFW) | Paris (CDG) | Round trip I Economy | 12/18/25 - 01/11/26 | from 49,500 Miles* + $213 Updated: 32 minutes ago |
Miami (MIA) | Barcelona (BCN) | Round trip I Economy | 11/07/25 - 11/15/25 | from 45,000 Miles* + $541 Updated: 17 hours ago |
Miami (MIA) | Barcelona (BCN) | Round trip I Economy | 11/19/25 - 11/26/25 | from 45,000 Miles* + $541 Updated: 21 hours ago |
Dallas (DFW) | Madrid (MAD) | Round trip I Economy | 12/03/25 - 12/11/25 | from 45,000 Miles* + $196 Updated: 23 hours ago |
Dallas (DFW) | Madrid (MAD) | Round trip I Economy | 11/08/25 - 11/13/25 | from 45,000 Miles* + $191 Updated: 20 hours ago |
Dallas (DFW) | Barcelona (BCN) | Round trip I Economy | 11/19/25 - 11/26/25 | from 45,000 Miles* + $164 Updated: 21 hours ago |
Dallas (DFW) | Barcelona (BCN) | Round trip I Economy | 10/14/25 - 10/21/25 | from 57,000 Miles* + $143 Updated: 23 hours ago |
Dallas (DFW) | Dublin (DUB) | Round trip I Economy | 11/07/25 - 11/17/25 | from 45,000 Miles* + $145 Updated: 22 hours ago |
Dallas (DFW) | Dublin (DUB) | Round trip I Economy | 11/26/25 - 12/08/25 | from 49,500 Miles* + $139 Updated: 10 hours ago |
Los Angeles (LAX) | Paris (CDG) | Round trip I Economy | 12/07/25 - 12/14/25 | from 45,000 Miles* + $208 Updated: 14 hours ago |
Los Angeles (LAX) | Paris (CDG) | Round trip I Economy | 11/06/25 - 11/14/25 | from 45,000 Miles* + $415 Updated: 23 hours ago |
Philadelphia (PHL) | Rome (FCO) | Round trip I Economy | 11/22/25 - 12/02/25 | from 45,000 Miles* + $371 Updated: 21 hours ago |
Philadelphia (PHL) | Rome (FCO) | Round trip I Economy | 11/06/25 - 11/12/25 | from 49,500 Miles* + $157 Updated: 16 hours ago |
Miami (MIA) | Rome (FCO) | Round trip I Economy | 11/04/25 - 11/18/25 | from 45,000 Miles* + $567 Updated: 15 hours ago |
New York (NYC) | London (LON) | Round trip I Economy | 11/14/25 - 11/18/25 | from 45,000 Miles* + $723 Updated: 23 hours ago |
Round trip flights to Latin America
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Orlando (MCO)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Raleigh (RDU)to
Round trip
Economy
Orlando (MCO)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
New York (LGA)to
Round trip
Economy
Washington, D.C. (DCA)to
Round trip
Economy
Boston (BOS)to
Round trip
Economy
Tampa (TPA)to
Round trip
Economy
Tampa (TPA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Charlotte (CLT)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Orlando (MCO)to
Round trip
Economy
Washington, D.C. (DCA)to
Round trip
Economy
Atlanta (ATL)to
Round trip
Economy
Boston (BOS)to
Round trip
Economy