AAdvantage® Miles Redemption Deals
One way domestic flights
Phoenix (PHX)to
One way
Economy
Dallas (DFW)to
One way
Economy
Dallas (DFW)to
One way
Economy
Los Angeles (LAX)to
One way
Economy
Dallas (DFW)to
One way
Economy
Los Angeles (LAX)to
One way
Economy
Phoenix (PHX)to
One way
Economy
Philadelphia (PHL)to
One way
Economy
Dallas (DFW)to
One way
Economy
Dallas (DFW)to
One way
Economy
Dallas (DFW)to
One way
Economy
Dallas (DFW)to
One way
Economy
Dallas (DFW)to
One way
Economy
Dallas (DFW)to
One way
Economy
Dallas (DFW)to
One way
Economy
Los Angeles (LAX)to
One way
Economy
Dallas (DFW)to
One way
Economy
Phoenix (PHX)to
One way
Economy
Chicago (ORD)to
One way
Economy
Philadelphia (PHL)to
One way
Economy
Round trip domestic flights
Dallas (DFW)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Phoenix (PHX)to
Round trip
Economy
Philadelphia (PHL)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Phoenix (PHX)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
Round trip flights to the Caribbean
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Dallas (DFW) | Cancun (CUN) | Round trip I Economy | 09/06/25 - 09/09/25 | from 16,000 Miles* + $128 Updated: 15 hours ago |
Dallas (DFW) | Cancun (CUN) | Round trip I Economy | 09/04/25 - 09/08/25 | from 16,000 Miles* + $134 Updated: 3 hours ago |
Dallas (DFW) | Cabo San Lucas (SJD) | Round trip I Economy | 08/16/25 - 08/23/25 | from 20,000 Miles* + $143 Updated: 22 hours ago |
Miami (MIA) | Havana (HAV) | Round trip I Economy | 08/25/25 - 08/27/25 | from 16,000 Miles* + $75 Updated: 6 hours ago |
Miami (MIA) | Havana (HAV) | Round trip I Economy | 08/04/25 - 09/05/25 | from 18,000 Miles* + $75 Updated: 7 hours ago |
Dallas (DFW) | Cabo San Lucas (SJD) | Round trip I Economy | 08/09/25 - 08/12/25 | from 20,000 Miles* + $143 Updated: 8 hours ago |
Philadelphia (PHL) | Cancun (CUN) | Round trip I Economy | 09/06/25 - 09/13/25 | from 16,000 Miles* + $134 Updated: 6 hours ago |
Philadelphia (PHL) | Cancun (CUN) | Round trip I Economy | 08/27/25 - 08/31/25 | from 16,000 Miles* + $134 Updated: 9 hours ago |
Miami (MIA) | Santo Domingo (SDQ) | Round trip I Economy | 08/20/25 - 08/24/25 | from 16,000 Miles* + $130 Updated: 21 hours ago |
Miami (MIA) | Cancun (CUN) | Round trip I Economy | 08/28/25 - 09/01/25 | from 16,000 Miles* + $134 Updated: 23 hours ago |
Dallas (DFW) | Puerto Vallarta (PVR) | Round trip I Economy | 08/01/25 - 08/04/25 | from 25,000 Miles* + $143 Updated: 20 hours ago |
Charlotte (CLT) | Cancun (CUN) | Round trip I Economy | 08/09/25 - 08/16/25 | from 16,000 Miles* + $134 Updated: 23 hours ago |
Charlotte (CLT) | Cancun (CUN) | Round trip I Economy | 09/04/25 - 09/07/25 | from 20,000 Miles* + $134 Updated: 23 hours ago |
Miami (MIA) | San Juan (SJU) | Round trip I Economy | 06/11/25 - 06/12/25 | from 24,000 Miles* + $12 Updated: 3 hours ago |
Miami (MIA) | San Juan (SJU) | Round trip I Economy | 06/12/25 - 06/15/25 | from 24,000 Miles* + $12 Updated: 4 hours ago |
Chicago (ORD) | Cancun (CUN) | Round trip I Economy | 08/23/25 - 08/27/25 | from 16,000 Miles* + $128 Updated: 20 hours ago |
Philadelphia (PHL) | Oranjestad, Aruba (AUA) | Round trip I Economy | 08/21/25 - 08/25/25 | from 16,000 Miles* + $96 Updated: 10 hours ago |
Miami (MIA) | Cancun (CUN) | Round trip I Economy | 08/15/25 - 08/18/25 | from 16,000 Miles* + $128 Updated: 4 hours ago |
Dallas (DFW) | San Juan (SJU) | Round trip I Economy | 06/11/25 - 06/14/25 | from 24,000 Miles* + $12 Updated: 1 hour ago |
Dallas (DFW) | San Juan (SJU) | Round trip I Economy | 06/12/25 - 06/18/25 | from 24,000 Miles* + $12 Updated: 33 minutes ago |
Round trip flights to Europe
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
Miami (MIA) | Madrid (MAD) | Round trip I Economy | 08/19/25 - 08/25/25 | from 54,000 Miles* + $57 Updated: 7 hours ago |
Miami (MIA) | Madrid (MAD) | Round trip I Economy | 08/16/25 - 08/28/25 | from 54,000 Miles* + $52 Updated: 2 hours ago |
Dallas (DFW) | Rome (FCO) | Round trip I Economy | 06/10/25 - 06/20/25 | from 54,000 Miles* + $75 Updated: 17 hours ago |
Dallas (DFW) | Rome (FCO) | Round trip I Economy | 08/14/25 - 08/25/25 | from 54,000 Miles* + $69 Updated: 2 hours ago |
Miami (MIA) | Rome (FCO) | Round trip I Economy | 08/04/25 - 08/18/25 | from 54,000 Miles* + $75 Updated: 2 hours ago |
Miami (MIA) | Rome (FCO) | Round trip I Economy | 08/16/25 - 08/23/25 | from 54,000 Miles* + $69 Updated: 8 hours ago |
Dallas (DFW) | Madrid (MAD) | Round trip I Economy | 08/01/25 - 08/14/25 | from 54,000 Miles* + $57 Updated: 1 hour ago |
Dallas (DFW) | Madrid (MAD) | Round trip I Economy | 09/07/25 - 09/19/25 | from 54,000 Miles* + $57 Updated: 1 hour ago |
Dallas (DFW) | Paris (CDG) | Round trip I Economy | 06/10/25 - 06/19/25 | from 54,000 Miles* + $134 Updated: 6 hours ago |
Dallas (DFW) | Paris (CDG) | Round trip I Economy | 06/09/25 - 06/24/25 | from 54,000 Miles* + $139 Updated: 4 hours ago |
Dallas (DFW) | Venice (VCE) | Round trip I Economy | 08/14/25 - 08/29/25 | from 54,000 Miles* + $55 Updated: 3 hours ago |
Dallas (DFW) | Venice (VCE) | Round trip I Economy | 08/16/25 - 08/27/25 | from 54,000 Miles* + $55 Updated: 2 hours ago |
Miami (MIA) | Barcelona (BCN) | Round trip I Economy | 08/15/25 - 08/24/25 | from 54,000 Miles* + $47 Updated: 4 hours ago |
Miami (MIA) | Barcelona (BCN) | Round trip I Economy | 08/10/25 - 09/01/25 | from 54,000 Miles* + $47 Updated: 3 hours ago |
Philadelphia (PHL) | Rome (FCO) | Round trip I Economy | 08/19/25 - 09/02/25 | from 54,000 Miles* + $69 Updated: 20 hours ago |
Philadelphia (PHL) | Rome (FCO) | Round trip I Economy | 07/07/25 - 07/16/25 | from 54,000 Miles* + $69 Updated: 22 hours ago |
Dallas (DFW) | Dublin (DUB) | Round trip I Economy | 09/03/25 - 09/12/25 | from 54,000 Miles* + $51 Updated: 20 hours ago |
Philadelphia (PHL) | Lisbon (LIS) | Round trip I Economy | 08/25/25 - 09/01/25 | from 60,000 Miles* + $161 Updated: 1 hour ago |
Philadelphia (PHL) | Lisbon (LIS) | Round trip I Economy | 09/01/25 - 10/06/25 | from 74,500 Miles* + $134 Updated: 2 hours ago |
Los Angeles (LAX) | Paris (CDG) | Round trip I Economy | 08/12/25 - 09/15/25 | from 54,000 Miles* + $139 Updated: 14 hours ago |
Round trip flights to Latin America
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Washington, D.C. (DCA)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Nashville (BNA)to
Round trip
Economy
New York (LGA)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
Tampa (TPA)to
Round trip
Economy
Washington, D.C. (DCA)to
Round trip
Economy
Orlando (MCO)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Boston (BOS)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Phoenix (PHX)to
Round trip
Economy
New York/Newark (EWR)to
Round trip
Economy
Minneapolis (MSP)to
Round trip
Economy