Travel Tuesday Deals | Start your search today!
Home Ā āŗ Ā Ā American Airlines Flights āŗĀ Travel Tuesday Flight Deals
Travel Tuesday Flight Deals
Cyber Week deals are done for the year, but explore great fares for your next trip to Europe, Latin America, the Caribbean, Asia or Australia and New Zealand.
Great deals to Europe
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | Brussels (BRU) | Round trip I Economy | 08/13/25 - 08/20/25 | from $560Fare subject to changes Updated: 7 hours ago | |
Miami (MIA) | Brussels (BRU) | Round trip I Economy | 08/15/25 - 08/22/25 | from $570Fare subject to changes Updated: 6 hours ago | |
Los Angeles (LAX) | Brussels (BRU) | Round trip I Economy | 08/24/25 - 12/16/25 | from $583Fare subject to changes Updated: 23 hours ago | |
New York (JFK) | Brussels (BRU) | Round trip I Economy | 05/14/25 - 05/21/25 | from $620Fare subject to changes Updated: 3 hours ago | |
Dallas (DFW) | Dublin (DUB) | Round trip I Economy | 11/26/25 - 12/03/25 | from $460Fare subject to changes Updated: 9 hours ago | |
Philadelphia (PHL) | Dublin (DUB) | Round trip I Economy | 08/13/25 - 08/18/25 | from $434Fare subject to changes Updated: 7 hours ago | |
Chicago (ORD) | Dublin (DUB) | Round trip I Economy | 08/13/25 - 08/20/25 | from $487Fare subject to changes Updated: 8 hours ago | |
Charlotte (CLT) | Dublin (DUB) | Round trip I Economy | 08/13/25 - 08/20/25 | from $479Fare subject to changes Updated: 8 hours ago | |
Los Angeles (LAX) | Dublin (DUB) | Round trip I Economy | 08/19/25 - 08/26/25 | from $614Fare subject to changes Updated: 8 hours ago | |
Phoenix (PHX) | Dublin (DUB) | Round trip I Economy | 02/25/26 - 03/11/26 | from $535Fare subject to changes Updated: 7 hours ago | |
Boston (BOS) | Dublin (DUB) | Round trip I Economy | 07/29/25 - 08/05/25 | from $415Fare subject to changes Updated: 7 hours ago | |
Miami (MIA) | Dublin (DUB) | Round trip I Economy | 08/05/25 - 08/19/25 | from $554Fare subject to changes Updated: 4 hours ago | |
San Francisco (SFO) | Dublin (DUB) | Round trip I Economy | 08/13/25 - 08/20/25 | from $656Fare subject to changes Updated: 2 hours ago | |
New York (NYC) | Dublin (DUB) | Round trip I Economy | 09/10/25 - 09/18/25 | from $411Fare subject to changes Updated: 11 hours ago | |
New York (JFK) | London (LHR) | Round trip I Economy | 08/27/25 - 09/04/25 | from $514Fare subject to changes Updated: 8 hours ago | |
Dallas (DFW) | London (LHR) | Round trip I Economy | 10/28/25 - 11/11/25 | from $762Fare subject to changes Updated: 6 hours ago | |
Los Angeles (LAX) | London (LHR) | Round trip I Economy | 11/10/25 - 11/20/25 | from $593Fare subject to changes Updated: 7 hours ago | |
Miami (MIA) | London (LHR) | Round trip I Economy | 09/10/25 - 09/29/25 | from $521Fare subject to changes Updated: 19 hours ago | |
Chicago (ORD) | London (LHR) | Round trip I Economy | 08/25/25 - 09/02/25 | from $570Fare subject to changes Updated: 23 hours ago | |
Charlotte (CLT) | London (LHR) | Round trip I Economy | 08/12/25 - 08/19/25 | from $763Fare subject to changes Updated: 8 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Asia
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | Singapore (SIN) | Round trip I Economy | 09/20/25 - 09/30/25 | from $915Fare subject to changes Updated: 3 hours ago | |
Los Angeles (LAX) | Singapore (SIN) | Round trip I Economy | 09/03/25 - 09/17/25 | from $725Fare subject to changes Updated: 7 hours ago | |
San Francisco (SFO) | Singapore (SIN) | Round trip I Economy | 08/28/25 - 09/04/25 | from $849Fare subject to changes Updated: 6 hours ago | |
New York (JFK) | Singapore (SIN) | Round trip I Economy | 10/22/25 - 10/29/25 | from $772Fare subject to changes Updated: 5 hours ago | |
Chicago (ORD) | Singapore (SIN) | Round trip I Economy | 08/27/25 - 09/03/25 | from $1,100Fare subject to changes Updated: 7 hours ago | |
Miami (MIA) | Singapore (SIN) | Round trip I Economy | 08/27/25 - 09/03/25 | from $1,106Fare subject to changes Updated: 7 hours ago | |
New York (NYC) | Singapore (SIN) | Round trip I Economy | 09/03/25 - 09/17/25 | from $761Fare subject to changes Updated: 3 hours ago | |
Austin (AUS) | Singapore (SIN) | Round trip I Economy | 08/27/25 - 09/03/25 | from $922Fare subject to changes Updated: 7 hours ago | |
Charlotte (CLT) | Singapore (SIN) | Round trip I Economy | 09/11/25 - 09/16/25 | from $1,052Fare subject to changes Updated: 20 hours ago | |
Phoenix (PHX) | Singapore (SIN) | Round trip I Economy | 08/28/25 - 09/04/25 | from $907Fare subject to changes Updated: 19 minutes ago | |
Dallas (DFW) | Seoul (ICN) | Round trip I Economy | 11/11/25 - 12/18/25 | from $1,164Fare subject to changes Updated: 2 hours ago | |
Los Angeles (LAX) | Seoul (ICN) | Round trip I Economy | 08/17/25 - 08/24/25 | from $1,376Fare subject to changes Updated: 8 hours ago | |
Philadelphia (PHL) | Seoul (ICN) | Round trip I Economy | 08/18/25 - 08/25/25 | from $1,277Fare subject to changes Updated: 8 hours ago | |
New York (NYC) | Seoul (ICN) | Round trip I Economy | 08/18/25 - 08/25/25 | from $1,486Fare subject to changes Updated: 1 hour ago | |
San Francisco (SFO) | Seoul (ICN) | Round trip I Economy | 08/28/25 - 09/04/25 | from $876Fare subject to changes Updated: 3 hours ago | |
New York (NYC) | Seoul (SEL) | Round trip I Economy | 08/27/25 - 09/03/25 | from $1,486Fare subject to changes Updated: 4 hours ago | |
Houston (IAH) | Seoul (ICN) | Round trip I Economy | 08/19/25 - 08/26/25 | from $1,408Fare subject to changes Updated: 10 hours ago | |
Austin (AUS) | Seoul (ICN) | Round trip I Economy | 11/15/25 - 11/29/25 | from $1,315Fare subject to changes Updated: 19 hours ago | |
Charlotte (CLT) | Seoul (ICN) | Round trip I Economy | 08/17/25 - 08/24/25 | from $1,364Fare subject to changes Updated: 2 hours ago | |
Phoenix (PHX) | Seoul (ICN) | Round trip I Economy | 08/25/25 - 09/01/25 | from $1,191Fare subject to changes Updated: 11 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Australia & New Zealand
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | Auckland (AKL) | Round trip I Economy | 01/27/26 - 02/17/26 | from $947Fare subject to changes Updated: 1 hour ago | |
Los Angeles (LAX) | Auckland (AKL) | Round trip I Economy | 01/29/26 - 03/01/26 | from $847Fare subject to changes Updated: 8 hours ago | |
Boston (BOS) | Auckland (AKL) | Round trip I Economy | 01/28/26 - 02/14/26 | from $966Fare subject to changes Updated: 4 hours ago | |
Chicago (ORD) | Auckland (AKL) | Round trip I Economy | 02/06/26 - 02/22/26 | from $966Fare subject to changes Updated: 3 minutes ago | |
Charlotte (CLT) | Auckland (AKL) | Round trip I Economy | 02/05/26 - 02/19/26 | from $1,256Fare subject to changes Updated: 10 hours ago | |
New York (NYC) | Auckland (AKL) | Round trip I Economy | 05/29/25 - 06/05/25 | from $1,487Fare subject to changes Updated: 5 hours ago | |
San Francisco (SFO) | Auckland (AKL) | Round trip I Economy | 05/28/25 - 06/04/25 | from $1,087Fare subject to changes Updated: 6 hours ago | |
New York (JFK) | Auckland (AKL) | Round trip I Economy | 05/29/25 - 06/05/25 | from $1,487Fare subject to changes Updated: 8 hours ago | |
Washington, D.C. (DCA) | Auckland (AKL) | Round trip I Economy | 06/05/25 - 06/12/25 | from $1,487Fare subject to changes Updated: 18 hours ago | |
Phoenix (PHX) | Auckland (AKL) | Round trip I Economy | 01/30/26 - 02/08/26 | from $1,016Fare subject to changes Updated: 4 hours ago | |
Seattle (SEA) | Auckland (AKL) | Round trip I Economy | 06/02/25 - 06/09/25 | from $1,144Fare subject to changes Updated: 9 hours ago | |
Los Angeles (LAX) | Christchurch (CHC) | Round trip I Economy | 07/31/25 - 08/07/25 | from $973Fare subject to changes Updated: 5 hours ago | |
Austin (AUS) | Auckland (AKL) | Round trip I Economy | 12/01/25 - 12/13/25 | from $966Fare subject to changes Updated: 2 hours ago | |
Saint Louis (STL) | Auckland (AKL) | Round trip I Economy | 02/03/26 - 02/17/26 | from $1,256Fare subject to changes Updated: 23 hours ago | |
Raleigh (RDU) | Auckland (AKL) | Round trip I Economy | 02/18/26 - 03/08/26 | from $966Fare subject to changes Updated: 5 hours ago | |
Denver (DEN) | Auckland (AKL) | Round trip I Economy | 05/28/25 - 06/04/25 | from $1,287Fare subject to changes Updated: 9 hours ago | |
Los Angeles (LAX) | Melbourne (MEL) | Round trip I Economy | 08/18/25 - 08/25/25 | from $1,244Fare subject to changes Updated: 8 hours ago | |
Los Angeles (LAX) | Sydney (SYD) | Round trip I Economy | 06/26/25 - 08/16/25 | from $962Fare subject to changes Updated: 21 hours ago | |
Dallas (DFW) | Sydney (SYD) | Round trip I Economy | 01/26/26 - 02/11/26 | from $1,400Fare subject to changes Updated: 46 minutes ago | |
San Francisco (SFO) | Sydney (SYD) | Round trip I Economy | 08/10/25 - 08/17/25 | from $1,259Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to South America
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Miami (MIA) | Bogota (BOG) | Round trip I Economy | 05/19/25 - 05/21/25 | from $300Fare subject to changes Updated: 9 hours ago | |
Miami (MIA) | Medellin (MDE) | Round trip I Economy | 08/14/25 - 08/21/25 | from $308Fare subject to changes Updated: 8 hours ago | |
Miami (MIA) | Cali (CLO) | Round trip I Economy | 08/21/25 - 08/28/25 | from $368Fare subject to changes Updated: 8 hours ago | |
Miami (MIA) | Cartagena (CTG) | Round trip I Economy | 06/09/25 - 06/19/25 | from $361Fare subject to changes Updated: 23 hours ago | |
Dallas (DFW) | Bogota (BOG) | Round trip I Economy | 05/09/25 - 05/16/25 | from $374Fare subject to changes Updated: 8 hours ago | |
Miami (MIA) | Barranquilla (BAQ) | Round trip I Economy | 08/15/25 - 08/22/25 | from $360Fare subject to changes Updated: 8 hours ago | |
Los Angeles (LAX) | Bogota (BOG) | Round trip I Economy | 08/07/25 - 08/14/25 | from $453Fare subject to changes Updated: 2 hours ago | |
Boston (BOS) | Medellin (MDE) | Round trip I Economy | 06/10/25 - 06/17/25 | from $375Fare subject to changes Updated: 7 hours ago | |
Dallas (DFW) | Medellin (MDE) | Round trip I Economy | 07/08/25 - 07/15/25 | from $503Fare subject to changes Updated: 7 hours ago | |
Los Angeles (LAX) | Medellin (MDE) | Round trip I Economy | 06/06/25 - 06/13/25 | from $453Fare subject to changes Updated: 1 hour ago | |
Orlando (MCO) | Bogota (BOG) | Round trip I Economy | 05/19/25 - 05/26/25 | from $295Fare subject to changes Updated: 7 hours ago | |
New York/Newark (EWR) | Cali (CLO) | Round trip I Economy | 06/11/25 - 06/18/25 | from $429Fare subject to changes Updated: 7 hours ago | |
Charlotte (CLT) | Bogota (BOG) | Round trip I Economy | 08/04/25 - 08/11/25 | from $483Fare subject to changes Updated: 8 hours ago | |
Dallas (DFW) | Cartagena (CTG) | Round trip I Economy | 08/07/25 - 08/14/25 | from $506Fare subject to changes Updated: 11 hours ago | |
Atlanta (ATL) | Medellin (MDE) | Round trip I Economy | 08/13/25 - 08/20/25 | from $395Fare subject to changes Updated: 7 hours ago | |
Tampa (TPA) | Medellin (MDE) | Round trip I Economy | 05/01/25 - 05/08/25 | from $313Fare subject to changes Updated: 7 hours ago | |
Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 08/12/25 - 08/19/25 | from $534Fare subject to changes Updated: 8 hours ago | |
Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 08/28/25 - 09/04/25 | from $924Fare subject to changes Updated: 9 hours ago | |
Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 05/15/25 - 05/28/25 | from $794Fare subject to changes Updated: 6 hours ago | |
New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 08/10/25 - 08/17/25 | from $644Fare subject to changes Updated: 8 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Caribbean and Mexico
Great deals within the U.S.Ā
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | New York (LGA) | One way I Economy | Depart 07/01/25 | from $90Fare subject to changes Updated: 30 minutes ago | |
Dallas (DFW) | Los Angeles (LAX) | One way I Economy | Depart 06/03/25 | from $89Fare subject to changes Updated: 17 minutes ago | |
Los Angeles (LAX) | New York (JFK) | One way I Economy | Depart 06/17/25 | from $139Fare subject to changes Updated: 1 minute ago | |
Dallas (DFW) | Miami (MIA) | One way I Economy | Depart 07/13/25 | from $107Fare subject to changes Updated: 2 hours ago | |
Phoenix (PHX) | Flagstaff (FLG) | One way I Economy | Depart 06/22/25 | from $123Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Las Vegas (LAS) | One way I Economy | Depart 07/09/25 | from $80Fare subject to changes Updated: 5 minutes ago | |
Los Angeles (LAX) | Denver (DEN) | One way I Economy | Depart 07/27/25 | from $119Fare subject to changes Updated: 1 hour ago | |
Philadelphia (PHL) | Orlando (MCO) | One way I Economy | Depart 06/25/25 | from $90Fare subject to changes Updated: 1 hour ago | |
Phoenix (PHX) | Miami (MIA) | One way I Economy | Depart 05/27/25 | from $119Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Orlando (MCO) | One way I Economy | Depart 07/20/25 | from $89Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Boston (BOS) | One way I Economy | Depart 06/21/25 | from $79Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Chicago (ORD) | One way I Economy | Depart 05/21/25 | from $74Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Seattle (SEA) | One way I Economy | Depart 06/17/25 | from $90Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Denver (DEN) | One way I Economy | Depart 05/24/25 | from $81Fare subject to changes Updated: 1 hour ago | |
Los Angeles (LAX) | Miami (MIA) | One way I Economy | Depart 05/24/25 | from $130Fare subject to changes Updated: 2 hours ago | |
Philadelphia (PHL) | Los Angeles (LAX) | One way I Economy | Depart 07/29/25 | from $145Fare subject to changes Updated: 2 hours ago | |
Miami (MIA) | New York (LGA) | One way I Economy | Depart 05/14/25 | from $84Fare subject to changes Updated: 1 minutes ago | |
Phoenix (PHX) | Chicago (ORD) | One way I Economy | Depart 05/21/25 | from $100Fare subject to changes Updated: 2 minutes ago | |
Philadelphia (PHL) | Las Vegas (LAS) | One way I Economy | Depart 06/03/25 | from $141Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | San Francisco (SFO) | One way I Economy | Depart 07/22/25 | from $109Fare subject to changes Updated: 1 hour ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.