Travel Tuesday Deals | Start your search today!
Home  ›   American Airlines Flights › Travel Tuesday Flight Deals
Travel Tuesday Flight Deals
Cyber Week deals are done for the year, but explore great fares for your next trip to Europe, Latin America, the Caribbean, Asia or Australia and New Zealand.
Great deals to Europe
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | London (LHR) | Round trip I Economy | 10/22/25 - 10/31/25 | from $806Fare subject to changes Updated: 22 hours ago | |
New York (JFK) | London (LHR) | Round trip I Economy | 09/30/25 - 10/01/25 | from $374Fare subject to changes Updated: 2 hours ago | |
Los Angeles (LAX) | London (LHR) | Round trip I Economy | 09/14/25 - 09/26/25 | from $487Fare subject to changes Updated: 19 hours ago | |
Chicago (ORD) | London (LHR) | Round trip I Economy | 09/02/25 - 09/09/25 | from $615Fare subject to changes Updated: 3 hours ago | |
Miami (MIA) | London (LHR) | Round trip I Economy | 10/07/25 - 10/17/25 | from $547Fare subject to changes Updated: 19 hours ago | |
Philadelphia (PHL) | London (LHR) | Round trip I Economy | 08/31/25 - 09/08/25 | from $545Fare subject to changes Updated: 17 hours ago | |
Phoenix (PHX) | London (LHR) | Round trip I Economy | 10/07/25 - 10/14/25 | from $640Fare subject to changes Updated: 3 hours ago | |
Charlotte (CLT) | London (LHR) | Round trip I Economy | 10/01/25 - 10/08/25 | from $807Fare subject to changes Updated: 3 hours ago | |
Boston (BOS) | London (LHR) | Round trip I Economy | 09/03/25 - 09/17/25 | from $487Fare subject to changes Updated: 21 hours ago | |
New York (NYC) | London (LON) | Round trip I Economy | 09/01/25 - 09/08/25 | from $477Fare subject to changes Updated: 3 hours ago | |
Philadelphia (PHL) | Dublin (DUB) | Round trip I Economy | 10/29/25 - 11/05/25 | from $467Fare subject to changes Updated: 3 hours ago | |
Dallas (DFW) | Dublin (DUB) | Round trip I Economy | 08/13/25 - 08/20/25 | from $505Fare subject to changes Updated: 12 hours ago | |
Charlotte (CLT) | Dublin (DUB) | Round trip I Economy | 08/13/25 - 08/20/25 | from $520Fare subject to changes Updated: 3 hours ago | |
Chicago (ORD) | Dublin (DUB) | Round trip I Economy | 08/13/25 - 08/20/25 | from $521Fare subject to changes Updated: 3 hours ago | |
Los Angeles (LAX) | Dublin (DUB) | Round trip I Economy | 10/29/25 - 11/05/25 | from $477Fare subject to changes Updated: 3 hours ago | |
Boston (BOS) | Dublin (DUB) | Round trip I Economy | 08/13/25 - 08/20/25 | from $377Fare subject to changes Updated: 3 hours ago | |
Saint Louis (STL) | Dublin (DUB) | Round trip I Economy | 10/14/25 - 10/21/25 | from $483Fare subject to changes Updated: 18 hours ago | |
Phoenix (PHX) | Dublin (DUB) | Round trip I Economy | 10/29/25 - 11/05/25 | from $477Fare subject to changes Updated: 13 hours ago | |
Miami (MIA) | Dublin (DUB) | Round trip I Economy | 10/29/25 - 11/05/25 | from $477Fare subject to changes Updated: 4 hours ago | |
Austin (AUS) | Dublin (DUB) | Round trip I Economy | 08/13/25 - 08/20/25 | from $481Fare subject to changes Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Asia
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | Seoul (ICN) | Round trip I Economy | 09/09/25 - 09/16/25 | from $874Fare subject to changes Updated: 3 hours ago | |
Los Angeles (LAX) | Seoul (ICN) | Round trip I Economy | 09/05/25 - 09/12/25 | from $1,277Fare subject to changes Updated: 6 hours ago | |
Dallas (DFW) | Seoul (SEL) | Round trip I Economy | 09/03/25 - 09/10/25 | from $874Fare subject to changes Updated: 3 hours ago | |
Miami (MIA) | Seoul (ICN) | Round trip I Economy | 09/04/25 - 09/11/25 | from $857Fare subject to changes Updated: 6 hours ago | |
Philadelphia (PHL) | Seoul (ICN) | Round trip I Economy | 09/01/25 - 09/08/25 | from $857Fare subject to changes Updated: 13 hours ago | |
Los Angeles (LAX) | Seoul (SEL) | Round trip I Economy | 09/01/25 - 09/08/25 | from $1,277Fare subject to changes Updated: 6 hours ago | |
Austin (AUS) | Seoul (ICN) | Round trip I Economy | 09/01/25 - 09/08/25 | from $857Fare subject to changes Updated: 2 hours ago | |
New York (NYC) | Seoul (ICN) | Round trip I Economy | 09/02/25 - 09/09/25 | from $907Fare subject to changes Updated: 5 hours ago | |
San Francisco (SFO) | Seoul (ICN) | Round trip I Economy | 09/01/25 - 09/08/25 | from $857Fare subject to changes Updated: 14 hours ago | |
Seattle (SEA) | Seoul (ICN) | Round trip I Economy | 09/07/25 - 09/14/25 | from $1,262Fare subject to changes Updated: 5 hours ago | |
Phoenix (PHX) | Seoul (ICN) | Round trip I Economy | 09/06/25 - 09/13/25 | from $857Fare subject to changes Updated: 3 hours ago | |
New York (JFK) | Seoul (ICN) | Round trip I Economy | 09/01/25 - 09/08/25 | from $916Fare subject to changes Updated: 3 hours ago | |
Chicago (ORD) | Seoul (ICN) | Round trip I Economy | 09/02/25 - 09/09/25 | from $1,217Fare subject to changes Updated: 4 hours ago | |
Denver (DEN) | Seoul (ICN) | Round trip I Economy | 09/09/25 - 09/16/25 | from $857Fare subject to changes Updated: 4 hours ago | |
Charlotte (CLT) | Seoul (ICN) | Round trip I Economy | 09/08/25 - 09/15/25 | from $857Fare subject to changes Updated: 4 hours ago | |
New York (NYC) | Seoul (SEL) | Round trip I Economy | 09/02/25 - 09/09/25 | from $907Fare subject to changes Updated: 18 hours ago | |
Dallas (DFW) | Shanghai (PVG) | Round trip I Economy | 10/13/25 - 11/04/25 | from $1,409Fare subject to changes Updated: 21 hours ago | |
Los Angeles (LAX) | Shanghai (PVG) | Round trip I Economy | 09/16/25 - 09/23/25 | from $1,004Fare subject to changes Updated: 6 hours ago | |
Chicago (ORD) | Shanghai (PVG) | Round trip I Economy | 10/02/25 - 10/09/25 | from $1,242Fare subject to changes Updated: 12 hours ago | |
Houston (IAH) | Shanghai (PVG) | Round trip I Economy | 08/19/25 - 08/26/25 | from $1,302Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Australia & New Zealand
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | Auckland (AKL) | Round trip I Economy | 02/05/26 - 02/26/26 | from $754Fare subject to changes Updated: 13 hours ago | |
Los Angeles (LAX) | Auckland (AKL) | Round trip I Economy | 12/04/25 - 12/24/25 | from $750Fare subject to changes Updated: 19 minutes ago | |
Boston (BOS) | Auckland (AKL) | Round trip I Economy | 01/19/26 - 02/05/26 | from $927Fare subject to changes Updated: 12 hours ago | |
Charlotte (CLT) | Auckland (AKL) | Round trip I Economy | 02/14/26 - 02/28/26 | from $1,027Fare subject to changes Updated: 13 hours ago | |
Philadelphia (PHL) | Auckland (AKL) | Round trip I Economy | 01/20/26 - 02/20/26 | from $977Fare subject to changes Updated: 13 hours ago | |
San Francisco (SFO) | Auckland (AKL) | Round trip I Economy | 01/28/26 - 02/25/26 | from $1,004Fare subject to changes Updated: 15 hours ago | |
Austin (AUS) | Auckland (AKL) | Round trip I Economy | 10/28/25 - 11/04/25 | from $1,526Fare subject to changes Updated: 14 hours ago | |
Phoenix (PHX) | Auckland (AKL) | Round trip I Economy | 11/12/25 - 11/26/25 | from $927Fare subject to changes Updated: 19 hours ago | |
Los Angeles (LAX) | Christchurch (CHC) | Round trip I Economy | 02/22/26 - 03/06/26 | from $1,089Fare subject to changes Updated: 13 hours ago | |
Raleigh (RDU) | Auckland (AKL) | Round trip I Economy | 01/08/26 - 02/09/26 | from $1,306Fare subject to changes Updated: 1 hour ago | |
Denver (DEN) | Auckland (AKL) | Round trip I Economy | 10/28/25 - 11/04/25 | from $1,924Fare subject to changes Updated: 13 hours ago | |
Miami (MIA) | Auckland (AKL) | Round trip I Economy | 11/24/25 - 12/01/25 | from $1,011Fare subject to changes Updated: 17 hours ago | |
San Diego (SAN) | Auckland (AKL) | Round trip I Economy | 10/28/25 - 11/04/25 | from $1,573Fare subject to changes Updated: 1 hour ago | |
Atlanta (ATL) | Auckland (AKL) | Round trip I Economy | 10/28/25 - 11/04/25 | from $1,468Fare subject to changes Updated: 9 hours ago | |
Seattle (SEA) | Auckland (AKL) | Round trip I Economy | 01/29/26 - 02/14/26 | from $1,784Fare subject to changes Updated: 20 hours ago | |
Saint Louis (STL) | Auckland (AKL) | Round trip I Economy | 10/28/25 - 11/04/25 | from $1,463Fare subject to changes Updated: 5 hours ago | |
Los Angeles (LAX) | Melbourne (MEL) | Round trip I Economy | 08/13/25 - 08/20/25 | from $1,053Fare subject to changes Updated: 11 hours ago | |
Los Angeles (LAX) | Sydney (SYD) | Round trip I Economy | 08/02/25 - 08/12/25 | from $818Fare subject to changes Updated: 21 hours ago | |
Dallas (DFW) | Sydney (SYD) | Round trip I Economy | 10/01/25 - 10/21/25 | from $1,785Fare subject to changes Updated: 19 hours ago | |
Miami (MIA) | Sydney (SYD) | Round trip I Economy | 04/21/26 - 05/11/26 | from $1,324Fare subject to changes Updated: 18 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to South America
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 09/10/25 - 09/17/25 | from $651Fare subject to changes Updated: 3 hours ago | |
New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 10/28/25 - 11/04/25 | from $921Fare subject to changes Updated: 3 hours ago | |
Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 10/27/25 - 11/03/25 | from $757Fare subject to changes Updated: 3 hours ago | |
Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 10/29/25 - 11/05/25 | from $991Fare subject to changes Updated: 6 hours ago | |
New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 10/28/25 - 11/04/25 | from $921Fare subject to changes Updated: 3 hours ago | |
Phoenix (PHX) | Buenos Aires (EZE) | Round trip I Economy | 10/28/25 - 11/04/25 | from $1,155Fare subject to changes Updated: 5 hours ago | |
San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 10/01/25 - 10/08/25 | from $1,025Fare subject to changes Updated: 14 hours ago | |
Washington, D.C. (DCA) | Buenos Aires (EZE) | Round trip I Economy | 10/28/25 - 11/04/25 | from $639Fare subject to changes Updated: 3 hours ago | |
Chicago (ORD) | Buenos Aires (EZE) | Round trip I Economy | 09/08/25 - 09/15/25 | from $1,015Fare subject to changes Updated: 3 hours ago | |
Boston (BOS) | Buenos Aires (EZE) | Round trip I Economy | 08/20/25 - 08/27/25 | from $1,055Fare subject to changes Updated: 2 hours ago | |
Raleigh (RDU) | Buenos Aires (EZE) | Round trip I Economy | 10/02/25 - 10/09/25 | from $865Fare subject to changes Updated: 4 hours ago | |
Charlotte (CLT) | Buenos Aires (EZE) | Round trip I Economy | 10/15/25 - 10/22/25 | from $1,055Fare subject to changes Updated: 3 hours ago | |
Seattle (SEA) | Buenos Aires (EZE) | Round trip I Economy | 10/29/25 - 11/05/25 | from $1,175Fare subject to changes Updated: 8 hours ago | |
Denver (DEN) | Buenos Aires (EZE) | Round trip I Economy | 10/22/25 - 10/29/25 | from $1,025Fare subject to changes Updated: 11 hours ago | |
Orlando (MCO) | Buenos Aires (EZE) | Round trip I Economy | 09/10/25 - 09/17/25 | from $767Fare subject to changes Updated: 2 hours ago | |
Tampa (TPA) | Buenos Aires (EZE) | Round trip I Economy | 08/21/25 - 08/28/25 | from $815Fare subject to changes Updated: 2 hours ago | |
Miami (MIA) | Montevideo (MVD) | Round trip I Economy | 03/13/26 - 03/21/26 | from $757Fare subject to changes Updated: 19 hours ago | |
Dallas (DFW) | Montevideo (MVD) | Round trip I Economy | 02/11/26 - 03/11/26 | from $1,061Fare subject to changes Updated: 21 hours ago | |
Boston (BOS) | Montevideo (MVD) | Round trip I Economy | 10/06/25 - 10/13/25 | from $993Fare subject to changes Updated: 1 hour ago | |
New York (JFK) | Montevideo (MVD) | Round trip I Economy | 12/16/25 - 02/14/26 | from $901Fare subject to changes Updated: 23 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Caribbean and Mexico
Great deals within the U.S.Â
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | New York (LGA) | One way I Economy | Depart 08/07/25 | from $90Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Los Angeles (LAX) | One way I Economy | Depart 07/30/25 | from $98Fare subject to changes Updated: 6 minutes ago | |
Dallas (DFW) | Miami (MIA) | One way I Economy | Depart 07/23/25 | from $68Fare subject to changes Updated: 1 hour ago | |
Los Angeles (LAX) | New York (JFK) | One way I Economy | Depart 08/02/25 | from $129Fare subject to changes Updated: 13 minutes ago | |
Phoenix (PHX) | Flagstaff (FLG) | One way I Economy | Depart 08/05/25 | from $301Fare subject to changes Updated: 2 hours ago | |
Los Angeles (LAX) | Denver (DEN) | One way I Economy | Depart 08/14/25 | from $79Fare subject to changes Updated: 2 hours ago | |
Phoenix (PHX) | Miami (MIA) | One way I Economy | Depart 08/23/25 | from $184Fare subject to changes Updated: 44 minutes ago | |
Dallas (DFW) | Las Vegas (LAS) | One way I Economy | Depart 08/24/25 | from $80Fare subject to changes Updated: 17 minutes ago | |
Philadelphia (PHL) | Orlando (MCO) | One way I Economy | Depart 09/06/25 | from $80Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Orlando (MCO) | One way I Economy | Depart 09/04/25 | from $80Fare subject to changes Updated: 28 minutes ago | |
Dallas (DFW) | Boston (BOS) | One way I Economy | Depart 07/19/25 | from $129Fare subject to changes Updated: 50 minutes ago | |
Dallas (DFW) | Chicago (ORD) | One way I Economy | Depart 08/13/25 | from $79Fare subject to changes Updated: 24 minutes ago | |
Dallas (DFW) | Seattle (SEA) | One way I Economy | Depart 08/16/25 | from $96Fare subject to changes Updated: 50 minutes ago | |
Dallas (DFW) | Denver (DEN) | One way I Economy | Depart 07/10/25 | from $179Fare subject to changes Updated: 9 minutes ago | |
Chicago (ORD) | Miami (MIA) | One way I Economy | Depart 09/14/25 | from $69Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | San Francisco (SFO) | One way I Economy | Depart 07/15/25 | from $179Fare subject to changes Updated: 38 minutes ago | |
Los Angeles (LAX) | Chicago (ORD) | One way I Economy | Depart 08/12/25 | from $100Fare subject to changes Updated: 2 hours ago | |
Phoenix (PHX) | Chicago (ORD) | One way I Economy | Depart 09/02/25 | from $100Fare subject to changes Updated: 16 minutes ago | |
New York (NYC) | Miami (MIA) | One way I Economy | Depart 07/15/25 | from $74Fare subject to changes Updated: 28 minutes ago | |
Dallas (DFW) | San Diego (SAN) | One way I Economy | Depart 07/31/25 | from $115Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.