
cmp-table-from-label | cmp-table-to-label | cmp-table-dates-label | cmp-table-fare-type-label | cmp-table-price-label |
---|---|---|---|---|
Miami (MIA) | Cap Haitien (CAP) | 03/18/20- 04/05/20 | cmp-journey-type--Roundtrip | $313* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Cap Haitien (CAP) | 02/06/20- 02/16/20 | cmp-journey-type--Roundtrip | $313* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Cap Haitien (CAP) | 01/14/20- 01/28/20 | cmp-journey-type--Roundtrip | $313* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Cap Haitien (CAP) | 01/21/20- 01/28/20 | cmp-journey-type--Roundtrip | $313* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Cap Haitien (CAP) | 02/07/20- 02/15/20 | cmp-journey-type--Roundtrip | $313* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Cap Haitien (CAP) | 02/07/20- 02/16/20 | cmp-journey-type--Roundtrip | $313* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Cap Haitien (CAP) | 03/20/20- 04/05/20 | cmp-journey-type--Roundtrip | $313* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Cap Haitien (CAP) | 02/14/20- 02/28/20 | cmp-journey-type--Roundtrip | $313* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Cap Haitien (CAP) | 03/19/20- 03/28/20 | cmp-journey-type--Roundtrip | $313* cmp-viewed1cmp-daycmp-time-ago |
Miami (MIA) | Cap Haitien (CAP) | 03/17/20- 03/28/20 | cmp-journey-type--Roundtrip | $313* cmp-viewed1cmp-daycmp-time-ago |
cmp-module-disclaimer