Travel Tuesday Deals | Start your search today!
Home  ›   American Airlines Flights › Travel Tuesday Flight Deals
Travel Tuesday Flight Deals
Cyber Week deals are done for the year, but explore great fares for your next trip to Europe, Latin America, the Caribbean, Asia or Australia and New Zealand.
Great deals to Europe
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | Dublin (DUB) | Round trip I Economy | 12/03/25 - 12/12/25 | from $494Fare subject to changes Updated: 18 hours ago | |
Philadelphia (PHL) | Dublin (DUB) | Round trip I Economy | 12/03/25 - 12/10/25 | from $410Fare subject to changes Updated: 5 hours ago | |
Chicago (ORD) | Dublin (DUB) | Round trip I Economy | 11/11/25 - 11/26/25 | from $417Fare subject to changes Updated: 12 hours ago | |
Charlotte (CLT) | Dublin (DUB) | Round trip I Economy | 01/07/26 - 01/14/26 | from $467Fare subject to changes Updated: 4 hours ago | |
Boston (BOS) | Dublin (DUB) | Round trip I Economy | 12/01/25 - 12/08/25 | from $363Fare subject to changes Updated: 12 hours ago | |
Phoenix (PHX) | Dublin (DUB) | Round trip I Economy | 11/18/25 - 11/25/25 | from $467Fare subject to changes Updated: 5 hours ago | |
Los Angeles (LAX) | Dublin (DUB) | Round trip I Economy | 12/09/25 - 12/16/25 | from $536Fare subject to changes Updated: 5 hours ago | |
New York (JFK) | Dublin (DUB) | Round trip I Economy | 01/10/26 - 01/17/26 | from $393Fare subject to changes Updated: 7 hours ago | |
Raleigh (RDU) | Dublin (DUB) | Round trip I Economy | 01/06/26 - 01/13/26 | from $467Fare subject to changes Updated: 12 hours ago | |
Tampa (TPA) | Dublin (DUB) | Round trip I Economy | 12/02/25 - 12/09/25 | from $483Fare subject to changes Updated: 5 hours ago | |
Dallas (DFW) | Edinburgh (EDI) | Round trip I Economy | 01/20/26 - 01/27/26 | from $610Fare subject to changes Updated: 16 hours ago | |
Philadelphia (PHL) | Edinburgh (EDI) | Round trip I Economy | 11/11/25 - 11/18/25 | from $602Fare subject to changes Updated: 4 hours ago | |
Los Angeles (LAX) | Edinburgh (EDI) | Round trip I Economy | 10/21/25 - 10/28/25 | from $552Fare subject to changes Updated: 4 hours ago | |
Chicago (ORD) | Edinburgh (EDI) | Round trip I Economy | 02/03/26 - 02/10/26 | from $799Fare subject to changes Updated: 13 hours ago | |
Charlotte (CLT) | Edinburgh (EDI) | Round trip I Economy | 12/03/25 - 12/10/25 | from $701Fare subject to changes Updated: 4 hours ago | |
Miami (MIA) | Edinburgh (EDI) | Round trip I Economy | 12/03/25 - 12/10/25 | from $651Fare subject to changes Updated: 13 hours ago | |
Charlotte (CLT) | Glasgow (GLA) | Round trip I Economy | 11/18/25 - 11/25/25 | from $685Fare subject to changes Updated: 4 hours ago | |
Raleigh (RDU) | Edinburgh (EDI) | Round trip I Economy | 11/30/25 - 12/07/25 | from $651Fare subject to changes Updated: 3 hours ago | |
Phoenix (PHX) | Edinburgh (EDI) | Round trip I Economy | 12/05/25 - 12/12/25 | from $661Fare subject to changes Updated: 7 hours ago | |
New York (JFK) | Edinburgh (EDI) | Round trip I Economy | 11/11/25 - 11/18/25 | from $569Fare subject to changes Updated: 13 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Asia
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Los Angeles (LAX) | Singapore (SIN) | Round trip I Economy | 01/19/26 - 01/26/26 | from $678Fare subject to changes Updated: 5 hours ago | |
Dallas (DFW) | Singapore (SIN) | Round trip I Economy | 01/27/26 - 02/03/26 | from $704Fare subject to changes Updated: 7 hours ago | |
Austin (AUS) | Singapore (SIN) | Round trip I Economy | 01/13/26 - 01/20/26 | from $1,144Fare subject to changes Updated: 3 hours ago | |
Miami (MIA) | Singapore (SIN) | Round trip I Economy | 01/26/26 - 02/02/26 | from $977Fare subject to changes Updated: 3 hours ago | |
New York (NYC) | Singapore (SIN) | Round trip I Economy | 01/15/26 - 01/22/26 | from $915Fare subject to changes Updated: 7 hours ago | |
Chicago (ORD) | Singapore (SIN) | Round trip I Economy | 02/03/26 - 02/10/26 | from $899Fare subject to changes Updated: 3 hours ago | |
Phoenix (PHX) | Singapore (SIN) | Round trip I Economy | 01/12/26 - 01/19/26 | from $867Fare subject to changes Updated: 3 hours ago | |
San Francisco (SFO) | Singapore (SIN) | Round trip I Economy | 02/03/26 - 02/10/26 | from $770Fare subject to changes Updated: 5 hours ago | |
Charlotte (CLT) | Singapore (SIN) | Round trip I Economy | 02/02/26 - 02/09/26 | from $1,002Fare subject to changes Updated: 3 hours ago | |
New York (JFK) | Singapore (SIN) | Round trip I Economy | 02/03/26 - 02/10/26 | from $900Fare subject to changes Updated: 12 hours ago | |
Dallas (DFW) | Kuala Lumpur (KUL) | Round trip I Economy | 11/04/25 - 11/11/25 | from $1,442Fare subject to changes Updated: 12 hours ago | |
Los Angeles (LAX) | Kuala Lumpur (KUL) | Round trip I Economy | 11/26/25 - 12/03/25 | from $1,160Fare subject to changes Updated: 2 hours ago | |
San Francisco (SFO) | Kuala Lumpur (KUL) | Round trip I Economy | 12/02/25 - 12/09/25 | from $1,386Fare subject to changes Updated: 26 minutes ago | |
Chicago (ORD) | Kuala Lumpur (KUL) | Round trip I Economy | 01/06/26 - 01/21/26 | from $1,175Fare subject to changes Updated: 13 hours ago | |
New York (JFK) | Kuala Lumpur (KUL) | Round trip I Economy | 12/09/25 - 12/16/25 | from $1,036Fare subject to changes Updated: 5 hours ago | |
Dallas (DFW) | Shanghai (PVG) | Round trip I Economy | 10/27/25 - 11/03/25 | from $1,261Fare subject to changes Updated: 4 hours ago | |
Los Angeles (LAX) | Shanghai (PVG) | Round trip I Economy | 10/21/25 - 10/28/25 | from $935Fare subject to changes Updated: 4 hours ago | |
Chicago (ORD) | Shanghai (PVG) | Round trip I Economy | 12/01/25 - 12/08/25 | from $1,138Fare subject to changes Updated: 13 hours ago | |
Boston (BOS) | Shanghai (PVG) | Round trip I Economy | 02/16/26 - 02/23/26 | from $1,124Fare subject to changes Updated: 3 hours ago | |
Philadelphia (PHL) | Shanghai (PVG) | Round trip I Economy | 01/14/26 - 01/21/26 | from $1,004Fare subject to changes Updated: 13 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Australia & New Zealand
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | Auckland (AKL) | Round trip I Economy | 02/02/26 - 02/09/26 | from $946Fare subject to changes Updated: 7 hours ago | |
Los Angeles (LAX) | Auckland (AKL) | Round trip I Economy | 02/05/26 - 02/18/26 | from $970Fare subject to changes Updated: 9 hours ago | |
San Francisco (SFO) | Auckland (AKL) | Round trip I Economy | 02/05/26 - 02/12/26 | from $1,110Fare subject to changes Updated: 11 hours ago | |
Chicago (ORD) | Auckland (AKL) | Round trip I Economy | 02/03/26 - 02/10/26 | from $1,460Fare subject to changes Updated: 7 hours ago | |
Phoenix (PHX) | Auckland (AKL) | Round trip I Economy | 01/26/26 - 02/02/26 | from $960Fare subject to changes Updated: 4 hours ago | |
Philadelphia (PHL) | Auckland (AKL) | Round trip I Economy | 12/01/25 - 12/08/25 | from $960Fare subject to changes Updated: 4 hours ago | |
Boston (BOS) | Auckland (AKL) | Round trip I Economy | 01/26/26 - 02/02/26 | from $1,560Fare subject to changes Updated: 5 hours ago | |
Austin (AUS) | Auckland (AKL) | Round trip I Economy | 02/05/26 - 02/12/26 | from $1,411Fare subject to changes Updated: 32 minutes ago | |
Washington, D.C. (DCA) | Auckland (AKL) | Round trip I Economy | 02/11/26 - 02/18/26 | from $1,560Fare subject to changes Updated: 4 hours ago | |
Raleigh (RDU) | Auckland (AKL) | Round trip I Economy | 01/22/26 - 01/29/26 | from $1,670Fare subject to changes Updated: 6 hours ago | |
Charlotte (CLT) | Auckland (AKL) | Round trip I Economy | 02/12/26 - 02/19/26 | from $960Fare subject to changes Updated: 4 hours ago | |
Seattle (SEA) | Auckland (AKL) | Round trip I Economy | 01/28/26 - 02/04/26 | from $1,301Fare subject to changes Updated: 50 minutes ago | |
Miami (MIA) | Auckland (AKL) | Round trip I Economy | 02/12/26 - 02/19/26 | from $960Fare subject to changes Updated: 7 hours ago | |
San Diego (SAN) | Auckland (AKL) | Round trip I Economy | 01/26/26 - 02/02/26 | from $1,251Fare subject to changes Updated: 1 hour ago | |
Los Angeles (LAX) | Christchurch (CHC) | Round trip I Economy | 02/03/26 - 02/10/26 | from $1,344Fare subject to changes Updated: 10 hours ago | |
Atlanta (ATL) | Auckland (AKL) | Round trip I Economy | 01/26/26 - 02/02/26 | from $1,560Fare subject to changes Updated: 9 hours ago | |
Los Angeles (LAX) | Melbourne (MEL) | Round trip I Economy | 11/04/25 - 11/07/25 | from $861Fare subject to changes Updated: 8 hours ago | |
Los Angeles (LAX) | Sydney (SYD) | Round trip I Economy | 10/21/25 - 10/28/25 | from $850Fare subject to changes Updated: 4 hours ago | |
Dallas (DFW) | Sydney (SYD) | Round trip I Economy | 02/17/26 - 03/08/26 | from $1,211Fare subject to changes Updated: 7 hours ago | |
Dallas (DFW) | Brisbane (BNE) | Round trip I Economy | 02/09/26 - 02/16/26 | from $1,431Fare subject to changes Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to South America
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Miami (MIA) | Buenos Aires (EZE) | Round trip I Economy | 12/05/25 - 12/12/25 | from $751Fare subject to changes Updated: 7 hours ago | |
New York (JFK) | Buenos Aires (EZE) | Round trip I Economy | 11/05/25 - 11/12/25 | from $751Fare subject to changes Updated: 4 hours ago | |
Dallas (DFW) | Buenos Aires (EZE) | Round trip I Economy | 12/01/25 - 12/08/25 | from $991Fare subject to changes Updated: 4 hours ago | |
New York (NYC) | Buenos Aires (EZE) | Round trip I Economy | 12/08/25 - 12/15/25 | from $751Fare subject to changes Updated: 12 hours ago | |
San Francisco (SFO) | Buenos Aires (EZE) | Round trip I Economy | 12/09/25 - 12/16/25 | from $796Fare subject to changes Updated: 5 hours ago | |
Los Angeles (LAX) | Buenos Aires (EZE) | Round trip I Economy | 10/31/25 - 11/07/25 | from $605Fare subject to changes Updated: 7 hours ago | |
Chicago (ORD) | Buenos Aires (EZE) | Round trip I Economy | 02/03/26 - 02/10/26 | from $902Fare subject to changes Updated: 4 hours ago | |
Philadelphia (PHL) | Buenos Aires (EZE) | Round trip I Economy | 12/02/25 - 12/09/25 | from $956Fare subject to changes Updated: 7 hours ago | |
Boston (BOS) | Buenos Aires (EZE) | Round trip I Economy | 12/01/25 - 12/08/25 | from $812Fare subject to changes Updated: 16 hours ago | |
Austin (AUS) | Buenos Aires (EZE) | Round trip I Economy | 12/08/25 - 12/15/25 | from $540Fare subject to changes Updated: 11 hours ago | |
Charlotte (CLT) | Buenos Aires (EZE) | Round trip I Economy | 10/27/25 - 11/03/25 | from $956Fare subject to changes Updated: 7 hours ago | |
Orlando (MCO) | Buenos Aires (EZE) | Round trip I Economy | 10/27/25 - 11/03/25 | from $766Fare subject to changes Updated: 3 hours ago | |
Washington, D.C. (DCA) | Buenos Aires (EZE) | Round trip I Economy | 01/21/26 - 01/28/26 | from $640Fare subject to changes Updated: 13 hours ago | |
New York/Newark (EWR) | Buenos Aires (EZE) | Round trip I Economy | 10/27/25 - 11/03/25 | from $766Fare subject to changes Updated: 2 hours ago | |
Seattle (SEA) | Buenos Aires (EZE) | Round trip I Economy | 01/19/26 - 01/26/26 | from $965Fare subject to changes Updated: 46 minutes ago | |
Phoenix (PHX) | Buenos Aires (EZE) | Round trip I Economy | 11/17/25 - 11/24/25 | from $1,001Fare subject to changes Updated: 13 hours ago | |
Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 10/31/25 - 11/07/25 | from $536Fare subject to changes Updated: 4 hours ago | |
Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 12/01/25 - 12/08/25 | from $616Fare subject to changes Updated: 7 hours ago | |
New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 11/16/25 - 11/23/25 | from $536Fare subject to changes Updated: 16 hours ago | |
Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 02/16/26 - 02/23/26 | from $930Fare subject to changes Updated: 4 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Caribbean and Mexico
Great deals within the U.S.Â
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Phoenix (PHX) | Miami (MIA) | One way I Economy | Depart 11/23/25 | from $250Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Los Angeles (LAX) | One way I Economy | Depart 11/24/25 | from $100Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Miami (MIA) | One way I Economy | Depart 12/01/25 | from $263Fare subject to changes Updated: 24 minutes ago | |
Los Angeles (LAX) | New York (JFK) | One way I Economy | Depart 11/03/25 | from $144Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Las Vegas (LAS) | One way I Economy | Depart 11/09/25 | from $66Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Orlando (MCO) | One way I Economy | Depart 12/10/25 | from $80Fare subject to changes Updated: 2 hours ago | |
Chicago (ORD) | Miami (MIA) | One way I Economy | Depart 12/17/25 | from $89Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | Amarillo (AMA) | One way I Economy | Depart 12/03/25 | from $86Fare subject to changes Updated: 2 hours ago | |
Los Angeles (LAX) | Miami (MIA) | One way I Economy | Depart 10/25/25 | from $307Fare subject to changes Updated: 1 minute ago | |
Dallas (DFW) | Chicago (ORD) | One way I Economy | Depart 01/11/26 | from $59Fare subject to changes Updated: 2 hours ago | |
New York (JFK) | Los Angeles (LAX) | One way I Economy | Depart 11/15/25 | from $124Fare subject to changes Updated: 48 minutes ago | |
Chicago (ORD) | Los Angeles (LAX) | One way I Economy | Depart 11/11/25 | from $90Fare subject to changes Updated: 1 hour ago | |
Washington, D.C. (DCA) | Miami (MIA) | One way I Economy | Depart 12/09/25 | from $59Fare subject to changes Updated: 21 minutes ago | |
Los Angeles (LAX) | Dallas (DFW) | One way I Economy | Depart 10/31/25 | from $100Fare subject to changes Updated: 2 hours ago | |
Philadelphia (PHL) | Miami (MIA) | One way I Economy | Depart 10/30/25 | from $139Fare subject to changes Updated: 18 minutes ago | |
Chicago (ORD) | Dallas (DFW) | One way I Economy | Depart 01/17/26 | from $59Fare subject to changes Updated: 27 minutes ago | |
Philadelphia (PHL) | Los Angeles (LAX) | One way I Economy | Depart 11/18/25 | from $182Fare subject to changes Updated: 1 hour ago | |
Miami (MIA) | Los Angeles (LAX) | One way I Economy | Depart 01/13/26 | from $172Fare subject to changes Updated: 2 hours ago | |
Dallas (DFW) | San Francisco (SFO) | One way I Economy | Depart 10/19/25 | from $207Fare subject to changes Updated: 2 hours ago | |
Philadelphia (PHL) | Las Vegas (LAS) | One way I Economy | Depart 12/03/25 | from $219Fare subject to changes Updated: 1 hour ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.